Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 8192 Ascend 950 NIC - 400G Hyperscaler Infiniband Cluster Configuration

CN-Ascend 950

Chinese Hyperscaler · Ascend 950 · NIC - 400G

Rack type
Cluster / location
Default Ascend 910C 2-Layer Cluster
Buyer profile
China Cloud
Networking type
Infiniband
Number of XPUs
8,192
NIC used
NIC - 400G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
8,192

Scale-up network

4 rows
Assigned blockDefault
Ascend 950
Scale-UpXPU: Ascend 9504 linesshared by 1 SKU

Scale-Up Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Generic 400G Flyover Cables (112G per Lane)57,34457,344.007.00
Generic 112G 96DP (Male)8,1928,192.001.00
Generic 112G 96DP (Female)393,216393,216.0048.00
Generic 112G 1DP Cable393,216393,216.0048.00

Backend network

4 rows
Assigned blockDefault
Ascend 950 - 400G NIC - 2L - ETH - Huawei 768P - Generic
BackendXPU: Ascend 9504 linesshared by 1 SKU

Backend Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Generic 400G SR835,84035,840.004.38
Generic 400G Multimode17,40817,408.002.13
NIC - 400G8,1928,192.001.00
768-Port Modular Switch for Huawei3636.000.00

Frontend network

11 rows
Assigned blockDefault
Ascend 950 - BlackBox TH5 - Generic
FrontendXPU: Ascend 95011 linesshared by 1 SKU

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
BlackBox Tomahawk 5 51.2T98980.0120
BlackBox Tomahawk 3 12.8T000.0001
BlackBox Tomahawk 2 6.4T15150.0018
BlackBox Tomahawk 1GbE Ethernet1201200.0147
Generic 800G SR84,7574,7570.5807
Generic 400G SR44,7324,7320.5777
Generic 100G SR4 QSFP282,1002,1000.2563
Generic 800G Multimode6,5116,5110.7947
Generic 400G Multimode33330.0041
Generic 100G Multimode9359350.1142
RJ45 Cables5,7735,7730.7048

Compute Tray Networking Content

Assigned blockDefault
Ascend 950 - Generic
Compute TrayXPU: Ascend 9500 linesshared by 1 SKU

Compute Tray Parts Summary

0
ItemQty/ClusterQty/ServerAttach/XPU
2026 share
Generic 400G Flyover Cables (112G per Lane)Σ 100%
%
Generic 112G 96DP (Male)Σ 100%
%
Generic 112G 96DP (Female)Σ 100%
%
Generic 112G 1DP CableΣ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $10,076,815.36
$8.0057,34457,344.007.00$458,752.00$458,752.000 W0 W0 WFlyoverChinese HyperscalerOthersDevice LevelAscend 950Scale-UpCN-Ascend 950
$66.248,1928,192.001.00$542,638.08$542,638.080 W0 W0 WBackplaneChinese HyperscalerMolexDevice Level112GEthernetAscend 950Scale-UpCN-Ascend 950
$22.08393,216393,216.0048.00$8,682,209.28$8,682,209.280 W0 W0 WBackplaneChinese HyperscalerMolexDevice Level112GEthernetAscend 950Scale-UpCN-Ascend 950
$1.00393,216393,216.0048.00$393,216.00$393,216.000 W0 W0 WBackplaneChinese HyperscalerMolexDevice Level112GEthernetAscend 950Scale-UpCN-Ascend 950
Per-server cost: $13,556,414.04
$180.0035,84035,840.004.38$6,451,200.00$6,451,200.008 W286,720 W286,720 WTransceiverChinese HyperscalerCloudlightDevice Level56GEthernetFully RetimedAscend 950BackendCN-Ascend 950
$150.0017,40817,408.002.13$2,611,200.00$2,611,200.000 W0 W0 WFiberChinese HyperscalerOthersDevice LevelAscend 950BackendCN-Ascend 950
$750.008,1928.001.00$6,144,000.00$6,000.0075 W614,400 W600 WNICChinese HyperscalerOthersDevice LevelAscend 950BackendCN-Ascend 950
$124,667.063636.000.00$4,488,014.04$4,488,014.0412,500 W450,000 W450,000 WSwitchChinese HyperscalerHuaweiDevice LevelAscend 950BackendCN-Ascend 950
Per-server cost: $7,649,081.27
$26,000.009898.340.01$2,556,749.21$2,556,749.211,200 W118,004 W118,004 WSwitchChinese HyperscalerAristaDevice Level224GEthernetAscend 950FrontendCN-Ascend 950
$17,900.0000.410.00$7,273.65$7,273.65630 W256 W256 WSwitchChinese HyperscalerAristaDevice Level112GEthernetAscend 950FrontendCN-Ascend 950
$12,500.001514.630.00$182,857.14$182,857.14250 W3,657 W3,657 WSwitchChinese HyperscalerAristaDevice Level112GEthernetAscend 950FrontendCN-Ascend 950
$2,400.00120120.280.01$288,670.48$288,670.48100 W12,028 W12,028 WSwitchChinese HyperscalerOthersDevice LevelAscend 950FrontendCN-Ascend 950
$400.004,7574,757.130.58$1,902,852.06$1,902,852.0614 W66,600 W66,600 WTransceiverChinese HyperscalerAAOIDevice Level112GEthernetFully RetimedAscend 950FrontendCN-Ascend 950
$230.004,7324,732.340.58$1,088,438.86$1,088,438.869 W42,591 W42,591 WTransceiverChinese HyperscalerAAOIDevice Level112GEthernetFully RetimedAscend 950FrontendCN-Ascend 950
$49.502,1002,100.010.26$103,945.33$103,945.333 W6,300 W6,300 WTransceiverChinese HyperscalerAAOIDevice Level28GEthernetFully RetimedAscend 950FrontendCN-Ascend 950
$210.006,5116,510.530.79$1,367,210.67$1,367,210.670 W0 W0 WFiberChinese HyperscalerOthersDevice LevelAscend 950FrontendCN-Ascend 950
$150.003333.320.00$4,998.10$4,998.100 W0 W0 WFiberChinese HyperscalerOthersDevice LevelAscend 950FrontendCN-Ascend 950
$150.00935935.420.11$140,312.38$140,312.380 W0 W0 WFiberChinese HyperscalerCorningDevice LevelAscend 950FrontendCN-Ascend 950
$1.005,7735,773.410.70$5,773.41$5,773.410 W0 W0 WCableChinese HyperscalerAmphenolDevice LevelAscend 950FrontendCN-Ascend 950
By fabric
Total Scale-Up$10,076,815.36$10,076,815.360 W0 W
Total Backend$19,694,414.04$13,556,414.041,351,120 W737,320 W
Total Frontend$7,649,081.27$7,649,081.27249,436 W249,436 W
Grand Total Cluster Networking$37,420,310.67$31,282,310.671,600,556 W986,756 W
By component
Total Transceivers$9,546,436.25$9,546,436.25402,211 W402,211 W
Total Switches$7,523,564.51$7,523,564.51583,945 W583,945 W
Total Fiber$4,123,721.14$4,123,721.140 W0 W
Total Cables$5,773.41$5,773.410 W0 W
Total Connectors
Total NICs$6,144,000.00$6,000.00614,400 W600 W