Live DB — analyst tables
Test
Oracle 73728 GB200 NVL72 CX-7 Hyperscaler Ethernet Cluster Configuration

OCI-GB200-CX7-AR-Eth-3L

Oracle · GB200 · CX-7

Rack type
NVL72
Cluster / location
Default Neocloud GB200 SpectrumX Cluster
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
73,728
NIC used
CX-7
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
72

Scale-up network

8 rows
Assigned blockDefault
GB200 - NVL72
Scale-UpXPU: GB200 NVL728 linesshared by 10 SKUs

Scale-Up Parts Summary

8
ItemQty/ClusterQty/ServerAttach/XPU
Nvidia NVSwitch 5.0 (NVLink 5)18,43218.000.25
NV 2 UltraPass OverPass 144 DP 224Gb/s36,86436.000.50
NV Paladin HD2 224Gb/s 144 DP (Male)36,86436.000.50
NV Paladin HD2 224Gb/s 144 DP (Female)36,86436.000.50
NV Paladin HD2 224Gb/s 72 DP (Male)73,72872.001.00
NV Paladin HD2 224Gb/s 72 DP (Female)73,72872.001.00
NV 224Gb/s SkewClear EXD Gen 2 Cable5,308,4165,184.0072.00
NVL Spine Chassis (NvLink 5)2,0482.000.03

Backend network

5 rows
Assigned blockDefault
GB200 - NVL72 - CX7 - 3L - ETH - TH5 - OCI
BackendXPU: GB200 NVL725 linesshared by 1 SKU

Backend Parts Summary

5
ItemQty/ClusterQty/ServerAttach/XPU
Generic 400G AEC73,72872.001.00
ConnectX-7 NIC - 400G73,72872.001.00
Generic 800G DR8147,456144.002.00
Generic 800G Single Mode73,72872.001.00
Arista Tomahawk 5 51.2T (7060X6-64PE)3,7763.690.05

Frontend network

11 rows
Assigned blockDefault
GB200 - NVL72 - Arista TH5 - Generic
FrontendXPU: GB200 NVL7211 linesshared by 3 SKUs

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
Arista Tomahawk 5 51.2T (7060X6-64PE)1,89320.0257
Arista Tomahawk 3 12.8T (7050PX4-32S)800.0001
Arista Tomahawk 2 6.4T (7050CX3-32S)28200.0038
Arista Ethernet 1GbE (7048-A)2,31520.0314
Generic 800G DR891,575891.2421
Generic 400G DR491,098891.2356
Generic 100G DR4 QSFP2840,425390.5483
Generic 800G Single Mode125,3281221.6999
Generic 400G Single Mode64110.0087
Generic 100G Single Mode18,007180.2442
RJ45 Cables111,1381091.5074

Compute Tray Networking Content

3 rows
Assigned blockDefault
GB200 - NVL72 - Generic
Compute TrayXPU: GB200 NVL723 linesshared by 10 SKUs

Compute Tray Parts Summary

3
ItemQty/ClusterQty/ServerAttach/XPU
NV MCIO PCIe x16 Connector36,86436.000.50
NV MCIO PCIe x16 Cable36,86436.000.50
NV DensiLink OverPass to OSFP Cage73,72872.001.00
2026 share
Nvidia NVSwitch 5.0 (NVLink 5)Σ 100%
%
NV 2 UltraPass OverPass 144 DP 224Gb/sΣ 100%
%
NV Paladin HD2 224Gb/s 144 DP (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 144 DP (Female)Σ 100%
%
NV Paladin HD2 224Gb/s 72 DP (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 72 DP (Female)Σ 100%
%
NV 224Gb/s SkewClear EXD Gen 2 CableΣ 100%
%
NVL Spine Chassis (NvLink 5)Σ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $166,764.00
$3,200.0018,43218.000.25$58,982,400.00$57,600.00407 W7,509,197 W7,333 WScale-Up SwitchOracleNvidiaDevice LevelNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$720.0036,86436.000.50$26,542,080.00$25,920.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite LabelGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$576.0036,86436.000.50$21,233,664.00$20,736.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$288.0036,86436.000.50$10,616,832.00$10,368.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$288.0073,72872.001.00$21,233,664.00$20,736.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$144.0073,72872.001.00$10,616,832.00$10,368.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$4.005,308,4165,184.0072.00$21,233,664.00$20,736.000 W0 W0 WBackplaneOracleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
$150.002,0482.000.03$307,200.00$300.000 W0 W0 WBackplaneOracleOthersOthersDevice LevelNVLinkGB200Scale-UpOCI-GB200-CX7-AR-Eth-3L
Per-server cost: $202,035.00
$250.0073,72872.001.00$18,432,000.00$18,000.0012 W884,736 W864 WAECOracleAsteraDevice LevelGB200BackendOCI-GB200-CX7-AR-Eth-3L
$800.0073,7284.001.00$58,982,400.00$3,200.0050 W3,686,400 W200 WNICOracleNvidiaDevice LevelGB200BackendOCI-GB200-CX7-AR-Eth-3L
$500.00147,456144.002.00$73,728,000.00$72,000.0016 W2,359,296 W2,304 WTransceiverOracleAAOIDevice Level112GEthernetFully RetimedGB200BackendOCI-GB200-CX7-AR-Eth-3L
$180.0073,72872.001.00$13,271,040.00$12,960.000 W0 W0 WFiberOracleCorningDevice LevelGB200BackendOCI-GB200-CX7-AR-Eth-3L
$26,000.003,7763.690.05$98,176,000.00$95,875.001,200 W4,531,200 W4,425 WSwitchOracleAristaDevice LevelGB200BackendOCI-GB200-CX7-AR-Eth-3L
Per-server cost: $70,650.07
$26,000.008850.860.01$23,010,742.85$22,471.431,200 W1,062,034 W1,037 WSwitchOracleAristaDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$15,000.0040.000.00$54,857.15$53.57630 W2,304 W2 WSwitchOracleAristaDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$11,000.001320.130.00$1,448,228.57$1,414.29250 W32,914 W32 WSwitchOracleAristaDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$2,400.001,0831.060.01$2,598,034.29$2,537.14150 W162,377 W159 WSwitchOracleAristaDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$500.0042,81441.810.58$21,407,085.71$20,905.3616 W685,027 W669 WTransceiverOracleAAOIDevice Level112GEthernetFully RetimedGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$260.0042,59141.590.58$11,073,682.29$10,814.1410 W425,911 W416 WTransceiverOracleAAOIDevice Level112GEthernetFully RetimedGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$54.0018,90018.460.26$1,020,606.17$996.693 W56,700 W55 WTransceiverOracleAAOIDevice Level28GEthernetFully RetimedGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$180.0058,59557.220.79$10,547,053.71$10,299.860 W0 W0 WFiberOracleCorningDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$130.003000.290.00$38,985.14$38.070 W0 W0 WFiberOracleAmphenolDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$130.008,4198.220.11$1,094,436.57$1,068.790 W0 W0 WFiberOracleCorningDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
$1.0051,96150.740.70$51,960.69$50.740 W0 W0 WCableOracleAmphenolDevice LevelGB200FrontendOCI-GB200-CX7-AR-Eth-3L
Per-server cost: $4,005.00
$1.2536,86436.000.50$46,080.00$45.000 W0 W0 WConnectorOracleAmphenolAmphenolWhite LabelGB200Compute TrayOCI-GB200-CX7-AR-Eth-3L
$35.0036,86436.000.50$1,290,240.00$1,260.000 W0 W0 WCableOracleAmphenolAmphenolWhite LabelGB200Compute TrayOCI-GB200-CX7-AR-Eth-3L
$37.5073,72872.001.00$2,764,800.00$2,700.000 W0 W0 WCableOracleAmphenolAmphenolWhite LabelGB200Compute TrayOCI-GB200-CX7-AR-Eth-3L
By fabric
Total Scale-Up$170,766,336.00$166,764.007,509,197 W7,333 W
Total Backend$262,589,440.00$202,035.0011,461,632 W7,793 W
Total Frontend$72,345,673.14$70,650.072,427,268 W2,370 W
Total Compute Tray$4,101,120.00$4,005.000 W0 W
Grand Total Cluster Networking$509,802,569.14$443,454.0721,398,096 W17,497 W
By component
Total Transceivers$107,229,374.17$104,716.193,526,934 W3,444 W
Total Switches$125,287,862.85$122,351.435,790,830 W5,655 W
Total Fiber$24,951,515.43$24,366.710 W0 W
Total Cables$4,107,000.69$4,010.740 W0 W
Total Connectors$46,080.00$45.000 W0 W
Total NICs$58,982,400.00$3,200.003,686,400 W200 W