Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 2048 Gaudi3 RoCE NIC - 200G Emerging Neocloud Ethernet Cluster Configuration

OTHER-Gaudi3-2L

Neoclouds/AI Lab/SovAI · Gaudi3 · RoCE NIC - 200G

Rack type
Cluster / location
Default Gaudi3 2-Layer Cluster
Buyer profile
Emerging Neocloud
Networking type
Ethernet
Number of XPUs
2,048
NIC used
RoCE NIC - 200G
NICs / XPU
3
Scale-out BW / XPU
600G
XPU / server
8

Scale-up network

Assigned blockDefault
Gaudi3
Scale-UpXPU: Gaudi30 linesshared by 1 SKU

Scale-Up Parts Summary

0
ItemQty/ClusterQty/ServerAttach/XPU

Backend network

6 rows
Assigned blockDefault
Gaudi3 - 200G NIC - 2L - ETH - TH4 - Generic
BackendXPU: Gaudi36 linesshared by 1 SKU

Backend Parts Summary

6
ItemQty/ClusterQty/ServerAttach/XPU
Generic 800G SR86,65626.003.25
Generic 200G Multimode6,14424.003.00
Generic 800G Multimode1,5366.000.75
RoCE NIC - 200G2,0488.001.00
WhiteBox Tomahawk 4 25.6T1280.500.06
WhiteBox Tomahawk 5 51.2T240.090.01

Frontend network

11 rows
Assigned blockDefault
Gaudi3 - BlackBox TH5 - Generic
FrontendXPU: Gaudi311 linesshared by 1 SKU

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
BlackBox Tomahawk 5 51.2T2500.0120
BlackBox Tomahawk 3 12.8T000.0001
BlackBox Tomahawk 2 6.4T400.0018
BlackBox Tomahawk 1GbE Ethernet3000.0147
Generic 800G SR81,18950.5807
Generic 400G SR41,18350.5777
Generic 100G SR4 QSFP2852520.2563
Generic 800G Multimode1,62860.7947
Generic 400G Multimode800.0041
Generic 100G Multimode23410.1142
RJ45 Cables1,44360.7048

Compute Tray Networking Content

Assigned blockDefault
Gaudi3 - Generic
Compute TrayXPU: Gaudi30 linesshared by 1 SKU

Compute Tray Parts Summary

0
ItemQty/ClusterQty/ServerAttach/XPU
2026 share
Generic 800G SR8Σ 100%
%
Generic 200G MultimodeΣ 100%
%
Generic 800G MultimodeΣ 100%
%
RoCE NIC - 200GΣ 100%
%
WhiteBox Tomahawk 4 25.6TΣ 100%
%
WhiteBox Tomahawk 5 51.2TΣ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $34,218.73
$484.006,65626.003.25$3,221,504.00$12,584.0014 W93,184 W364 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi3BackendOTHER-Gaudi3-2L
$198.006,14424.003.00$1,216,512.00$4,752.000 W0 W0 WFiberNeoclouds/AI Lab/SovAICorningDevice LevelGaudi3BackendOTHER-Gaudi3-2L
$277.201,5366.000.75$425,779.20$1,663.200 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi3BackendOTHER-Gaudi3-2L
$605.002,0488.001.00$1,239,040.00$4,840.0050 W102,400 W400 WNICNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi3BackendOTHER-Gaudi3-2L
$16,335.001280.500.06$2,090,880.00$8,167.50850 W108,800 W425 WSwitchNeoclouds/AI Lab/SovAIAcctonDevice LevelGaudi3BackendOTHER-Gaudi3-2L
$23,595.00240.090.01$566,280.00$2,212.031,200 W28,800 W113 WSwitchNeoclouds/AI Lab/SovAIAcctonDevice LevelGaudi3BackendOTHER-Gaudi3-2L
Per-server cost: $10,297.82
$44,000.00250.100.01$1,081,701.59$4,225.401,200 W29,501 W115 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level224GEthernetGaudi3FrontendOTHER-Gaudi3-2L
$17,900.0000.000.00$1,818.41$7.10630 W64 W0 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level112GEthernetGaudi3FrontendOTHER-Gaudi3-2L
$12,500.0040.010.00$45,714.29$178.57250 W914 W4 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level112GEthernetGaudi3FrontendOTHER-Gaudi3-2L
$3,300.00300.120.01$99,230.48$387.62100 W3,007 W12 WSwitchNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi3FrontendOTHER-Gaudi3-2L
$484.001,1894.650.58$575,612.75$2,248.4914 W16,650 W65 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi3FrontendOTHER-Gaudi3-2L
$253.581,1834.620.58$300,000.96$1,171.889 W10,648 W42 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi3FrontendOTHER-Gaudi3-2L
$59.895252.050.26$31,443.46$122.833 W1,575 W6 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level28GEthernetFully RetimedGaudi3FrontendOTHER-Gaudi3-2L
$277.201,6286.360.79$451,179.52$1,762.420 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi3FrontendOTHER-Gaudi3-2L
$198.0080.030.00$1,649.37$6.440 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi3FrontendOTHER-Gaudi3-2L
$198.002340.910.11$46,303.09$180.870 W0 W0 WFiberNeoclouds/AI Lab/SovAICorningDevice LevelGaudi3FrontendOTHER-Gaudi3-2L
$1.101,4435.640.70$1,587.69$6.200 W0 W0 WCableNeoclouds/AI Lab/SovAIAmphenolDevice LevelGaudi3FrontendOTHER-Gaudi3-2L
By fabric
Total Backend$8,759,995.20$34,218.73333,184 W1,302 W
Total Frontend$2,636,241.59$10,297.8262,359 W244 W
Grand Total Cluster Networking$11,396,236.79$44,516.55395,543 W1,545 W
By component
Total Transceivers$4,128,561.17$16,127.19122,057 W477 W
Total Switches$3,885,624.76$15,178.22171,086 W668 W
Total Fiber$2,141,423.18$8,364.930 W0 W
Total Cables$1,587.69$6.200 W0 W
Total Connectors
Total NICs$1,239,040.00$4,840.00102,400 W400 W