Live DB — analyst tables
Test
Microsoft 157696 GB200 NVL72 CX-8 Hyperscaler Ethernet Cluster Configuration

MSFT-GB200-CX8-TH5U-AR-WIS

Microsoft · GB200 · CX-8

Rack type
NVL72
Cluster / location
Fairwater 2 - Atlanta, GA
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
157,696
NIC used
CX-8
NICs / XPU
1
Scale-out BW / XPU
800G
XPU / server
72

Scale-up network

8 rows
Assigned blockDefault
GB200 - NVL72
Scale-UpXPU: GB200 NVL728 linesshared by 10 SKUs

Scale-Up Parts Summary

8
ItemQty/ClusterQty/ServerAttach/XPU
Nvidia NVSwitch 5.0 (NVLink 5)39,42418.000.25
NV 2 UltraPass OverPass 144 DP 224Gb/s78,84836.000.50
NV Paladin HD2 224Gb/s 144 DP (Male)78,84836.000.50
NV Paladin HD2 224Gb/s 144 DP (Female)78,84836.000.50
NV Paladin HD2 224Gb/s 72 DP (Male)157,69672.001.00
NV Paladin HD2 224Gb/s 72 DP (Female)157,69672.001.00
NV 224Gb/s SkewClear EXD Gen 2 Cable11,354,1125,184.0072.00
NVL Spine Chassis (NvLink 5)4,3802.000.03

Backend network

7 rows
Assigned blockDefault
GB200 - NVL72 - CX8 - 3L - ETH - TH5 - MSFT
BackendXPU: GB200 NVL727 linesshared by 1 SKU

Backend Parts Summary

7
ItemQty/ClusterQty/ServerAttach/XPU
Generic 800G DR8630,784288.004.00
Generic 400G Single Mode630,784288.004.00
ConnectX-8 NIC - 800G157,69672.001.00
Arista Tomahawk 5 51.2T 512 Radix9,0244.120.06
800G FR8 with Circulator61,44028.050.39
Generic 800G Single Mode40,96018.700.26
Optical Circuit Switch (OCS)1420.060.00

Frontend network

11 rows
Assigned blockDefault
GB200 - NVL72 - Arista TH5 - Generic
FrontendXPU: GB200 NVL7211 linesshared by 3 SKUs

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
Arista Tomahawk 5 51.2T (7060X6-64PE)1,89310.0120
Arista Tomahawk 3 12.8T (7050PX4-32S)800.0001
Arista Tomahawk 2 6.4T (7050CX3-32S)28200.0018
Arista Ethernet 1GbE (7048-A)2,31510.0147
Generic 800G DR891,575420.5807
Generic 400G DR491,098420.5777
Generic 100G DR4 QSFP2840,425180.2563
Generic 800G Single Mode125,328570.7947
Generic 400G Single Mode64100.0041
Generic 100G Single Mode18,00780.1142
RJ45 Cables111,138510.7048

Compute Tray Networking Content

3 rows
Assigned blockDefault
GB200 - NVL72 - Generic
Compute TrayXPU: GB200 NVL723 linesshared by 10 SKUs

Compute Tray Parts Summary

3
ItemQty/ClusterQty/ServerAttach/XPU
NV MCIO PCIe x16 Connector78,84836.000.50
NV MCIO PCIe x16 Cable78,84836.000.50
NV DensiLink OverPass to OSFP Cage157,69672.001.00
2026 share
Nvidia NVSwitch 5.0 (NVLink 5)Σ 100%
%
NV 2 UltraPass OverPass 144 DP 224Gb/sΣ 100%
%
NV Paladin HD2 224Gb/s 144 DP (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 144 DP (Female)Σ 100%
%
NV Paladin HD2 224Gb/s 72 DP (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 72 DP (Female)Σ 100%
%
NV 224Gb/s SkewClear EXD Gen 2 CableΣ 100%
%
NVL Spine Chassis (NvLink 5)Σ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $166,764.00
$3,200.0039,42418.000.25$126,156,800.00$57,600.00407 W16,061,338 W7,333 WScale-Up SwitchMicrosoftNvidiaDevice LevelNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$720.0078,84836.000.50$56,770,560.00$25,920.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite LabelGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$576.0078,84836.000.50$45,416,448.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$288.0078,84836.000.50$22,708,224.00$10,368.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$288.00157,69672.001.00$45,416,448.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$144.00157,69672.001.00$22,708,224.00$10,368.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$4.0011,354,1125,184.0072.00$45,416,448.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
$150.004,3802.000.03$657,066.67$300.000 W0 W0 WBackplaneMicrosoftOthersOthersDevice LevelNVLinkGB200Scale-UpMSFT-GB200-CX8-TH5U-AR-WIS
Per-server cost: $332,220.84
$500.00630,784288.004.00$315,392,000.00$144,000.0016 W10,092,544 W4,608 WTransceiverMicrosoftAAOIDevice Level112GEthernetFully RetimedGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$130.00630,784288.004.00$82,001,920.00$37,440.000 W0 W0 WFiberMicrosoftAmphenolDevice LevelGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$1,500.00157,6964.001.00$236,544,000.00$6,000.0075 W11,827,200 W300 WNICMicrosoftNvidiaDevice LevelGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$27,300.009,0244.120.06$246,355,200.00$112,479.551,200 W10,828,800 W4,944 WSwitchMicrosoftAristaDevice LevelGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$800.0061,44028.050.39$49,152,000.00$22,441.5617 W1,044,480 W477 WTransceiverMicrosoftCoherentDevice Level112GEthernetFully RetimedGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$180.0040,96018.700.26$7,372,800.00$3,366.230 W0 W0 WFiberMicrosoftCorningDevice LevelGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
$100,000.001420.060.00$14,222,222.20$6,493.51250 W35,556 W16 WSwitchMicrosoftLumentumDevice LevelOCSGB200BackendMSFT-GB200-CX8-TH5U-AR-WIS
Per-server cost: $70,650.07
$26,000.001,8930.860.01$49,217,422.23$22,471.431,200 W2,271,573 W1,037 WSwitchMicrosoftAristaDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$15,000.0080.000.00$117,333.33$53.57630 W4,928 W2 WSwitchMicrosoftAristaDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$11,000.002820.130.00$3,097,600.00$1,414.29250 W70,400 W32 WSwitchMicrosoftAristaDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$2,400.002,3151.060.01$5,556,906.67$2,537.14150 W347,307 W159 WSwitchMicrosoftAristaDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$500.0091,57541.810.58$45,787,377.78$20,905.3616 W1,465,196 W669 WTransceiverMicrosoftAAOIDevice Level112GEthernetFully RetimedGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$260.0091,09841.590.58$23,685,376.00$10,814.1410 W910,976 W416 WTransceiverMicrosoftAAOIDevice Level112GEthernetFully RetimedGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$54.0040,42518.460.26$2,182,963.20$996.693 W121,276 W55 WTransceiverMicrosoftAAOIDevice Level28GEthernetFully RetimedGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$180.00125,32857.220.79$22,558,976.00$10,299.860 W0 W0 WFiberMicrosoftCorningDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$130.006410.290.00$83,384.89$38.070 W0 W0 WFiberMicrosoftAmphenolDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$130.0018,0078.220.11$2,340,878.22$1,068.790 W0 W0 WFiberMicrosoftCorningDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
$1.00111,13850.740.70$111,138.13$50.740 W0 W0 WCableMicrosoftAmphenolDevice LevelGB200FrontendMSFT-GB200-CX8-TH5U-AR-WIS
Per-server cost: $4,005.00
$1.2578,84836.000.50$98,560.00$45.000 W0 W0 WConnectorMicrosoftAmphenolAmphenolWhite LabelGB200Compute TrayMSFT-GB200-CX8-TH5U-AR-WIS
$35.0078,84836.000.50$2,759,680.00$1,260.000 W0 W0 WCableMicrosoftAmphenolAmphenolWhite LabelGB200Compute TrayMSFT-GB200-CX8-TH5U-AR-WIS
$37.50157,69672.001.00$5,913,600.00$2,700.000 W0 W0 WCableMicrosoftAmphenolAmphenolWhite LabelGB200Compute TrayMSFT-GB200-CX8-TH5U-AR-WIS
By fabric
Total Scale-Up$365,250,218.67$166,764.0016,061,338 W7,333 W
Total Backend$951,040,142.20$332,220.8433,828,580 W10,345 W
Total Frontend$154,739,356.45$70,650.075,191,656 W2,370 W
Total Compute Tray$8,771,840.00$4,005.000 W0 W
Grand Total Cluster Networking$1,479,801,557.31$573,639.9255,081,573 W20,049 W
By component
Total Transceivers$436,199,716.98$199,157.7413,634,472 W6,225 W
Total Switches$318,566,684.43$145,449.4813,558,564 W6,190 W
Total Fiber$114,357,959.11$52,212.950 W0 W
Total Cables$8,784,418.13$4,010.740 W0 W
Total Connectors$98,560.00$45.000 W0 W
Total NICs$236,544,000.00$6,000.0011,827,200 W300 W