Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 2048 Gaudi2 RoCE NIC - 100G Emerging Neocloud Ethernet Cluster Configuration

OTHER-Gaudi2-2L

Neoclouds/AI Lab/SovAI · Gaudi2 · RoCE NIC - 100G

Rack type
Cluster / location
Default Gaudi2 2-Layer Cluster
Buyer profile
Emerging Neocloud
Networking type
Ethernet
Number of XPUs
2,048
NIC used
RoCE NIC - 100G
NICs / XPU
3
Scale-out BW / XPU
300G
XPU / server
8

Scale-up network

Assigned blockDefault
Gaudi2
Scale-UpXPU: Gaudi20 linesshared by 1 SKU

Scale-Up Parts Summary

0
ItemQty/ClusterQty/ServerAttach/XPU

Backend network

6 rows
Assigned blockDefault
Gaudi2 - 100G NIC - 2L - ETH - TH3 - Generic
BackendXPU: Gaudi26 linesshared by 1 SKU

Backend Parts Summary

6
ItemQty/ClusterQty/ServerAttach/XPU
Generic 400G SR46,65626.003.25
Generic 100G Multimode6,14424.003.00
Generic 400G Multimode1,5366.000.75
RoCE NIC - 100G2,0488.001.00
WhiteBox Tomahawk 3 12.8T1280.500.06
WhiteBox Tomahawk 4 25.6T240.090.01

Frontend network

11 rows
Assigned blockDefault
Gaudi2 - BlackBox TH5 - Generic
FrontendXPU: Gaudi211 linesshared by 1 SKU

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
BlackBox Tomahawk 5 51.2T2500.0120
BlackBox Tomahawk 3 12.8T000.0001
BlackBox Tomahawk 2 6.4T400.0018
BlackBox Tomahawk 1GbE Ethernet3000.0147
Generic 800G SR81,18950.5807
Generic 400G SR41,18350.5777
Generic 100G SR4 QSFP2852520.2563
Generic 800G Multimode1,62860.7947
Generic 400G Multimode800.0041
Generic 100G Multimode23410.1142
RJ45 Cables1,44360.7048

Compute Tray Networking Content

Assigned blockDefault
Gaudi2 - Generic
Compute TrayXPU: Gaudi20 linesshared by 1 SKU

Compute Tray Parts Summary

0
ItemQty/ClusterQty/ServerAttach/XPU
2026 share
Generic 400G SR4Σ 100%
%
Generic 100G MultimodeΣ 100%
%
Generic 400G MultimodeΣ 100%
%
RoCE NIC - 100GΣ 100%
%
WhiteBox Tomahawk 3 12.8TΣ 100%
%
WhiteBox Tomahawk 4 25.6TΣ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $19,509.36
$253.586,65626.003.25$1,687,795.20$6,592.959 W59,904 W234 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi2BackendOTHER-Gaudi2-2L
$198.006,14424.003.00$1,216,512.00$4,752.000 W0 W0 WFiberNeoclouds/AI Lab/SovAICorningDevice LevelGaudi2BackendOTHER-Gaudi2-2L
$198.001,5366.000.75$304,128.00$1,188.000 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi2BackendOTHER-Gaudi2-2L
$302.502,0488.001.00$619,520.00$2,420.0038 W77,824 W304 WNICNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi2BackendOTHER-Gaudi2-2L
$6,050.001280.500.06$774,400.00$3,025.00450 W57,600 W225 WSwitchNeoclouds/AI Lab/SovAIAcctonDevice LevelGaudi2BackendOTHER-Gaudi2-2L
$16,335.00240.090.01$392,040.00$1,531.41850 W20,400 W80 WSwitchNeoclouds/AI Lab/SovAIAcctonDevice LevelGaudi2BackendOTHER-Gaudi2-2L
Per-server cost: $10,297.82
$44,000.00250.100.01$1,081,701.59$4,225.401,200 W29,501 W115 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level224GEthernetGaudi2FrontendOTHER-Gaudi2-2L
$17,900.0000.000.00$1,818.41$7.10630 W64 W0 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level112GEthernetGaudi2FrontendOTHER-Gaudi2-2L
$12,500.0040.010.00$45,714.29$178.57250 W914 W4 WSwitchNeoclouds/AI Lab/SovAIAristaDevice Level112GEthernetGaudi2FrontendOTHER-Gaudi2-2L
$3,300.00300.120.01$99,230.48$387.62100 W3,007 W12 WSwitchNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi2FrontendOTHER-Gaudi2-2L
$484.001,1894.650.58$575,612.75$2,248.4914 W16,650 W65 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi2FrontendOTHER-Gaudi2-2L
$253.581,1834.620.58$300,000.96$1,171.889 W10,648 W42 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level112GEthernetFully RetimedGaudi2FrontendOTHER-Gaudi2-2L
$59.895252.050.26$31,443.46$122.833 W1,575 W6 WTransceiverNeoclouds/AI Lab/SovAIAAOIDevice Level28GEthernetFully RetimedGaudi2FrontendOTHER-Gaudi2-2L
$277.201,6286.360.79$451,179.52$1,762.420 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi2FrontendOTHER-Gaudi2-2L
$198.0080.030.00$1,649.37$6.440 W0 W0 WFiberNeoclouds/AI Lab/SovAIOthersDevice LevelGaudi2FrontendOTHER-Gaudi2-2L
$198.002340.910.11$46,303.09$180.870 W0 W0 WFiberNeoclouds/AI Lab/SovAICorningDevice LevelGaudi2FrontendOTHER-Gaudi2-2L
$1.101,4435.640.70$1,587.69$6.200 W0 W0 WCableNeoclouds/AI Lab/SovAIAmphenolDevice LevelGaudi2FrontendOTHER-Gaudi2-2L
By fabric
Total Backend$4,994,395.20$19,509.36215,728 W843 W
Total Frontend$2,636,241.59$10,297.8262,359 W244 W
Grand Total Cluster Networking$7,630,636.79$29,807.17278,087 W1,086 W
By component
Total Transceivers$2,594,852.37$10,136.1488,777 W347 W
Total Switches$2,394,904.76$9,355.10111,486 W435 W
Total Fiber$2,019,771.98$7,889.730 W0 W
Total Cables$1,587.69$6.200 W0 W
Total Connectors
Total NICs$619,520.00$2,420.0077,824 W304 W