Live DB — analyst tables
Test
Oracle 18432 MI400X Vulcano 800G NIC Hyperscaler Ethernet Cluster Configuration

OCI-MI400X-Vulcano-Eth-2L

Oracle · MI400X · Vulcano 800G NIC

Rack type
Cluster / location
MI400X - Ethernet Cluster
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
18,432
NIC used
Vulcano 800G NIC
NICs / XPU
3
Scale-out BW / XPU
2.4T
XPU / server
72

Scale-up network

7 rows
Assigned blockDefault
MI400X
Scale-UpXPU: MI400X7 linesshared by 5 SKUs

Scale-Up Parts Summary

7
ItemQty/ClusterQty/ServerAttach/XPU
Tomahawk 6 102.4T ASIC3,07212.000.17
UALoE 224Gb/s 432 DP (Male)6,14424.000.33
UALoE 224Gb/s 432 DP (Female)6,14424.000.33
UALoE 224Gb/s 144 DP (Male)18,43272.001.00
UALoE 224Gb/s 144 DP (Female)18,43272.001.00
224Gb/s SkewClear EXD Gen 2 Cable2,654,20810,368.00144.00
Spine Chassis for MI400X2561.000.01

Backend network

4 rows
Assigned blockDefault
MI400X - Vulcano - 3L - ETH - TH6 - OCI
BackendXPU: MI400X4 linesshared by 1 SKU

Backend Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Generic 1.6T DR8 (SiPho)165,888648.009.00
Generic 800G Single Mode165,888648.009.00
Vulcano 800G NIC36,864144.002.00
Arista Tomahawk 6 102.4T2,1608.440.12

Frontend network

11 rows
Assigned blockDefault
MI400X - WhiteBox TH6 - Generic
FrontendXPU: MI400X11 linesshared by 5 SKUs

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
WhiteBox Tomahawk 6 102.4T1,57360.0854
WhiteBox Tomahawk 4 25.6T700.0004
WhiteBox Tomahawk 3 12.8T23410.0127
WhiteBox Tomahawk 2 6.4T1,92480.1044
Generic 1.6T DR8 (SiPho)76,1142974.1295
Generic 800G DR475,7172964.1079
Generic 200G SR433,6001311.8229
Generic 800G Multimode104,1684075.6515
Generic 400G Multimode53320.0289
Generic 200G Multimode14,967580.8120
RJ45 Cables92,3753615.0116

Compute Tray Networking Content

4 rows
Assigned blockDefault
MI400X - Generic
Compute TrayXPU: MI400X4 linesshared by 5 SKUs

Compute Tray Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Paladin Board to Board 32 Pin 4p8c (Male)18,43272.001.00
Paladin Board to Board 64 Pin 4p16c (Male)73,728288.004.00
Paladin Board to Board 32 Pin 4p8c (Female)18,43272.001.00
Paladin Board to Board 64 Pin 4p16c (Female)73,728288.004.00
2026 share
Tomahawk 6 102.4T ASICΣ 100%
%
UALoE 224Gb/s 432 DP (Male)Σ 100%
%
UALoE 224Gb/s 432 DP (Female)Σ 100%
%
UALoE 224Gb/s 144 DP (Male)Σ 100%
%
UALoE 224Gb/s 144 DP (Female)Σ 100%
%
224Gb/s SkewClear EXD Gen 2 CableΣ 100%
%
Spine Chassis for MI400XΣ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $161,697.00
$10,000.003,07212.000.17$30,720,000.00$120,000.001,000 W3,072,000 W12,000 WScale-Up Switch ASICOracleBroadcomL1 AbstractionMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$432.006,14424.000.33$2,654,208.00$10,368.000 W0 W0 WBackplaneOracleOthersDevice Level224GUALoEMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$216.006,14424.000.33$1,327,104.00$5,184.000 W0 W0 WBackplaneOracleOthersDevice Level224GUALoEMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$144.0018,43272.001.00$2,654,208.00$10,368.000 W0 W0 WBackplaneOracleOthersDevice Level224GUALoEMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$72.0018,43272.001.00$1,327,104.00$5,184.000 W0 W0 WBackplaneOracleOthersDevice Level224GUALoEMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$1.002,654,20810,368.00144.00$2,654,208.00$10,368.000 W0 W0 WBackplaneOracleAmphenolDevice Level224GMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
$225.002561.000.01$57,600.00$225.00BackplaneOracleOthersDevice LevelMI400XScale-UpOCI-MI400X-Vulcano-Eth-2L
Per-server cost: $1,098,067.50
$810.00165,888648.009.00$134,369,280.00$524,880.0022 W3,649,536 W14,256 WTransceiverOracleAAOIDevice Level224GEthernetFully RetimedMI400XBackendOCI-MI400X-Vulcano-Eth-2L
$180.00165,888648.009.00$29,859,840.00$116,640.000 W0 W0 WFiberOracleCorningDevice LevelMI400XBackendOCI-MI400X-Vulcano-Eth-2L
$1,170.0036,8648.002.00$43,130,880.00$9,360.0075 W2,764,800 W600 WNICOracleAMDDevice LevelMI400XBackendOCI-MI400X-Vulcano-Eth-2L
$53,000.002,1608.440.12$114,480,000.00$447,187.501,500 W3,240,000 W12,656 WSwitchOracleAristaDevice LevelMI400XBackendOCI-MI400X-Vulcano-Eth-2L
Per-server cost: $115,156.50
$40,000.002210.860.01$8,850,285.72$34,571.431,697 W375,486 W1,467 WSwitchOracleAcctonDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$13,500.0010.000.00$12,342.86$48.21850 W777 W3 WSwitchOracleAcctonDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$5,000.00330.130.00$164,571.43$642.86450 W14,811 W58 WSwitchOracleAcctonDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$3,072.572711.060.01$831,525.48$3,248.15250 W67,657 W264 WSwitchOracleAcctonDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$810.0010,70441.810.58$8,669,869.71$33,866.6822 W235,478 W920 WTransceiverOracleAAOIDevice Level224GEthernetFully RetimedMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$650.0010,64841.590.58$6,921,051.43$27,035.3617 W181,012 W707 WTransceiverOracleAAOIDevice Level224GEthernetFully RetimedMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$130.004,72518.460.26$614,253.71$2,399.435 W23,625 W92 WTransceiverOracleAAOIDevice Level56GEthernetFully RetimedMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$210.0014,64957.220.79$3,076,224.00$12,016.500 W0 W0 WFiberOracleOthersDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$150.00750.290.00$11,245.71$43.930 W0 W0 WFiberOracleOthersDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$150.002,1058.220.11$315,702.86$1,233.210 W0 W0 WFiberOracleCorningDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
$1.0012,99050.740.70$12,990.17$50.740 W0 W0 WCableOracleAmphenolDevice LevelMI400XFrontendOCI-MI400X-Vulcano-Eth-2L
Per-server cost: $15,552.00
$16.0018,43272.001.00$294,912.00$1,152.000 W0 W0 WMidplaneOracleAmphenolDevice Level224GMI400XCompute TrayOCI-MI400X-Vulcano-Eth-2L
$32.0073,728288.004.00$2,359,296.00$9,216.000 W0 W0 WMidplaneOracleAmphenolDevice Level224GMI400XCompute TrayOCI-MI400X-Vulcano-Eth-2L
$8.0018,43272.001.00$147,456.00$576.000 W0 W0 WMidplaneOracleAmphenolDevice Level224GMI400XCompute TrayOCI-MI400X-Vulcano-Eth-2L
$16.0073,728288.004.00$1,179,648.00$4,608.000 W0 W0 WMidplaneOracleAmphenolDevice Level224GMI400XCompute TrayOCI-MI400X-Vulcano-Eth-2L
By fabric
Total Scale-Up$41,394,432.00$161,697.003,072,000 W12,000 W
Total Backend$321,840,000.00$1,098,067.509,654,336 W27,512 W
Total Frontend$29,480,063.09$115,156.50898,847 W3,511 W
Total Compute Tray$3,981,312.00$15,552.000 W0 W
Grand Total Cluster Networking$396,695,807.09$1,390,473.0013,625,183 W43,023 W
By component
Total Transceivers$150,574,454.86$588,181.464,089,651 W15,975 W
Total Switches$124,338,725.49$485,698.153,698,732 W14,448 W
Total Fiber$33,263,012.57$129,933.640 W0 W
Total Cables$12,990.17$50.740 W0 W
Total Connectors
Total NICs$43,130,880.00$9,360.002,764,800 W600 W