Live DB — analyst tables
Test
Microsoft 127008 VR200 CX-9 Hyperscaler Spectrum X Cluster Configuration

MSFT-VR200-CX9-SX6-2P4R-409.6MP

Microsoft · VR200 · CX-9

Rack type
NVL72
Cluster / location
4-Rail 2-Plane with 409.6T Multi-Plane Switch
Buyer profile
Hyperscaler
Networking type
Spectrum X
Number of XPUs
127,008
NIC used
CX-9
NICs / XPU
2
Scale-out BW / XPU
1.6T
XPU / server
72

Scale-up network

7 rows
Assigned blockDefault
VR200 - NVL72
Scale-UpXPU: VR200 NVL727 linesshared by 31 SKUs

Scale-Up Parts Summary

7
ItemQty/ClusterQty/ServerAttach/XPU
Nvidia NVSwitch 6.0 (NVLink 6)63,50436.000.50
NV Paladin HD2 224Gb/s 144 Bidi (Male)63,50436.000.50
NV Paladin HD2 224Gb/s 144 Bidi (Female)63,50436.000.50
NV Paladin HD2 224Gb/s 72 Bidi (Male)127,00872.001.00
NV Paladin HD2 224Gb/s 72 Bidi (Female)9,144,5765,184.0072.00
NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable9,144,5765,184.0072.00
NVL Spine Chassis (NvLink 6)3,5282.000.03

Backend network

4 rows
Assigned blockDefault
VR200 - NVL72 - CX9 - 2L - ETH - Spectrum-6 - MSFT
BackendXPU: VR200 NVL724 linesshared by 1 SKU

Backend Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Generic 800G DR4254,016144.002.00
Generic 800G DR4 Single Mode508,032288.004.00
Generic 1.6T DR8 (SiPho)381,024216.003.00
ConnectX-9 NIC - 800G254,016144.002.00

Frontend network

11 rows
Assigned blockDefault
VR200 - NVL72 - SN6600 - Generic
FrontendXPU: VR200 NVL7211 linesshared by 10 SKUs

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
Spectrum-6 102.4T x1600 (SN6600)22100.0017
Spectrum-4 25.6T (SN5400)100.0000
Spectrum-3 12.8T (SN4700)3300.0003
Spectrum-2 1GbE (SN2201)27100.0021
Generic 1.6T DR8 (SiPho)10,70460.0843
Generic 800G DR410,64860.0838
Generic 200G DR4 QSFP564,72530.0372
Generic 800G Single Mode14,64980.1153
Generic 400G Single Mode7500.0006
Generic 200G Single Mode2,10510.0166
RJ45 Cables12,99070.1023

Compute Tray Networking Content

4 rows
Assigned blockDefault
VR200 - NVL72 - Generic
Compute TrayXPU: VR200 NVL724 linesshared by 31 SKUs

Compute Tray Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
NV Paladin Board to Board 32 Pin 4p8c (Male)127,00872.001.00
NV Paladin Board to Board 64 Pin 4p16c (Male)508,032288.004.00
NV Paladin Board to Board 32 Pin 4p8c (Female)127,00872.001.00
NV Paladin Board to Board 64 Pin 4p16c (Female)508,032288.004.00
2026 share
Nvidia NVSwitch 6.0 (NVLink 6)Σ 100%
%
NV Paladin HD2 224Gb/s 144 Bidi (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 144 Bidi (Female)Σ 100%
%
NV Paladin HD2 224Gb/s 72 Bidi (Male)Σ 100%
%
NV Paladin HD2 224Gb/s 72 Bidi (Female)Σ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $963,522.00
$4,000.0063,50436.000.50$254,016,000.00$144,000.00650 W41,277,600 W23,400 WScale-Up SwitchMicrosoftNvidiaDevice LevelNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$576.0063,50436.000.50$36,578,304.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$288.0063,50436.000.50$18,289,152.00$10,368.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$288.00127,00872.001.00$36,578,304.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$144.009,144,5765,184.0072.00$1,316,818,944.00$746,496.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$4.009,144,5765,184.0072.00$36,578,304.00$20,736.000 W0 W0 WBackplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
$225.003,5282.000.03$793,800.00$450.000 W0 W0 WBackplaneMicrosoftOthersOthersDevice LevelNVLinkVR200Scale-UpMSFT-VR200-CX9-SX6-2P4R-409.6MP
Per-server cost: $319,200.00
$650.00254,016144.002.00$165,110,400.00$93,600.0017 W4,318,272 W2,448 WTransceiverMicrosoftAAOIDevice Level224GEthernetFully RetimedVR200BackendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$130.00508,032288.004.00$66,044,160.00$37,440.000 W0 W0 WFiberMicrosoftCorningDevice LevelVR200BackendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$810.00381,024216.003.00$308,629,440.00$174,960.0022 W8,382,528 W4,752 WTransceiverMicrosoftAAOIDevice Level224GEthernetFully RetimedVR200BackendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$1,650.00254,0168.002.00$419,126,400.00$13,200.0090 W22,861,440 W720 WNICMicrosoftNvidiaDevice LevelVR200BackendMSFT-VR200-CX9-SX6-2P4R-409.6MP
Per-server cost: $108,608.47
$32,526.911,5250.860.01$49,590,529.94$28,112.551,344 W2,048,304 W1,161 WSwitchMicrosoftNvidiaDevice LevelEthernetVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$15,000.0060.000.00$94,500.00$53.57670 W4,221 W2 WSwitchMicrosoftNvidiaDevice LevelEthernetVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$21,600.002270.130.00$4,898,880.00$2,777.14630 W142,884 W81 WSwitchMicrosoftNvidiaDevice LevelEthernetVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$2,400.001,8651.060.01$4,475,520.00$2,537.14150 W279,720 W159 WSwitchMicrosoftNvidiaDevice LevelEthernetVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$810.0073,75441.810.58$59,740,821.00$33,866.6822 W1,622,590 W920 WTransceiverMicrosoftAAOIDevice Level224GEthernetFully RetimedVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$650.0073,37041.590.58$47,690,370.00$27,035.3617 W1,247,287 W707 WTransceiverMicrosoftAAOIDevice Level224GEthernetFully RetimedVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$150.0032,55818.460.26$4,883,760.00$2,768.575 W162,792 W92 WTransceiverMicrosoftAAOIDevice Level56GEthernetFully RetimedVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$180.00100,93957.220.79$18,168,948.00$10,299.860 W0 W0 WFiberMicrosoftCorningDevice LevelVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$130.005170.290.00$67,158.00$38.070 W0 W0 WFiberMicrosoftAmphenolDevice LevelVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$130.0014,5038.220.11$1,885,338.00$1,068.790 W0 W0 WFiberMicrosoftCorningDevice LevelVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
$1.0089,51050.740.70$89,510.40$50.740 W0 W0 WCableMicrosoftAmphenolDevice LevelVR200FrontendMSFT-VR200-CX9-SX6-2P4R-409.6MP
Per-server cost: $62,208.00
$64.00127,00872.001.00$8,128,512.00$4,608.000 W0 W0 WMidplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayMSFT-VR200-CX9-SX6-2P4R-409.6MP
$128.00508,032288.004.00$65,028,096.00$36,864.000 W0 W0 WMidplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayMSFT-VR200-CX9-SX6-2P4R-409.6MP
$32.00127,00872.001.00$4,064,256.00$2,304.000 W0 W0 WMidplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayMSFT-VR200-CX9-SX6-2P4R-409.6MP
$64.00508,032288.004.00$32,514,048.00$18,432.000 W0 W0 WMidplaneMicrosoftNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayMSFT-VR200-CX9-SX6-2P4R-409.6MP
By fabric
Total Scale-Up$1,699,652,808.00$963,522.0041,277,600 W23,400 W
Total Backend$958,910,400.00$319,200.0035,562,240 W7,920 W
Total Frontend$191,585,335.34$108,608.475,507,798 W3,122 W
Total Compute Tray$109,734,912.00$62,208.000 W0 W
Grand Total Cluster Networking$2,959,883,455.34$1,453,538.4782,347,638 W34,442 W
By component
Total Transceivers$586,054,791.00$332,230.6115,733,469 W8,919 W
Total Switches$59,059,429.94$33,480.402,475,129 W1,403 W
Total Fiber$86,165,604.00$48,846.710 W0 W
Total Cables$89,510.40$50.740 W0 W
Total Connectors
Total NICs$419,126,400.00$13,200.0022,861,440 W720 W