Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 131072 MI400X Vulcano 800G NIC Neocloud Giant Ethernet Cluster Configuration

NG-MI400X-Vulcano-Eth-2L-AR-1.6

Neocloud Giant · MI400X · Vulcano 800G NIC

Rack type
Cluster / location
MI400X - Ethernet Cluster
Buyer profile
Neocloud Giant
Networking type
Ethernet
Number of XPUs
131,072
NIC used
Vulcano 800G NIC
NICs / XPU
2
Scale-out BW / XPU
1.6T
XPU / server
72

Scale-up network

7 rows
Assigned blockDefault
MI400X
Scale-UpXPU: MI400X7 linesshared by 5 SKUs

Scale-Up Parts Summary

7
ItemQty/ClusterQty/ServerAttach/XPU
Tomahawk 6 102.4T ASIC21,84512.000.17
UALoE 224Gb/s 432 DP (Male)43,69124.000.33
UALoE 224Gb/s 432 DP (Female)43,69124.000.33
UALoE 224Gb/s 144 DP (Male)131,07272.001.00
UALoE 224Gb/s 144 DP (Female)131,07272.001.00
224Gb/s SkewClear EXD Gen 2 Cable18,874,36810,368.00144.00
Spine Chassis for MI400X1,8201.000.01

Backend network

5 rows
Assigned blockDefault
MI400X - Vulcano - 2L - ETH - TH6 - Generic
BackendXPU: MI400X5 linesshared by 2 SKUs

Backend Parts Summary

5
ItemQty/ClusterQty/ServerAttach/XPU
Generic 800G DR4262,144144.002.00
Generic 800G Single Mode524,288288.004.00
Generic 1.6T DR8 (SiPho)393,216216.003.00
Vulcano 800G NIC262,144144.002.00
Arista Tomahawk 6 102.4T6,1443.380.05

Frontend network

11 rows
Assigned blockDefault
MI400X - WhiteBox TH6 - Generic
FrontendXPU: MI400X11 linesshared by 5 SKUs

Frontend Parts Summary

11
ItemQty/ClusterQty/ServerAttach/XPU
WhiteBox Tomahawk 6 102.4T1,57310.0120
WhiteBox Tomahawk 4 25.6T700.0001
WhiteBox Tomahawk 3 12.8T23400.0018
WhiteBox Tomahawk 2 6.4T1,92410.0147
Generic 1.6T DR8 (SiPho)76,114420.5807
Generic 800G DR475,717420.5777
Generic 200G SR433,600180.2563
Generic 800G Multimode104,168570.7947
Generic 400G Multimode53300.0041
Generic 200G Multimode14,96780.1142
RJ45 Cables92,375510.7048

Compute Tray Networking Content

4 rows
Assigned blockDefault
MI400X - Generic
Compute TrayXPU: MI400X4 linesshared by 5 SKUs

Compute Tray Parts Summary

4
ItemQty/ClusterQty/ServerAttach/XPU
Paladin Board to Board 32 Pin 4p8c (Male)131,07272.001.00
Paladin Board to Board 64 Pin 4p16c (Male)524,288288.004.00
Paladin Board to Board 32 Pin 4p8c (Female)131,07272.001.00
Paladin Board to Board 64 Pin 4p16c (Female)524,288288.004.00
2026 share
Tomahawk 6 102.4T ASICΣ 100%
%
224Gb/s SkewClear EXD Gen 2 CableΣ 100%
%
ItemUnit CostQuantityQuantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name
Per-server cost: $185,697.00
$12,000.0021,84512.000.17$262,144,000.00$144,000.001,000 W21,845,333 W12,000 WScale-Up Switch ASICNeocloud GiantBroadcomL1 AbstractionMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$432.0043,69124.000.33$18,874,368.00$10,368.000 W0 W0 WBackplaneNeocloud GiantOthersDevice Level224GUALoEMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$216.0043,69124.000.33$9,437,184.00$5,184.000 W0 W0 WBackplaneNeocloud GiantOthersDevice Level224GUALoEMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneNeocloud GiantOthersDevice Level224GUALoEMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$72.00131,07272.001.00$9,437,184.00$5,184.000 W0 W0 WBackplaneNeocloud GiantOthersDevice Level224GUALoEMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$1.0018,874,36810,368.00144.00$18,874,368.00$10,368.000 W0 W0 WBackplaneNeocloud GiantAmphenolDevice Level224GMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
$225.001,8201.000.01$409,600.00$225.00BackplaneNeocloud GiantOthersDevice LevelMI400XScale-UpNG-MI400X-Vulcano-Eth-2L-AR-1.6
Per-server cost: $594,189.00
$715.00262,144144.002.00$187,432,960.00$102,960.0017 W4,456,448 W2,448 WTransceiverNeocloud GiantAAOIDevice Level224GEthernetFully RetimedMI400XBackendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$216.00524,288288.004.00$113,246,208.00$62,208.000 W0 W0 WFiberNeocloud GiantCorningDevice LevelMI400XBackendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$891.00393,216216.003.00$350,355,456.00$192,456.0022 W8,650,752 W4,752 WTransceiverNeocloud GiantAAOIDevice Level224GEthernetFully RetimedMI400XBackendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$1,305.00262,1448.002.00$342,097,920.00$10,440.0075 W19,660,800 W600 WNICNeocloud GiantAMDDevice LevelMI400XBackendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$67,000.006,1443.380.05$411,648,000.00$226,125.001,500 W9,216,000 W5,063 WSwitchNeocloud GiantAristaDevice LevelMI400XBackendNG-MI400X-Vulcano-Eth-2L-AR-1.6
Per-server cost: $115,637.14
$30,334.881,5730.860.01$47,728,420.12$26,218.001,697 W2,670,121 W1,467 WSwitchNeocloud GiantAcctonDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$14,850.0070.000.00$96,548.57$53.04850 W5,526 W3 WSwitchNeocloud GiantAcctonDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$5,500.002340.130.00$1,287,314.29$707.14450 W105,326 W58 WSwitchNeocloud GiantAcctonDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$2,974.251,9241.060.01$5,723,851.87$3,144.21250 W481,117 W264 WSwitchNeocloud GiantAcctonDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$891.0076,11441.810.58$67,817,647.54$37,253.3522 W1,674,510 W920 WTransceiverNeocloud GiantAAOIDevice Level224GEthernetFully RetimedMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$715.0075,71741.590.58$54,138,002.29$29,738.8917 W1,287,197 W707 WTransceiverNeocloud GiantAAOIDevice Level224GEthernetFully RetimedMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$136.5033,60018.460.26$4,586,427.73$2,519.405 W168,001 W92 WTransceiverNeocloud GiantAAOIDevice Level56GEthernetFully RetimedMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$252.00104,16857.220.79$26,250,444.80$14,419.800 W0 W0 WFiberNeocloud GiantOthersDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$180.005330.290.00$95,963.43$52.710 W0 W0 WFiberNeocloud GiantOthersDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$180.0014,9678.220.11$2,693,997.71$1,479.860 W0 W0 WFiberNeocloud GiantCorningDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
$1.0092,37550.740.70$92,374.55$50.740 W0 W0 WCableNeocloud GiantAmphenolDevice LevelMI400XFrontendNG-MI400X-Vulcano-Eth-2L-AR-1.6
Per-server cost: $15,552.00
$16.00131,07272.001.00$2,097,152.00$1,152.000 W0 W0 WMidplaneNeocloud GiantAmphenolDevice Level224GMI400XCompute TrayNG-MI400X-Vulcano-Eth-2L-AR-1.6
$32.00524,288288.004.00$16,777,216.00$9,216.000 W0 W0 WMidplaneNeocloud GiantAmphenolDevice Level224GMI400XCompute TrayNG-MI400X-Vulcano-Eth-2L-AR-1.6
$8.00131,07272.001.00$1,048,576.00$576.000 W0 W0 WMidplaneNeocloud GiantAmphenolDevice Level224GMI400XCompute TrayNG-MI400X-Vulcano-Eth-2L-AR-1.6
$16.00524,288288.004.00$8,388,608.00$4,608.000 W0 W0 WMidplaneNeocloud GiantAmphenolDevice Level224GMI400XCompute TrayNG-MI400X-Vulcano-Eth-2L-AR-1.6
By fabric
Total Scale-Up$338,051,072.00$185,697.0021,845,333 W12,000 W
Total Backend$1,404,780,544.00$594,189.0041,984,000 W12,863 W
Total Frontend$210,510,992.90$115,637.146,391,799 W3,511 W
Total Compute Tray$28,311,552.00$15,552.000 W0 W
Grand Total Cluster Networking$1,981,654,160.90$911,075.1470,221,132 W28,374 W
By component
Total Transceivers$664,330,493.56$364,927.6416,236,908 W8,919 W
Total Switches$466,484,134.85$256,247.3912,478,091 W6,854 W
Total Fiber$142,286,613.94$78,160.370 W0 W
Total Cables$92,374.55$50.740 W0 W
Total Connectors
Total NICs$342,097,920.00$10,440.0019,660,800 W600 W