Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 8192 Ascend 950 NIC - 400G Hyperscaler Infiniband Cluster Configuration
CN-Ascend 950
Chinese Hyperscaler · Ascend 950 · NIC - 400G
Rack type
—
Cluster / location
Default Ascend 910C 2-Layer Cluster
Buyer profile
China Cloud
Networking type
Infiniband
Number of XPUs
8,192
NIC used
NIC - 400G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
8,192
Scale-up network
4 rows
Assigned blockDefault
Ascend 950
Scale-UpXPU: Ascend 9504 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (8,192 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | · | · | · | · |
| Scale-Up World Size | · | 8,192 | 0 | · | · |
Switches
1
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| Scale-Up Switch Total | · | · | 0 | · | · |
Connections & cabling
12
CN| Scale-Up Network Layer | Part / Model | Units# | BW / LaneGbit/s uni-d | Unit DP# | DP / Lane# | Total BW# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Flyover | Generic 400G Flyover Cables (112G per Lane) | 57,344 | 100 | · | 2 | · | · | · | · |
| Male Connector | Generic 112G 96DP (Male) | 8,192 | 100 | · | 2 | 39,321,600 | 4,800 | Already Counted Below | · |
| Female Connector | Generic 112G 96DP (Female) | · | 100 | · | 2 | 39,321,600 | 4,800 | Generic 112G 1DP Cable | 393,216 |
| · | · | · | · | · | · | · | · | · | · |
| NPU-to-NPU | |||||||||
| Total Backplane DP | · | 3,072 | · | · | · | · | · | · | · |
| Backplane DP per Rack | · | · | · | · | · | · | · | · | · |
| Rack-to-Rack (UB-Mesh-Pod) | Part Name / Model | # | Gbit/s uni-di | · | # | # | # | Part Name / Model | · |
| Transceivers | LPO module | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
Notes
- Flyover · Generic 400G Flyover Cables (112G per Lane) — 7x (4x100G) links to 7 NPUs on same board over flyover
- Male Connector · Generic 112G 96DP (Male) — 7x (4x100G) links to 7 NPUs on other boards over cable backplane
- Female Connector · Generic 112G 96DP (Female) — 4x (4x100G) links to 4x 7.2T LRS, 1 link to each plane over cable backplane
- NPU-to-NPU — Intra-Rack Topology
- NPU-to-NPU · Total Backplane DP — 8 Boards of NPUs, 8 NPUs per Board
- NPU-to-NPU · Backplane DP per Rack — 7x (4x100G) links to 7 NPUs on same board over flyover
- NPU-to-NPU · Rack-to-Rack (UB-Mesh-Pod) · Part Name / Model — 7x (4x100G) links to 7 NPUs on other boards over cable backplane
- NPU-to-NPU · Transceivers · LPO module — 4x (4x100G) links to 4x 7.2T LRS, 1 link to each plane over cable backplane
- Transceivers — Intra-Rack Topology (Between Trays)
- Transceivers — 16 LPU Racks (or Nodes) per Rack, 2x100G per link
- Transceivers — Inter-Rack Topology (Between Racks)
- Transceivers — 4 LPU Racks
Scale-Up Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G Flyover Cables (112G per Lane) | 57,344 | 57,344.00 | 7.00 |
| Generic 112G 96DP (Male) | 8,192 | 8,192.00 | 1.00 |
| Generic 112G 96DP (Female) | 393,216 | 393,216.00 | 48.00 |
| Generic 112G 1DP Cable | 393,216 | 393,216.00 | 48.00 |
Backend network
4 rows
Assigned blockDefault
Ascend 950 - 400G NIC - 2L - ETH - Huawei 768P - Generic
BackendXPU: Ascend 9504 linesshared by 1 SKU
Backend Units are based on the cluster size (8,192 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 8,192 | 400 | 400 | 0 | 8,192 | 8,192 | 0 | 8,192 | 8,192 | 0 | 3,276.8 | · |
| NICs per Node | NIC - 400G | 8 | 400 | 400 | · | · | 8 | · | · | · | · | · | · |
| Leaf | 768-Port Modular Switch for Huawei | 24 | 307,200 | 400 | 384 | 384 | 768 | 9,216 | 9,216 | 18,432 | 3,686.4 | 3,686.4 | 1 |
| Spine | 768-Port Modular Switch for Huawei | 12 | 307,200 | 400 | 768 | 0 | 768 | 9,216 | 0 | 9,216 | 3,686.4 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G SR8 | 8,192 | 8,192 | 400 | 8 | 50 | 3,276.8 |
| Leaf | |||||||
| Downlink | Generic 400G SR8 | 9,216 | 384 | 400 | 4 | 100 | 3,686.4 |
| Uplink | Generic 400G SR8 | 9,216 | 384 | 400 | 4 | 100 | 3,686.4 |
| Spine | |||||||
| Downlink | Generic 400G SR8 | 9,216 | 768 | 400 | 4 | 100 | 3,686.4 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G Multimode | 8,192 | 1 | 400 | 4 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Multimode | 9,216 | 1 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Already counted above | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G SR8 | 35,840 | 35,840.00 | 4.38 |
| Generic 400G Multimode | 17,408 | 17,408.00 | 2.13 |
| NIC - 400G | 8,192 | 8,192.00 | 1.00 |
| 768-Port Modular Switch for Huawei | 36 | 36.00 | 0.00 |
Frontend network
11 rows
Assigned blockDefault
Ascend 950 - BlackBox TH5 - Generic
FrontendXPU: Ascend 95011 linesshared by 1 SKU
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | BlackBox Tomahawk 5 51.2T | 98 | 0.0120 |
| · | BlackBox Tomahawk 3 12.8T | 0 | 0.0000 |
| · | BlackBox Tomahawk 2 6.4T | 15 | 0.0018 |
| · | BlackBox Tomahawk 1GbE Ethernet | 120 | 0.0147 |
| · | Generic 800G SR8 | 4,757 | 0.5807 |
| · | Generic 400G SR4 | 4,732 | 0.5777 |
| · | Generic 100G SR4 QSFP28 | 2,100 | 0.2563 |
| · | Generic 800G Multimode | 6,511 | 0.7947 |
| · | Generic 400G Multimode | 33 | 0.0041 |
| · | Generic 100G Multimode | 935 | 0.1142 |
| · | RJ45 Cables | 5,773 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| BlackBox Tomahawk 5 51.2T | 98 | 98 | 0.0120 |
| BlackBox Tomahawk 3 12.8T | 0 | 0 | 0.0001 |
| BlackBox Tomahawk 2 6.4T | 15 | 15 | 0.0018 |
| BlackBox Tomahawk 1GbE Ethernet | 120 | 120 | 0.0147 |
| Generic 800G SR8 | 4,757 | 4,757 | 0.5807 |
| Generic 400G SR4 | 4,732 | 4,732 | 0.5777 |
| Generic 100G SR4 QSFP28 | 2,100 | 2,100 | 0.2563 |
| Generic 800G Multimode | 6,511 | 6,511 | 0.7947 |
| Generic 400G Multimode | 33 | 33 | 0.0041 |
| Generic 100G Multimode | 935 | 935 | 0.1142 |
| RJ45 Cables | 5,773 | 5,773 | 0.7048 |
Compute Tray Networking Content
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
Ascend 950 - Generic
Compute TrayXPU: Ascend 9500 linesshared by 1 SKU
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|
Compute Tray Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|