Live DB — analyst tables
Test
Microsoft 2048 Maia 100 NIC - 400G Hyperscaler Ethernet Cluster Configuration
MSFT-Maia100-Default
Microsoft · Maia 100 · NIC - 400G
Rack type
—
Cluster / location
Default Maia100
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
2,048
NIC used
NIC - 400G
NICs / XPU
3
Scale-out BW / XPU
1.2T
XPU / server
32
Scale-up network
Assigned blockDefault
Maia 100
Scale-UpXPU: Maia 1000 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (32 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 4 | · | · | · |
| Scale-Up World Size | · | 32 | · | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| · | · | · | · | · | · |
| per Cluster | No known scale-up switch | · | · | · | · |
Connections & cabling
1
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| · | No Connectors on the Switch Side | · | · | · | · | · | · | · | · |
Notes
- XPUs per Node — Dual-Souce ToR: Arista and Cisco: 4 Maia per server, 32 Maia chips across 8 servers
- Scale-Up World Size — Dual-Souce ToR: Arista and Cisco: 12x400G backend network ports per server
- Dual-Souce ToR: Arista and Cisco: 2x100G frontend network ports per server
Scale-Up Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Backend network
5 rows
Assigned blockDefault
Maia 100 - 400G NIC - 3L - ETH - TH5 - MSFT
BackendXPU: Maia 1005 linesshared by 1 SKU
Backend Units are based on the cluster size (6,144 Number of NICs).
Switches
6
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| Number of NICs | · | 6,144 | 400 | 400 | 0 | 6,144 | 6,144 | 0 | 6,144 | 6,144 | 0 | 2,457.6 | · |
| XPUs per Server | · | 4 | · | · | · | · | 12 | · | · | · | · | · | · |
| NICs per Server | NIC - 400G | 12 | 400 | 400 | · | · | 12 | · | · | · | · | · | · |
| ToR | BlackBox Tomahawk 5 51.2T | 128 | 51,200 | 800 | 24 | 24 | 64 | 3,072 | 3,072 | 8,192 | 2,457.6 | 2,457.6 | 1 |
| Leaf | BlackBox Tomahawk 5 51.2T | 96 | 51,200 | 800 | 32 | 32 | 64 | 3,072 | 3,072 | 6,144 | 2,457.6 | 2,457.6 | 1 |
| Spine | BlackBox Tomahawk 5 51.2T | 48 | 51,200 | 800 | 64 | 0 | 64 | 3,072 | 0 | 3,072 | 2,457.6 | 0 | · |
Transceivers
8
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | None - AECs are Used -> | 6,144 | 6,144 | 400 | 4 | 100 | 2,457.6 |
| CPU Nodes | None - AECs are Used -> | · | · | · | · | · | · |
| Leaf | |||||||
| Downlink | Generic 800G DR8 | 3,072 | 32 | 800 | 8 | 100 | 2,457.6 |
| Uplink | Generic 800G DR8 | 3,072 | 32 | 800 | #ERR | 100 | 0 |
| Spine | |||||||
| Downlink | Generic 800G DR8 | 3,072 | 64 | 800 | #ERR | 100 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
| ToR | |||||||
| Downlink | None - AECs are Used -> | 3,072 | 24 | 800 | 8 | 100 | 2,457.6 |
| Uplink | Generic 800G DR8 | 3,072 | 24 | 800 | 8 | 100 | 2,457.6 |
Cables
8
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G Y Cable AEC | 3,072 | 0.5 | 800 | 8 | 100 |
| CPU Nodes | · | · | · | · | · | · |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 800G Single Mode | 3,072 | 1 | 800 | 8 | 100 |
| Spine | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 800G Single Mode | 3,072 | 1 | 800 | 8 | 100 |
Backend Parts Summary
5
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G Y Cable AEC | 3,072 | 48.00 | 1.50 |
| NIC - 400G | 6,144 | 96.00 | 3.00 |
| Generic 800G DR8 | 12,288 | 192.00 | 6.00 |
| Generic 800G Single Mode | 6,144 | 96.00 | 3.00 |
| BlackBox Tomahawk 5 51.2T | 272 | 4.25 | 0.13 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|