Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 1024 LPU 3 FPGA Hyperscaler Infiniband Cluster Configuration
Other-Groq LPU 51.2T
Neoclouds/AI Lab/SovAI · LPU 3 · FPGA
Rack type
—
Cluster / location
Default Groq 2-Layer Cluster
Buyer profile
Emerging Neocloud
Networking type
Infiniband
Number of XPUs
1,024
NIC used
FPGA
NICs / XPU
1
Scale-out BW / XPU
50G
XPU / server
1,024
Scale-up network
Assigned blockDefault
LPU 3
Scale-UpXPU: LPU 30 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (1,024 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | · | · | · | · |
| Scale-Up World Size | · | 1,024 | · | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | · | · | · | · | · |
| Scale-Up Switch Total | · | · | · | · | · |
Scale-Up Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Backend network
3 rows
Assigned blockDefault
LPU 3 - Generic
BackendXPU: LPU 33 linesshared by 1 SKU
Backend Units are based on the cluster size (NA).
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G SR8 | 128 | 128 | 400 | 8 | 50 | 51.2 |
| Downlink | Generic 800G DR8 | 128 | 32 | 800 | 8 | 100 | 102.4 |
| Uplink | Generic 800G DR8 | 128 | 32 | 800 | 8 | 100 | 102.4 |
| Leaf | |||||||
| Downlink | Generic 800G DR8 | 128 | 32 | 800 | 8 | 100 | 102.4 |
| Uplink | · | · | · | · | · | · | · |
| Spine | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G Single Mode | 128 | 1 | 800 | 8 | 100 |
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 800G Single Mode | 128 | 1 | 800 | 8 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
3
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G SR8 | 128 | 128.00 | 0.13 |
| Generic 800G Single Mode | 256 | 256.00 | 0.25 |
| Generic 800G DR8 | 384 | 384.00 | 0.38 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Compute Tray Networking Content
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
LPU 3 - Generic
Compute TrayXPU: LPU 30 linesshared by 1 SKU
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|
Compute Tray Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|