Live DB — analyst tables
Test
Google 147456 TPUv7x (Ironwood) NIC - 200G Hyperscaler Ethernet Cluster Configuration
GOOG-TPUv7x-800G-Eth-WB-9216
Google · TPUv7x (Ironwood) · NIC - 200G
Rack type
—
Cluster / location
TPUv7x 3D Torus Cluster - 800G Version
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
147,456
NIC used
NIC - 200G
NICs / XPU
0.5
Scale-out BW / XPU
100G
XPU / server
9,216
Scale-up network
Assigned blockDefault
TPUv7x (Ironwood)
Scale-UpXPU: TPUv7x (Ironwood)0 linesshared by 2 SKUs
Scale-up Units are based on the scale-up world size (9,216 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 9,216 | · | · | · |
| Scale-Up World Size | · | 9,216 | · | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per World | 144x144 Port OCS | 48 | · | · | · |
| per Scale-Up | · | 768 | · | · | · |
Google ICI Networking
3D Torus Worksheet
17
Scale-Up Network Worksheet (per Scale-Up World Size) — per-TPU ICI connectivity by connector type, from the config workbook.
| Connector | Part / Model | TPUs | per TPU Units# | Units# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s | Attach Ratio# per GPU | Cluster Total# |
|---|---|---|---|---|---|---|---|---|---|
| TPU Rack | 64 | ||||||||
| Interior TPUs | 8 | ||||||||
| Copper Cable | 800G Copper | 4 | 16 | 800 | 8 | 100 | |||
| PCB | PCB | 2 | 8 | ||||||
| Optical | Generic 800G FR8 | 0 | 0 | 800 | 8 | 100 | |||
| Corner TPUs | 8 | ||||||||
| Copper Cable | 800G Copper | 1 | 4 | 800 | 8 | 100 | |||
| PCB | PCB | 2 | 8 | ||||||
| Optical | Generic 800G FR8 | 3 | 24 | 800 | 8 | 100 | |||
| Edge TPUs | 24 | ||||||||
| Copper Cable | 800G Copper | 2 | 24 | 800 | 8 | 100 | |||
| PCB | PCB | 2 | 24 | ||||||
| Optical | Generic 800G FR8 | 2 | 48 | 800 | 8 | 100 | |||
| Face TPUs | 24 | ||||||||
| Copper Cable | 800G Copper | 3 | 36 | 800 | 8 | 100 | |||
| PCB | PCB | 2 | 24 | ||||||
| Optical | Generic 800G FR8 | 1 | 24 | 800 | 8 | 100 | |||
| Total for TPU Rack | 64 | ||||||||
| Copper Cable | 800G Copper | 80 | 800 | 8 | 100 | ||||
| Active | No Active Copper for 800G | ||||||||
| Passive | Generic 800G DAC | 80 | 800 | 8 | 100 | 1.25 | 184,320 | ||
| PCB | PCB | 56 | |||||||
| Optical | Generic 800G FR8 | 96 | 800 | 8 | 100 | 1.5 | 221,184 |
Scale-Up Parts Summary
2
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G DAC | 184,320 | 11,520.00 | 1.25 |
| Generic 800G FR8 | 221,184 | 13,824.00 | 1.50 |
Backend network
6 rows
Assigned blockDefault
TPUv7x (Ironwood) - 200G NIC - 4L - ETH - TH3 - GOOG
BackendXPU: TPUv7x (Ironwood)6 linesshared by 1 SKU
Backend Units are based on the cluster size (147,456 TPUs).
Switches
7
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| TPUs | · | 147,456 | 100 | 200 | 0 | 73,728 | 73,728 | 0 | 73,728 | 73,728 | 0 | 14,745.6 | · |
| TPUs per Node | · | 4 | · | · | · | · | 1 | · | · | · | · | · | · |
| NICs per Node | NIC - 200G | 2 | 200 | 200 | · | · | 1 | · | · | · | · | · | · |
| ToR | WhiteBox Tomahawk 3 12.8T | 4,608 | 12,800 | 200 | 16 | 16 | 64 | 73,728 | 73,728 | 294,912 | 14,745.6 | 14,745.6 | 1 |
| Leaf | WhiteBox Tomahawk 4 25.6T | 1,152 | 25,600 | 200 | 64 | 64 | 128 | 73,728 | 73,728 | 147,456 | 14,745.6 | 14,745.6 | 1 |
| Spine | WhiteBox Tomahawk 4 25.6T | 1,152 | 25,600 | 200 | 64 | 64 | 128 | 73,728 | 73,728 | 147,456 | 14,745.6 | 14,745.6 | 1 |
| 4 Aggregation Blocks | |||||||||||||
| Core | 300x300 Port OCS | 288 | · | 200 | 288 | 288 | 0 | 82,944 | 82,944 | 0 | 16,588.8 | 16,588.8 | 1 |
Transceivers
10
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 200G DR4 QSFP56 | 147,456 | 147,456 | 200 | 4 | 50 | 29,491.2 |
| Leaf | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | 4 | 50 | 14,745.6 |
| Uplink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | 4 | 50 | 14,745.6 |
| Spine | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | #ERR | 50 | 16,588.8 |
| Uplink | Generic 200G FR4 | 73,728 | 64 | 200 | #ERR | 50 | 16,588.8 |
| Core | |||||||
| Downlink | · | 82,944 | 288 | 200 | · | · | 0 |
| Uplink | · | 82,944 | 288 | 200 | · | · | 14,745.6 |
| Super-Core | OCS is Circular, 288 North, 288 South | · | · | · | · | · | · |
| ToR | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 16 | 200 | 4 | 50 | 14,745.6 |
| Uplink | Generic 200G DR4 QSFP56 | 73,728 | 16 | 200 | 4 | 50 | 14,745.6 |
Cables
10
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 200G Single Mode | 147,456 | 1 | 200 | 4 | 50 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 200G Single Mode | 73,728 | 1 | 200 | 4 | 50 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | 73,728 | 1 | 200 | 4 | 50 |
| Core | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | · | · | · | · | · | · |
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 200G Single Mode | 73,728 | 1 | 200 | 4 | 50 |
Backend Parts Summary
6
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 200G DR4 QSFP56 | 516,096 | 32,256.00 | 3.50 |
| Generic 200G Single Mode | 294,912 | 18,432.00 | 2.00 |
| NIC - 200G | 32 | 2.00 | 0.00 |
| WhiteBox Tomahawk 3 12.8T | 4,608 | 288.00 | 0.03 |
| WhiteBox Tomahawk 4 25.6T | 2,304 | 144.00 | 0.02 |
| Generic 200G FR4 | 73,728 | 4,608.00 | 0.50 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Compute Tray Networking Content
1 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
TPUv7x (Ironwood) - Generic
Compute TrayXPU: TPUv7x (Ironwood)1 lineshared by 2 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | TPUv7x (Ironwood) | 4 | · | · | · | · |
| TPU Tray to Host Tray | PCIe 5.0 x16 Cable | 4 | 512 | · | · | · |
Compute Tray Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| PCIe 5.0 x16 Cable | 147,456 | 9,216.00 | 1.00 |