Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 2048 400G per XPU Bandwidth NIC - 400G Emerging Neocloud Ethernet Cluster Configuration
OTHER-400G Generic-2L
Neoclouds/AI Lab/SovAI · 400G per XPU Bandwidth · NIC - 400G
Rack type
—
Cluster / location
Default 2-Layer Cluster
Buyer profile
Emerging Neocloud
Networking type
Ethernet
Number of XPUs
2,048
NIC used
NIC - 400G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
8
Scale-up network
2 rows
Assigned blockDefault
400G per XPU Bandwidth
Scale-UpXPU: 400G per XPU Bandwidth2 linesshared by 2 SKUs
Scale-up Units are based on the scale-up world size (8 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 8 | 3,600 | · | · |
| Scale-Up World Size | · | 8 | 28,800 | · | · |
Switches
5
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| Scale-Up Switch A | Nvidia NVSwitch 3.0 (NVLink 4) | 1 | 8,000 | 20 | 400 |
| Scale-Up Switch B | Nvidia NVSwitch 3.0 (NVLink 4) | 1 | 6,400 | 16 | 400 |
| Scale-Up Switch C | Nvidia NVSwitch 3.0 (NVLink 4) | 1 | 6,400 | 16 | 400 |
| Scale-Up Switch D | Nvidia NVSwitch 3.0 (NVLink 4) | 1 | 8,000 | 20 | 400 |
| Scale-Up Switch Total | Nvidia NVSwitch 3.0 (NVLink 4) | 4 | 28,800 | 72 | · |
Connections & cabling
1
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Retimers | NVLink PCIe 5.0 x16 Retimer | 8 | · | · | · | · | · | · | · |
Scale-Up Parts Summary
2
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia NVSwitch 3.0 (NVLink 4) | 1,024 | 4.00 | 0.50 |
| NVLink PCIe 5.0 x16 Retimer | 2,048 | 8.00 | 1.00 |
Backend network
5 rows
Assigned blockDefault
400G per XPU Bandwidth - 400G NIC - 2L - ETH - TH4 - Generic
BackendXPU: 400G per XPU Bandwidth5 linesshared by 2 SKUs
Backend Units are based on the cluster size (2,048 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 2,048 | 400 | 400 | 0 | 2,048 | 2,048 | 0 | 2,048 | 2,048 | 0 | 819.2 | · |
| NICs per Node | NIC - 400G | 8 | 400 | 400 | · | · | 8 | · | · | · | · | · | · |
| Leaf | BlackBox Tomahawk 4 25.6T | 64 | 25,600 | 800 | 16 | 16 | 32 | 1,024 | 1,024 | 2,048 | 819.2 | 819.2 | 1 |
| Spine | BlackBox Tomahawk 4 25.6T | 32 | 25,600 | 800 | 32 | 0 | 32 | 1,024 | 0 | 1,024 | 819.2 | 0 | · |
Transceivers
6
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G SR4 | 2,048 | 2,048 | 400 | 8 | 50 | 819.2 |
| Leaf | |||||||
| Downlink | Generic 800G SR8 | 1,024 | 16 | 800 | 8 | 100 | 819.2 |
| Uplink | Generic 800G SR8 | 1,024 | 16 | 800 | 8 | 100 | 819.2 |
| Spine | |||||||
| Downlink | Generic 800G SR8 | 1,024 | 32 | 800 | 8 | 100 | 819.2 |
| Uplink | Generic 800G SR8 | 0 | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
6
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G Multimode | 2,048 | 1 | 400 | 4 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Multimode | 2,048 | 2 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
5
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G SR4 | 2,048 | 8.00 | 1.00 |
| Generic 400G Multimode | 4,096 | 16.00 | 2.00 |
| Generic 800G SR8 | 3,072 | 12.00 | 1.50 |
| NIC - 400G | 2,048 | 8.00 | 1.00 |
| BlackBox Tomahawk 4 25.6T | 96 | 0.38 | 0.05 |
Frontend network
11 rows
Assigned blockDefault
400G per XPU Bandwidth - BlackBox TH5 - Generic
FrontendXPU: 400G per XPU Bandwidth11 linesshared by 2 SKUs
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | BlackBox Tomahawk 5 51.2T | 25 | 0.0120 |
| · | BlackBox Tomahawk 3 12.8T | 0 | 0.0000 |
| · | BlackBox Tomahawk 2 6.4T | 4 | 0.0018 |
| · | BlackBox Tomahawk 1GbE Ethernet | 30 | 0.0147 |
| · | Generic 800G SR8 | 1,189 | 0.5807 |
| · | Generic 400G SR4 | 1,183 | 0.5777 |
| · | Generic 100G SR4 QSFP28 | 525 | 0.2563 |
| · | Generic 800G Multimode | 1,628 | 0.7947 |
| · | Generic 400G Multimode | 8 | 0.0041 |
| · | Generic 100G Multimode | 234 | 0.1142 |
| · | RJ45 Cables | 1,443 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| BlackBox Tomahawk 5 51.2T | 25 | 0 | 0.0120 |
| BlackBox Tomahawk 3 12.8T | 0 | 0 | 0.0001 |
| BlackBox Tomahawk 2 6.4T | 4 | 0 | 0.0018 |
| BlackBox Tomahawk 1GbE Ethernet | 30 | 0 | 0.0147 |
| Generic 800G SR8 | 1,189 | 5 | 0.5807 |
| Generic 400G SR4 | 1,183 | 5 | 0.5777 |
| Generic 100G SR4 QSFP28 | 525 | 2 | 0.2563 |
| Generic 800G Multimode | 1,628 | 6 | 0.7947 |
| Generic 400G Multimode | 8 | 0 | 0.0041 |
| Generic 100G Multimode | 234 | 1 | 0.1142 |
| RJ45 Cables | 1,443 | 6 | 0.7048 |
Compute Tray Networking Content
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
400G per XPU Bandwidth - Generic
Compute TrayXPU: 400G per XPU Bandwidth0 linesshared by 2 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|
Compute Tray Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|