Live DB — analyst tables
Test
Default Hyperscaler 131072 Rubin Ultra NVL576 CX-9 Hyperscaler Spectrum X Cluster Configuration
HS-RU NVL576-CX9-NPO
Default Hyperscaler · Rubin Ultra · CX-9
Rack type
NVL576
Cluster / location
Default Rubin Ultra
Buyer profile
Hyperscaler
Networking type
Spectrum X
Number of XPUs
131,072
NIC used
CX-9
NICs / XPU
4
Scale-out BW / XPU
3.2T
XPU / server
576
Scale-up network
8 rows
Assigned blockDefault
Rubin Ultra - NVL576
Scale-UpXPU: Rubin Ultra NVL5768 linesshared by 11 SKUs
Scale-up Units are based on the scale-up world size (576 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 4 | 14,400 | 72 | 200 |
| Scale-Up World Size | · | 576 | 8,294,400 | · | · |
Switches
4
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | Nvidia NVSwitch 7.0 (NVLink 7) - 28.8T | 1 | 28,800 | 144 | 200 |
| Layer 1 Switches | Nvidia NVSwitch 7.0 (NVLink 7) - 28.8T | 576 | 16,588,800 | 144 | 200 |
| Layer 2 Switches | Nvidia NVSwitch 7.0 (NVLink 7) - 28.8T | 288 | 8,294,400 | 144 | 200 |
| Scale-Up Switch Total | · | 864 | 16,588,800 | · | · |
Connections & cabling
12
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Ports# | Bidi / Port# | Total BW# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Optical Engines | NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | · | 200 | 16 | · | 8,294,400 | 3,200 | NV 1.6T 8 Fiber Pair FAU | 5,184 |
| External Laser Source | NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 1,296 | 200 | 32 | · | 8,294,400 | 6,400 | · | · |
| L2 Switch Total | |||||||||
| Male Connectors to GPU | NV Sentry HD 448Gb/s 72DP (Male) | 576 | 200 | 36 | · | 8,294,400 | 14,400 | Already Counted Below | · |
| Female Connectors to GPU | NV Sentry HD 448Gb/s 72DP (Female) | 576 | 200 | 36 | · | 8,294,400 | 14,400 | · | · |
| Optical Engines | NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | · | 200 | 16 | · | 8,294,400 | 3,200 | NV 1.6T 8 Fiber Pair FAU | 5,184 |
| External Laser Source | NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 1,296 | 200 | 32 | · | 8,294,400 | 6,400 | · | · |
| L1 Switch Total | · | · | · | · | · | · | 6,400 | · | · |
| Male Connectors | NV Sentry HD 448Gb/s 72DP (Male) | 576 | 200 | 72 | · | 8,294,400 | 14,400 | Uses a Midplane PCB to connect to NVSwitch Chips | · |
| Female Connectors | NV Sentry HD 448Gb/s 72DP (Female) | 576 | 200 | 72 | · | 8,294,400 | 14,400 | Uses a Midplane PCB to connect to NVSwitch Chips | · |
| XPU Total | ** One connector per GPU | · | · | · | · | · | 14,400 | · | · |
| · | NVL Blade Column Spine Chassis (NvLink 7) | · | · | · | · | · | · | NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable | 41,472 |
| · | NVL Kyber Canister Midplane PCB (NvLink 7) | 0 | · | · | · | · | · | · | · |
Scale-Up Parts Summary
8
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia NVSwitch 7.0 (NVLink 7) - 28.8T | 196,608 | 864.00 | 1.50 |
| NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | 2,359,296 | 10,368.00 | 18.00 |
| NV 1.6T 8 Fiber Pair FAU | 2,359,296 | 10,368.00 | 18.00 |
| NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 589,824 | 2,592.00 | 4.50 |
| NV Sentry HD 448Gb/s 72DP (Male) | 262,144 | 1,152.00 | 2.00 |
| NV Sentry HD 448Gb/s 72DP (Female) | 262,144 | 1,152.00 | 2.00 |
| NVL Blade Column Spine Chassis (NvLink 7) | 9,437,184 | 41,472.00 | 72.00 |
| NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable | 9,437,184 | 41,472.00 | 72.00 |
Backend network
4 rows
Assigned blockDefault
Rubin Ultra - NVL576 - CX9 - 2L - ETH - TH6 - Generic
BackendXPU: Rubin Ultra NVL5764 linesshared by 1 SKU
Backend Units are based on the cluster size (131,072 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 131,072 | 3,200 | 3,200 | 0 | 131,072 | 131,072 | 0 | 131,072 | 131,072 | 0 | 419,430.4 | · |
| NICs per Node | ConnectX-9 NIC - 800G | 16 | 800 | 100 | · | · | 8 | · | · | · | · | · | · |
| Leaf | Generic Tomahawk 6 102.4T NPO | 8,192 | 102,400 | 200 | 256 | 256 | 512 | 2,097,152 | 2,097,152 | 4,194,304 | 419,430.4 | 419,430.4 | 1 |
| Spine | Generic Tomahawk 6 102.4T NPO | 4,096 | 102,400 | 200 | 512 | · | 512 | 2,097,152 | 0 | 2,097,152 | 419,430.4 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Nvidia LinkX 800G DR4 | 524,288 | 524,288 | 800 | 8 | 100 | 419,430.4 |
| Leaf | |||||||
| Downlink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Uplink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Spine | |||||||
| Downlink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | CPO is used here - so there is no need for Transceivers on Switches | · | · | · | · | · | · |
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Nvidia LinkX 800G Single Mode | 524,288 | 1 | 800 | 4 | 200 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Nvidia LinkX 800G Single Mode | 524,288 | 7 | 800 | 4 | 200 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | · | · | · | · | · | · |
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia LinkX 800G DR4 | 524,288 | 2,304.00 | 4.00 |
| Nvidia LinkX 800G Single Mode | 1,048,576 | 4,608.00 | 8.00 |
| ConnectX-9 NIC - 800G | 524,288 | 2,304.00 | 4.00 |
| Generic Tomahawk 6 102.4T NPO | 12,288 | 54.00 | 0.09 |
Frontend network
11 rows
Assigned blockDefault
Rubin Ultra - NVL576 - SN6600 - Generic
FrontendXPU: Rubin Ultra NVL57611 linesshared by 11 SKUs
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | Spectrum-6 102.4T x1600 (SN6600) | 1,573 | 0.0120 |
| · | Spectrum-4 25.6T (SN5400) | 7 | 0.0000 |
| · | Spectrum-3 12.8T (SN4700) | 234 | 0.0018 |
| · | Spectrum-2 6.4T (SN3700) | 1,924 | 0.0147 |
| · | Nvidia LinkX 1.6T DR8 (SiPho) | 76,114 | 0.5807 |
| · | Nvidia LinkX 800G DR4 | 75,717 | 0.5777 |
| · | Nvidia LinkX 200G SR4 | 33,600 | 0.2563 |
| · | Nvidia LinkX 800G Multimode | 104,168 | 0.7947 |
| · | Nvidia LinkX 400G Multimode | 533 | 0.0041 |
| · | Nvidia LinkX 200G Multimode | 14,967 | 0.1142 |
| · | RJ45 Cables | 92,375 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Spectrum-6 102.4T x1600 (SN6600) | 1,120 | 5 | 0.0085 |
| Spectrum-4 25.6T (SN5400) | 5 | 0 | 0.0000 |
| Spectrum-3 12.8T (SN4700) | 167 | 1 | 0.0013 |
| Spectrum-2 6.4T (SN3700) | 1,370 | 6 | 0.0105 |
| Nvidia LinkX 1.6T DR8 (SiPho) | 54,187 | 238 | 0.4134 |
| Nvidia LinkX 800G DR4 | 53,904 | 237 | 0.4113 |
| Nvidia LinkX 200G SR4 | 23,920 | 105 | 0.1825 |
| Nvidia LinkX 800G Multimode | 74,159 | 326 | 0.5658 |
| Nvidia LinkX 400G Multimode | 380 | 2 | 0.0029 |
| Nvidia LinkX 200G Multimode | 10,655 | 47 | 0.0813 |
| RJ45 Cables | 65,763 | 289 | 0.5017 |
Compute Tray Networking Content
4 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
Rubin Ultra - NVL576 - Generic
Compute TrayXPU: Rubin Ultra NVL5764 linesshared by 11 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Rubin 200 | 4 | · | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Female) | NV Paladin Board to Board 32 Pin 4p8c (Female) | 4 | 512 | · | · | · |
| PCIe 6.0 Connector (Female) | NV Paladin Board to Board 64 Pin 4p16c (Female) | 16 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
Notes
- PCIe 6.0 Connector (Male) · NV Paladin Board to Board 32 Pin 4p8c (Male) — 2 pins = 1DP
- PCIe 6.0 Connector (Male) · NV Paladin Board to Board 64 Pin 4p16c (Male) — 2DP = 1Lane
Compute Tray Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| NV Paladin Board to Board 32 Pin 4p8c (Male) | 131,072 | 576.00 | 1.00 |
| NV Paladin Board to Board 64 Pin 4p16c (Male) | 524,288 | 2,304.00 | 4.00 |
| NV Paladin Board to Board 32 Pin 4p8c (Female) | 131,072 | 576.00 | 1.00 |
| NV Paladin Board to Board 64 Pin 4p16c (Female) | 524,288 | 2,304.00 | 4.00 |