Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 9216 Ascend 910C NIC - 400G Hyperscaler Infiniband Cluster Configuration
CN-Ascend 910C-2L
Chinese Hyperscaler · Ascend 910C · NIC - 400G
Rack type
—
Cluster / location
Default Ascend 910C 2-Layer Cluster
Buyer profile
China Cloud
Networking type
Infiniband
Number of XPUs
9,216
NIC used
NIC - 400G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
384
Scale-up network
1 rows
Assigned blockDefault
Ascend 910C
Scale-UpXPU: Ascend 910C1 lineshared by 1 SKU
Scale-up Units are based on the scale-up world size (384 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 384 | 2,800 | 7 | 400 |
| Scale-Up World Size | · | 384 | 1,075,200 | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | CloudEngine 16800 | · | 307,200 | 672 | 400 |
| Scale-Up Switch Total | · | 4 | 1,228,800 | · | · |
Notes
- per Switch · CloudEngine 16800 — >>672/768 ports
Scale-Up Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| CloudEngine 16800 | 96 | 4.00 | 0.01 |
Backend network
4 rows
Assigned blockDefault
Ascend 910C - 400G NIC - 2L - ETH - Huawei 768P - Generic
BackendXPU: Ascend 910C4 linesshared by 1 SKU
Backend Units are based on the cluster size (9,216 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 9,216 | 400 | 400 | 0 | 9,216 | 9,216 | 0 | 9,216 | 9,216 | 0 | 3,686.4 | · |
| NICs per Node | NIC - 400G | 8 | 400 | 400 | · | · | 8 | · | · | · | · | · | · |
| Leaf | 768-Port Modular Switch for Huawei | 24 | 307,200 | 400 | 384 | 384 | 768 | 9,216 | 9,216 | 18,432 | 3,686.4 | 3,686.4 | 1 |
| Spine | 768-Port Modular Switch for Huawei | 12 | 307,200 | 400 | 768 | 0 | 768 | 9,216 | 0 | 9,216 | 3,686.4 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G SR8 | 9,216 | 9,216 | 400 | 8 | 50 | 3,686.4 |
| Leaf | |||||||
| Downlink | Generic 400G SR8 | 9,216 | 384 | 400 | 4 | 100 | 3,686.4 |
| Uplink | Generic 400G SR8 | 9,216 | 384 | 400 | 4 | 100 | 3,686.4 |
| Spine | |||||||
| Downlink | Generic 400G SR8 | 9,216 | 768 | 400 | 4 | 100 | 3,686.4 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G Multimode | 9,216 | 1 | 400 | 4 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Multimode | 9,216 | 1 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Already counted above | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G SR8 | 36,864 | 1,536.00 | 4.00 |
| Generic 400G Multimode | 18,432 | 768.00 | 2.00 |
| NIC - 400G | 9,216 | 384.00 | 1.00 |
| 768-Port Modular Switch for Huawei | 36 | 1.50 | 0.00 |
Frontend network
11 rows
Assigned blockDefault
Ascend 910C - BlackBox TH5 - Generic
FrontendXPU: Ascend 910C11 linesshared by 1 SKU
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | BlackBox Tomahawk 5 51.2T | 111 | 0.0120 |
| · | BlackBox Tomahawk 3 12.8T | 0 | 0.0000 |
| · | BlackBox Tomahawk 2 6.4T | 16 | 0.0018 |
| · | BlackBox Tomahawk 1GbE Ethernet | 135 | 0.0147 |
| · | Generic 800G SR8 | 5,352 | 0.5807 |
| · | Generic 400G SR4 | 5,324 | 0.5777 |
| · | Generic 100G SR4 QSFP28 | 2,363 | 0.2563 |
| · | Generic 800G Multimode | 7,324 | 0.7947 |
| · | Generic 400G Multimode | 37 | 0.0041 |
| · | Generic 100G Multimode | 1,052 | 0.1142 |
| · | RJ45 Cables | 6,495 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| BlackBox Tomahawk 5 51.2T | 111 | 5 | 0.0120 |
| BlackBox Tomahawk 3 12.8T | 0 | 0 | 0.0001 |
| BlackBox Tomahawk 2 6.4T | 16 | 1 | 0.0018 |
| BlackBox Tomahawk 1GbE Ethernet | 135 | 6 | 0.0147 |
| Generic 800G SR8 | 5,352 | 223 | 0.5807 |
| Generic 400G SR4 | 5,324 | 222 | 0.5777 |
| Generic 100G SR4 QSFP28 | 2,363 | 98 | 0.2563 |
| Generic 800G Multimode | 7,324 | 305 | 0.7947 |
| Generic 400G Multimode | 37 | 2 | 0.0041 |
| Generic 100G Multimode | 1,052 | 44 | 0.1142 |
| RJ45 Cables | 6,495 | 271 | 0.7048 |
Compute Tray Networking Content
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
Ascend 910C - Generic
Compute TrayXPU: Ascend 910C0 linesshared by 1 SKU
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|
Compute Tray Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|