Live DB — analyst tables
Test
Amazon 131072 GB200 NVL36x2 Nitro-v5 Hyperscaler EFA Cluster Configuration
AWS-GB200 NVL36x2-EFA-WB
Amazon · GB200 · Nitro-v5
Rack type
NVL36x2
Cluster / location
GB200 NVL36x2 Clusters
Buyer profile
Hyperscaler
Networking type
EFA
Number of XPUs
131,072
NIC used
Nitro-v5
NICs / XPU
2
Scale-out BW / XPU
400G
XPU / server
72
Scale-up network
8 rows
Assigned blockDefault
GB200 - NVL36x2
Scale-UpXPU: GB200 NVL36x28 linesshared by 6 SKUs
Scale-up Units are based on the scale-up world size (72 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 4 | 7,200 | 18 | 400 |
| Scale-Up World Size | · | 72 | 518,400 | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | Nvidia NVSwitch 5.0 (NVLink 5) | 1 | 28,800 | 72 | 400 |
| Scale-Up Switch Total | · | 36 | 1,036,800 | · | · |
Connections & cabling
10
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Ultrapass to Switch | NV 1 UltraPass OverPass 72 DP 224Gb/s | 72 | 400 | 144 | 4 | 10,368 | 7,200 | · | · |
| Male Connectors | NV Paladin HD2 224Gb/s 72 DP (Male) | 144 | 400 | 72 | 4 | 10,368 | 7,200 | Already Counted Below | · |
| Female Connectors | NV Paladin HD2 224Gb/s 72 DP (Female) | 144 | 400 | 72 | 4 | 10,368 | 7,200 | Already Counted Below | · |
| Switch Total (Connectors) | ** Two connectors per switch | · | · | · | · | · | 14,400 | · | · |
| Male Connectors | NV Paladin HD2 224Gb/s 72 DP (Male) | 72 | 400 | 72 | 4 | 5,184 | 7,200 | Already Counted Below | · |
| Female Connectors | NV Paladin HD2 224Gb/s 72 DP (Female) | 72 | 400 | 72 | 4 | 5,184 | 7,200 | NV 224Gb/s SkewClear EXD Gen 2 Cable | 5,184 |
| XPU Total (Connectors) | ** One connector per GPU | · | · | · | · | · | 14,400 | · | · |
| Overpass to 1.6T OSFP Cage | NV OverPass DensiLink UltraPass (NVLink 5) | 324 | · | · | · | · | · | · | · |
| Cross Rack Cables | NV 1.6T Twin Port OSFP 2x800G LinkX NVLink5 ACC | 162 | · | · | · | · | · | · | · |
| · | NVL Spine Chassis (NvLink 5) | 4 | · | · | · | · | · | · | · |
Notes
- Male Connectors · NV Paladin HD2 224Gb/s 72 DP (Male) — >> 16 lanes or 32 DP are Redundant
- Female Connectors · NV Paladin HD2 224Gb/s 72 DP (Female) — >> Explains why the DPs avail at switch trays exceed
- per Switch · Nvidia NVSwitch 5.0 (NVLink 5) — >>> Only 50% of ports utilized for GPU-Switch Connection
- Switch Total (Connectors) · ** Two connectors per switch — ...DPs avail on the XPU Tray
Scale-Up Parts Summary
8
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia NVSwitch 5.0 (NVLink 5) | 65,536 | 36.00 | 0.50 |
| NV 1 UltraPass OverPass 72 DP 224Gb/s | 131,072 | 72.00 | 1.00 |
| NV Paladin HD2 224Gb/s 72 DP (Male) | 393,216 | 216.00 | 3.00 |
| NV Paladin HD2 224Gb/s 72 DP (Female) | 393,216 | 216.00 | 3.00 |
| NV 224Gb/s SkewClear EXD Gen 2 Cable | 9,437,184 | 5,184.00 | 72.00 |
| NV OverPass DensiLink UltraPass (NVLink 5) | 589,824 | 324.00 | 4.50 |
| NV 1.6T Twin Port OSFP 2x800G LinkX NVLink5 ACC | 294,912 | 162.00 | 2.25 |
| NVL Spine Chassis (NvLink 5) | 7,282 | 4.00 | 0.06 |
Backend network
7 rows
Assigned blockDefault
GB200 - NVL36x2 - EFAv3 - 3L - ETH - TH3 - AWS
BackendXPU: GB200 NVL36x27 linesshared by 1 SKU
Backend Units are based on the cluster size (131,072 XPUs).
Switches
5
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 131,072 | 400 | 400 | 0 | 131,072 | 131,072 | 0 | 131,072 | 131,072 | 0 | 52,428.8 | · |
| NICs per Node | EFAv3 Nitro-v5 200G NIC | 8 | 200 | 400 | · | · | 8 | · | · | · | · | · | · |
| ToR | WhiteBox Tomahawk 3 12.8T | 8,192 | 12,800 | 400 | 16 | 16 | 32 | 131,072 | 131,072 | 262,144 | 52,428.8 | 52,428.8 | 1 |
| Leaf | WhiteBox Tomahawk 5 51.2T | 2,048 | 51,200 | 400 | 64 | 64 | 128 | 131,072 | 131,072 | 262,144 | 52,428.8 | 52,428.8 | 1 |
| Spine | WhiteBox Tomahawk 5 51.2T | 1,024 | 51,200 | 400 | 128 | 0 | 128 | 131,072 | 0 | 131,072 | 52,428.8 | 0 | · |
Transceivers
7
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| GPU Nodes | None - AECs are Used -> | 131,072 | 131,072 | 400 | 4 | 100 | 52,428.8 |
| CPU Nodes | None - AECs are Used -> | 32,768 | · | · | · | · | · |
| Leaf | |||||||
| Downlink | Generic 800G DR8 | 65,536 | 32 | 800 | 8 | 100 | 52,428.8 |
| Uplink | Generic 800G DR8 | 65,536 | #ERR | 800 | #ERR | 100 | 0 |
| Spine | |||||||
| Downlink | Generic 800G DR8 | 65,536 | #ERR | 800 | #ERR | 100 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
| ToR | |||||||
| Downlink | None - AECs are Used -> | 131,072 | 8 | 400 | 8 | 100 | 52,428.8 |
| Uplink | Generic 400G DR4 | 131,072 | 8 | 400 | 8 | 100 | 52,428.8 |
Cables
7
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| GPU Nodes | Generic 400G Y Cable AEC | 131,072 | 1 | 400 | 4 | 100 |
| CPU Nodes | · | · | · | · | · | · |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Single Mode | 131,072 | 2 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Single Mode | 131,072 | 1 | 400 | 4 | 100 |
Backend Parts Summary
7
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 400G Y Cable AEC | 131,072 | 72.00 | 1.00 |
| EFAv3 Nitro-v5 200G NIC | 262,144 | 144.00 | 2.00 |
| Generic 400G DR4 | 131,072 | 72.00 | 1.00 |
| Generic 400G Single Mode | 262,144 | 144.00 | 2.00 |
| WhiteBox Tomahawk 3 12.8T | 8,192 | 4.50 | 0.06 |
| Generic 800G DR8 | 196,608 | 108.00 | 1.50 |
| WhiteBox Tomahawk 5 51.2T | 3,072 | 1.69 | 0.02 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Compute Tray Networking Content
4 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
GB200 - NVL36x2 - AWS - EFA-WB
Compute TrayXPU: GB200 NVL36x24 linesshared by 1 SKU
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Blackwell 200 | 4 | · | · | · | · |
| Bianca Board | NV MCIO PCIe x16 Connector | 2 | · | · | · | · |
| Bianca Board | NV MCIO PCIe x16 Cable | 2 | · | · | · | · |
| Mezz Board to OSFP | NV DensiLink OverPass to OSFP Cage | 4 | · | · | · | · |
| Daughter Board | Astera Labs Scorpio-P 64-Lane PCIe Gen 5.0 | 4 | · | · | · | · |
Compute Tray Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| NV MCIO PCIe x16 Connector | 65,536 | 36.00 | 0.50 |
| NV MCIO PCIe x16 Cable | 65,536 | 36.00 | 0.50 |
| NV DensiLink OverPass to OSFP Cage | 131,072 | 72.00 | 1.00 |
| Astera Labs Scorpio-P 64-Lane PCIe Gen 5.0 | 131,072 | 72.00 | 1.00 |