Live DB — analyst tables
Test
Neoclouds/AI Lab/SovAI 2048 400G per XPU Bandwidth NIC - 800G Emerging Neocloud Ethernet Cluster Configuration
CN-800G Generic-2L
Chinese Hyperscaler · 800G per XPU Bandwidth · NIC - 800G
Rack type
—
Cluster / location
Default 2-Layer Cluster
Buyer profile
China Cloud
Networking type
Ethernet
Number of XPUs
2,048
NIC used
NIC - 800G
NICs / XPU
1
Scale-out BW / XPU
800G
XPU / server
72
Scale-up network
1 rows
Assigned blockDefault
800G per XPU Bandwidth
Scale-UpXPU: 800G per XPU Bandwidth1 lineshared by 2 SKUs
Scale-up Units are based on the scale-up world size (72 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 4 | · | · | · |
| Scale-Up World Size | · | 72 | 0 | · | · |
Switches
1
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| Scale-Up Switch Total | · | · | 0 | · | · |
Connections & cabling
1
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Retimers | NVLink PCIe 5.0 x16 Retimer | 8 | · | · | · | · | · | · | · |
Scale-Up Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| NVLink PCIe 5.0 x16 Retimer | 228 | 8.00 | 0.11 |
Backend network
4 rows
Assigned blockDefault
800G per XPU Bandwidth - 800G NIC - 2L - ETH - TH5 - Generic
BackendXPU: 800G per XPU Bandwidth4 linesshared by 2 SKUs
Backend Units are based on the cluster size (2,048 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 2,048 | 800 | 800 | 0 | 2,048 | 2,048 | 0 | 2,048 | 2,048 | 0 | 1,638.4 | · |
| NICs per Node | NIC - 800G | 4 | 800 | 800 | · | · | 8 | · | · | · | · | · | · |
| Leaf | BlackBox Tomahawk 5 51.2T | 64 | 51,200 | 800 | 32 | 32 | 64 | 2,048 | 2,048 | 4,096 | 1,638.4 | 1,638.4 | 1 |
| Spine | BlackBox Tomahawk 5 51.2T | 32 | 51,200 | 800 | 64 | 0 | 64 | 2,048 | 0 | 2,048 | 1,638.4 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G DR8 | 2,048 | 2,048 | 800 | 8 | 100 | 1,638.4 |
| Leaf | |||||||
| Downlink | Generic 800G DR8 | 2,048 | 32 | 800 | 8 | 100 | 1,638.4 |
| Uplink | Generic 800G DR8 | 2,048 | 32 | 800 | 8 | 100 | 1,638.4 |
| Spine | |||||||
| Downlink | Generic 800G DR8 | 2,048 | 64 | 800 | 8 | 100 | 1,638.4 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 400G Single Mode | 4,096 | 2 | 400 | 4 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Single Mode | 4,096 | 2 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Already counted above | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G DR8 | 8,192 | 288.00 | 4.00 |
| Generic 400G Single Mode | 8,192 | 288.00 | 4.00 |
| NIC - 800G | 2,048 | 72.00 | 1.00 |
| BlackBox Tomahawk 5 51.2T | 96 | 3.38 | 0.05 |
Frontend network
11 rows
Assigned blockDefault
800G per XPU Bandwidth - BlackBox TH5 - Generic
FrontendXPU: 800G per XPU Bandwidth11 linesshared by 2 SKUs
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | BlackBox Tomahawk 5 51.2T | 25 | 0.0120 |
| · | BlackBox Tomahawk 3 12.8T | 0 | 0.0000 |
| · | BlackBox Tomahawk 2 6.4T | 4 | 0.0018 |
| · | BlackBox Tomahawk 1GbE Ethernet | 30 | 0.0147 |
| · | Generic 800G SR8 | 1,189 | 0.5807 |
| · | Generic 400G SR4 | 1,183 | 0.5777 |
| · | Generic 100G SR4 QSFP28 | 525 | 0.2563 |
| · | Generic 800G Multimode | 1,628 | 0.7947 |
| · | Generic 400G Multimode | 8 | 0.0041 |
| · | Generic 100G Multimode | 234 | 0.1142 |
| · | RJ45 Cables | 1,443 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| BlackBox Tomahawk 5 51.2T | 25 | 1 | 0.0120 |
| BlackBox Tomahawk 3 12.8T | 0 | 0 | 0.0001 |
| BlackBox Tomahawk 2 6.4T | 4 | 0 | 0.0018 |
| BlackBox Tomahawk 1GbE Ethernet | 30 | 1 | 0.0147 |
| Generic 800G SR8 | 1,189 | 42 | 0.5807 |
| Generic 400G SR4 | 1,183 | 42 | 0.5777 |
| Generic 100G SR4 QSFP28 | 525 | 18 | 0.2563 |
| Generic 800G Multimode | 1,628 | 57 | 0.7947 |
| Generic 400G Multimode | 8 | 0 | 0.0041 |
| Generic 100G Multimode | 234 | 8 | 0.1142 |
| RJ45 Cables | 1,443 | 51 | 0.7048 |
Compute Tray Networking Content
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
800G per XPU Bandwidth - Generic
Compute TrayXPU: 800G per XPU Bandwidth0 linesshared by 2 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|
Compute Tray Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|