Live DB — analyst tables
Test
Anthropic 147456 TPUv8i - Broadcom NIC - 200G Hyperscaler Ethernet Cluster Configuration
ANTH-TPUv8i-Dragonfly
Anthropic · TPUv8i - Broadcom · NIC - 200G
Rack type
—
Cluster / location
TPUv8i Dragonfly Cluster
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
147,456
NIC used
NIC - 200G
NICs / XPU
0.5
Scale-out BW / XPU
100G
XPU / server
1,152
Scale-up network
Assigned blockDefault
TPUv8i - Broadcom
Scale-UpXPU: TPUv8i - Broadcom0 linesshared by 2 SKUs
Scale-up Units are based on the scale-up world size (1,152 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 1,152 | · | · | · |
| Scale-Up World Size | · | 1,152 | · | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per World | 36x36 Port OCS | 16 | · | · | · |
| per Cluster | · | 2,048 | · | · | · |
Connections & cabling
7
CN| Scale-Up Network Layer | Part / Model | Units# | BW / LaneGbit/s uni-d | Unit DP# | DP / Lane# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| · | · | 16 | Boards | · | · | · | · | · | · |
| · | · | 96 | Cables | · | · | · | · | · | · |
| · | · | 32 | DAC | · | · | · | · | · | · |
| · | · | 64 | ACC | · | · | · | · | · | · |
| · | · | 6 | Cables/Board | · | · | · | · | · | · |
| · | · | 2 | DAC | · | · | · | · | · | · |
| · | · | 4 | ACC | · | · | · | · | · | · |
Google ICI Networking
Dragonfly Worksheet
15
Scale-Up Network Worksheet (per Scale-Up World Size) — per-TPU ICI connectivity by connector type, from the config workbook.
| Connector | Part / Model | TPUs | Units per..# | Avg. per TPU# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s | BandwidthGbit/s | Attach Ratio# per GPU | Cluster Total# |
|---|---|---|---|---|---|---|---|---|---|---|
| TPU Rack | 64 | |||||||||
| TPUs - Out of TPU Connections | 1 | per TPU | ||||||||
| PCB Connection off TPU | PCB | 3 | 3 | 1,600 | 8 | 200 | 4,800 | |||
| Passive Copper Ports | Generic 1.6T DAC | 1.25 | 1.25 | 1,600 | 8 | 200 | 2,000 | |||
| Active Copper Ports | Generic 1.6T ACC | 0.75 | 0.75 | 1,600 | 8 | 200 | 1,200 | |||
| Optical to OCS Ports | 1.6T FR8 | 1 | 1 | 1,600 | 8 | 200 | 1,600 | |||
| Total/TPU | 9,600 | |||||||||
| TPU Board - 4 TPUs | 4 | per Board | ||||||||
| Intra-Board Connections | ||||||||||
| PCB Traces | PCB | 6 | 1.5 | 1,600 | 8 | 200 | 9,600 | |||
| Inter-Board Connections | ||||||||||
| Passive Copper Ports | Generic 1.6T DAC | 5 | 1.25 | 1,600 | 8 | 200 | 8,000 | |||
| Active Copper Ports | Generic 1.6T ACC | 3 | 0.75 | 1,600 | 8 | 200 | 4,800 | |||
| Optical to OCS Ports | 1.6T FR8 | 4 | 1 | 1,600 | 8 | 200 | 6,400 | |||
| Total/Board | 19,200 | |||||||||
| TPU Clique - 8 Boards. 32 TPUs - Off Clique Connections | 32 | per Clique | ||||||||
| Intra-Clique Connections | ||||||||||
| Passive Copper Cables | Generic 1.6T DAC | 20 | 0.63 | 1,600 | 8 | 200 | 32,000 | |||
| Active Copper Cables | Generic 1.6T ACC | 12 | 0.38 | 1,600 | 8 | 200 | 19,200 | |||
| Inter-Clique Connections | ||||||||||
| Optical to OCS Ports | 1.6T FR8 | 32 | 1 | 1,600 | 8 | 200 | 51,200 | |||
| TPU Rack Total - 2 Cliques | 64 | |||||||||
| Rack-wide Part Count | ||||||||||
| PCB Traces | PCB | 96 | 1.5 | 1,600 | 8 | 200 | 200 | 1.5 | 221,184 | |
| Passive Copper Cables | Generic 1.6T DAC | 42.67 | 0.67 | 1,600 | 8 | 200 | 200 | 0.67 | 98,304 | |
| Active Copper Cables | Generic 1.6T ACC | 21.33 | 0.33 | 1,600 | 8 | 200 | 200 | 0.33 | 49,152 | |
| Optical Transceivers | 1.6T FR8 | 64 | 1 | 1,600 | 8 | 200 | 200 | 1 | 147,456 |
Scale-Up Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| PCB | 221,184 | 1,728.00 | 1.50 |
| Generic 1.6T DAC | 98,304 | 768.00 | 0.67 |
| Generic 1.6T ACC | 49,152 | 384.00 | 0.33 |
| 1.6T FR8 | 147,456 | 1,152.00 | 1.00 |
Backend network
6 rows
Assigned blockDefault
TPUv8i - Broadcom - 200G NIC - 4L - ETH - 7050PX4-32S - ANTH
BackendXPU: TPUv8i - Broadcom6 linesshared by 1 SKU
Backend Units are based on the cluster size (147,456 TPUs).
Switches
7
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| TPUs | · | 147,456 | 100 | 200 | 0 | 73,728 | 73,728 | 0 | 73,728 | 73,728 | 0 | 14,745.6 | · |
| TPUs per Node | · | 4 | · | · | · | · | 1 | · | · | · | · | · | · |
| NICs per Node | NIC - 200G | 2 | 200 | 200 | · | · | 1 | · | · | · | · | · | · |
| ToR | Arista Tomahawk 3 12.8T (7050PX4-32S) | 4,608 | 12,800 | 200 | 16 | 16 | 64 | 73,728 | 73,728 | 294,912 | 14,745.6 | 14,745.6 | 1 |
| Leaf | Arista Tomahawk 4 25.6T (7060DX5-64E) | 1,152 | 25,600 | 200 | 64 | 64 | 128 | 73,728 | 73,728 | 147,456 | 14,745.6 | 14,745.6 | 1 |
| Spine | Arista Tomahawk 4 25.6T (7060DX5-64E) | 1,152 | 25,600 | 200 | 64 | 64 | 128 | 73,728 | 73,728 | 147,456 | 14,745.6 | 14,745.6 | 1 |
| 4 Aggregation Blocks | |||||||||||||
| Core | 300x300 Port OCS | 256 | · | 200 | 288 | 288 | 0 | 73,728 | 73,728 | 0 | 14,745.6 | 14,745.6 | 1 |
Transceivers
10
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 200G DR4 QSFP56 | 147,456 | 147,456 | 200 | 4 | 50 | 29,491.2 |
| Leaf | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | 4 | 50 | 14,745.6 |
| Uplink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | 4 | 50 | 14,745.6 |
| Spine | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 64 | 200 | #ERR | 50 | 14,745.6 |
| Uplink | Generic 200G FR4 | 73,728 | 64 | 200 | #ERR | 50 | 14,745.6 |
| Core | |||||||
| Downlink | · | 73,728 | 288 | 200 | · | · | 0 |
| Uplink | · | 73,728 | 288 | 200 | · | · | 14,745.6 |
| Super-Core | OCS is Circular, 288 North, 288 South | · | · | · | · | · | · |
| ToR | |||||||
| Downlink | Generic 200G DR4 QSFP56 | 73,728 | 16 | 200 | 4 | 50 | 14,745.6 |
| Uplink | Generic 200G DR4 QSFP56 | 73,728 | 16 | 200 | 4 | 50 | 14,745.6 |
Cables
10
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 200G Single Mode | 147,456 | 1 | 200 | 4 | 50 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 200G Single Mode | 73,728 | 1 | 200 | 4 | 50 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | 73,728 | 1 | 200 | 4 | 50 |
| Core | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | · | · | · | · | · | · |
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 200G Single Mode | 73,728 | 1 | 200 | 4 | 50 |
Backend Parts Summary
6
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 200G DR4 QSFP56 | 516,096 | 4,032.00 | 3.50 |
| Generic 200G Single Mode | 294,912 | 2,304.00 | 2.00 |
| NIC - 200G | 256 | 2.00 | 0.00 |
| Arista Tomahawk 3 12.8T (7050PX4-32S) | 4,608 | 36.00 | 0.03 |
| Arista Tomahawk 4 25.6T (7060DX5-64E) | 2,304 | 18.00 | 0.02 |
| Generic 200G FR4 | 73,728 | 576.00 | 0.50 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Compute Tray Networking Content
1 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
TPUv8i - Broadcom - Generic
Compute TrayXPU: TPUv8i - Broadcom1 lineshared by 2 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | TPUv7x (Ironwood) | 4 | · | · | · | · |
| TPU Tray to Host Tray | PCIe 5.0 x16 Cable | 4 | 512 | · | · | · |
Compute Tray Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| PCIe 5.0 x16 Cable | 147,456 | 1,152.00 | 1.00 |