Live DB — analyst tables
Test
HS-Feynman NVL1152-CX10-SN6800-4R CPO
HS-Feynman NVL1152-CX10-SN6800-4R CPO
Default Hyperscaler · Feynman · CX10
Rack type
Kyber NVL1152
Cluster / location
Default Hyperscaler Kyber NVL 1152 SN6800 (CPO)
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
131,072
NIC used
CX10
NICs / XPU
3
Scale-out BW / XPU
4.8T
XPU / server
1,152
Scale-up network
8 rows
Assigned blockDefault
Feynman - Kyber NVL1152
Scale-UpXPU: Feynman Kyber NVL11528 linesshared by 11 SKUs
Scale-up Units are based on the scale-up world size (1,152 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 1,152 | 28,800 | 144 | 400 |
| Scale-Up World Size | · | 1,152 | 33,177,600 | · | · |
Switches
4
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | Nvidia NVSwitch 8.0 (NVLink 8) | 1 | 115,200 | 288 | 400 |
| Layer 1 Switches | Nvidia NVSwitch 8.0 (NVLink 8) | 576 | 66,355,200 | 288 | 400 |
| Layer 2 Switches | Nvidia NVSwitch 8.0 (NVLink 8) | 0 | 0 | 288 | 400 |
| Scale-Up Switch Total | · | 576 | 66,355,200 | · | · |
Connections & cabling
12
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Ports# | Bidi / Port# | Total BW# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Optical Engines | NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | 6,048 | 200 | 16 | · | 0 | 3,200 | NV 1.6T 8 Fiber Pair FAU | 0 |
| External Laser Source | NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 3,024 | 200 | 32 | · | 0 | 6,400 | · | · |
| L2 Switch Total | |||||||||
| Male Connectors to GPU | NV Sentry HD 448Gb/s 144DP (Male) | 1,152 | 400 | 72 | · | 33,177,600 | 28,800 | Already Counted Below | · |
| Female Connectors to GPU | NV Sentry HD 448Gb/s 144DP (Female) | 1,152 | 400 | 72 | · | 33,177,600 | 28,800 | · | · |
| Optical Engines | NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | 0 | 200 | 16 | · | 19,353,600 | 3,200 | NV 1.6T 8 Fiber Pair FAU | 12,096 |
| External Laser Source | NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 0 | 200 | 32 | · | 19,353,600 | 6,400 | · | · |
| L1 Switch Total | |||||||||
| Male Connectors | NV Sentry HD 448Gb/s 144DP (Male) | 1,152 | 400 | 72 | · | 33,177,600 | 28,800 | Uses a Midplane PCB to connect to NVSwitch Chips | · |
| Female Connectors | NV Sentry HD 448Gb/s 144DP (Female) | 1,152 | 400 | 72 | · | 33,177,600 | 28,800 | Uses a Midplane PCB to connect to NVSwitch Chips | · |
| XPU Total | ** One connector per GPU | · | · | · | · | · | 28,800 | · | · |
| · | NVL Blade Column Spine Chassis (NvLink 7) | 16 | · | · | · | · | · | · | · |
| · | NVL Kyber Canister Midplane PCB (NvLink 7) | 8 | · | · | · | · | · | · | · |
| - | NV 1.6T 8 Fiber Pair FAU | 12,096 | · | · | · | · | · | · | · |
Scale-Up Parts Summary
8
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia NVSwitch 8.0 (NVLink 8) | 65,536 | 576.00 | 0.50 |
| NV 3.2T Optical Engine (OE) for NVLink Switch side CPO | 688,128 | 6,048.00 | 5.25 |
| NV 1.6T 8 Fiber Pair FAU | 2,752,512 | 24,192.00 | 21.00 |
| NV External Laser Source (ELS) 8 LD 6.4T for NVLink CPO Switch | 344,064 | 3,024.00 | 2.63 |
| NV Sentry HD 448Gb/s 144DP (Male) | 262,144 | 2,304.00 | 2.00 |
| NV Sentry HD 448Gb/s 144DP (Female) | 262,144 | 2,304.00 | 2.00 |
| NVL Blade Column Spine Chassis (NvLink 7) | 1,820 | 16.00 | 0.01 |
| NVL Kyber Canister Midplane PCB (NvLink 7) | 910 | 8.00 | 0.01 |
Backend network
4 rows
Assigned blockDefault
Feynman - Kyber NVL1152 - CX10 - 2L - ETH - SN6800 - Generic
BackendXPU: Feynman Kyber NVL11524 linesshared by 2 SKUs
Backend Units are based on the cluster size (131,072 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 131,072 | 4,800 | 4,800 | 0 | 131,072 | 131,072 | 0 | 131,072 | 131,072 | 0 | 629,145.6 | · |
| NICs per Node | ConnectX-10 NIC - 1.6T | 12 | 1,600 | 100 | · | · | 2 | · | · | · | · | · | · |
| Leaf | Spectrum-6 409.6T CPO (SN6800) | 3,072 | 409,600 | 800 | 256 | 256 | 512 | 786,432 | 786,432 | 1,572,864 | 629,145.6 | 629,145.6 | 1 |
| Spine | Spectrum-6 409.6T CPO (SN6800) | 1,536 | 409,600 | 800 | 512 | · | 512 | 786,432 | 0 | 786,432 | 629,145.6 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Nvidia LinkX 800G DR4 | 786,432 | 786,432 | 800 | 8 | 100 | 629,145.6 |
| Leaf | |||||||
| Downlink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Uplink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Spine | |||||||
| Downlink | · | 0 | 0 | 1,600 | 8 | 200 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | CPO is used here - so there is no need for Transceivers on Switches | · | · | · | · | · | · |
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Nvidia LinkX 800G Single Mode | 786,432 | 1 | 800 | 4 | 200 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Nvidia LinkX 800G Single Mode | 786,432 | 7 | 800 | 4 | 200 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | · | · | · | · | · | · |
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia LinkX 800G DR4 | 786,432 | 6,912.00 | 6.00 |
| Nvidia LinkX 800G Single Mode | 1,572,864 | 13,824.00 | 12.00 |
| ConnectX-10 NIC - 1.6T | 393,216 | 3,456.00 | 3.00 |
| Spectrum-6 409.6T CPO (SN6800) | 4,608 | 40.50 | 0.04 |
Frontend network
11 rows
Assigned blockDefault
Feynman - Kyber NVL1152 - SN6600 - Generic
FrontendXPU: Feynman Kyber NVL115211 linesshared by 11 SKUs
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | Spectrum-6 102.4T x1600 (SN6600) | 1,573 | 0.0120 |
| · | Spectrum-4 25.6T (SN5400) | 7 | 0.0000 |
| · | Spectrum-3 12.8T (SN4700) | 234 | 0.0018 |
| · | Spectrum-2 6.4T (SN3700) | 1,924 | 0.0147 |
| · | Nvidia LinkX 1.6T DR8 (SiPho) | 76,114 | 0.5807 |
| · | Nvidia LinkX 800G DR4 | 75,717 | 0.5777 |
| · | Nvidia LinkX 200G SR4 | 33,600 | 0.2563 |
| · | Nvidia LinkX 800G Multimode | 104,168 | 0.7947 |
| · | Nvidia LinkX 400G Multimode | 533 | 0.0041 |
| · | Nvidia LinkX 200G Multimode | 14,967 | 0.1142 |
| · | RJ45 Cables | 92,375 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Spectrum-6 102.4T x1600 (SN6600) | 1,120 | 10 | 0.0085 |
| Spectrum-4 25.6T (SN5400) | 5 | 0 | 0.0000 |
| Spectrum-3 12.8T (SN4700) | 167 | 1 | 0.0013 |
| Spectrum-2 6.4T (SN3700) | 1,370 | 12 | 0.0105 |
| Nvidia LinkX 1.6T DR8 (SiPho) | 54,187 | 476 | 0.4134 |
| Nvidia LinkX 800G DR4 | 53,904 | 474 | 0.4113 |
| Nvidia LinkX 200G SR4 | 23,920 | 210 | 0.1825 |
| Nvidia LinkX 800G Multimode | 74,159 | 652 | 0.5658 |
| Nvidia LinkX 400G Multimode | 380 | 3 | 0.0029 |
| Nvidia LinkX 200G Multimode | 10,655 | 94 | 0.0813 |
| RJ45 Cables | 65,763 | 578 | 0.5017 |
Compute Tray Networking Content
4 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
Feynman - Kyber NVL1152 - Generic
Compute TrayXPU: Feynman Kyber NVL11524 linesshared by 11 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Rubin 200 | 4 | · | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Female) | NV Paladin Board to Board 32 Pin 4p8c (Female) | 4 | 512 | · | · | · |
| PCIe 6.0 Connector (Female) | NV Paladin Board to Board 64 Pin 4p16c (Female) | 16 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | NV Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
Notes
- PCIe 6.0 Connector (Male) · NV Paladin Board to Board 32 Pin 4p8c (Male) — 2 pins = 1DP
- PCIe 6.0 Connector (Male) · NV Paladin Board to Board 64 Pin 4p16c (Male) — 2DP = 1Lane
Compute Tray Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| NV Paladin Board to Board 32 Pin 4p8c (Male) | 131,072 | 1,152.00 | 1.00 |
| NV Paladin Board to Board 64 Pin 4p16c (Male) | 524,288 | 4,608.00 | 4.00 |
| NV Paladin Board to Board 32 Pin 4p8c (Female) | 131,072 | 1,152.00 | 1.00 |
| NV Paladin Board to Board 64 Pin 4p16c (Female) | 524,288 | 4,608.00 | 4.00 |