Live DB — analyst tables
Test
Oracle 4096 MI350X Pollara NIC - 400G Hyperscaler Ethernet Cluster Configuration
OCI-MI350X-Pollara-Eth-2L
Oracle · MI350X · Pollara NIC - 400G
Rack type
—
Cluster / location
MI350X - Ethernet Cluster
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
4,096
NIC used
Pollara NIC - 400G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
8
Scale-up network
Assigned blockDefault
MI350X
Scale-UpXPU: MI350X0 linesshared by 8 SKUs
Scale-up Units are based on the scale-up world size (8 XPUs).
Note: Scale-up fabric (AMD Infinity Fabric): 7 links per GPU × 153.6 GB/s bidirectional = 1,075.2 GB/s bidirectional, i.e. 537.6 GB/s unidirectional per GPU. The 448 GB/s unidirectional figure is the prior-generation MI300X value (7 × 128 GB/s bidirectional); MI350X (CDNA4) upgraded the Infinity Fabric links to 153.6 GB/s. (AMD Instinct MI350X platform brief)
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 8 | 537.6 | 14 | 38.4 |
| Scale-Up World Size | · | 8 | 4,300.8 | · | · |
Switches
1
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| Scale-Up Switch Total | · | · | 0 | · | · |
Connections & cabling
3
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Male Connectors | · | · | · | · | · | · | · | Already Counted Below | · |
| Female Connectors | · | · | · | · | · | · | · | Already Counted Below | · |
| Switch Total | |||||||||
| Male Connectors | · | · | · | · | · | · | · | Already Counted Below | · |
Notes
- XPUs per Node — >>Mesh, 7x153.6Gb/s bidirectional links per chip due to improved CDNA PHY from MI300X (Fabric-only upgrade)
Scale-Up Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Backend network
7 rows
Assigned blockDefault
MI350X - Pollara - 3L - ETH - 7050PX4-32S - OCI
BackendXPU: MI350X7 linesshared by 1 SKU
Backend Units are based on the cluster size (4,096 XPUs).
Switches
5
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 4,096 | 400 | 400 | 0 | 4,096 | 4,096 | 0 | 4,096 | 4,096 | 0 | 1,638.4 | · |
| NICs per Node | Pollara NIC - 400G | 8 | 400 | 400 | · | · | 8 | · | · | · | · | · | · |
| ToR | Arista Tomahawk 3 12.8T (7050PX4-32S) | 256 | 12,800 | 400 | 16 | 16 | 32 | 4,096 | 4,096 | 8,192 | 1,638.4 | 1,638.4 | 1 |
| Spine | Arista Tomahawk 4 25.6T (7060DX5-64S) | 128 | 25,600 | 400 | 32 | 32 | 64 | 4,096 | 4,096 | 8,192 | 1,638.4 | 1,638.4 | 1 |
| Core | Arista Tomahawk 4 25.6T (7060DX5-64S) | 64 | 25,600 | 400 | 64 | · | 64 | 4,096 | 0 | 4,096 | 1,638.4 | 0 | · |
Transceivers
6
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | None - AECs are Used -> | 2,048 | 2,048 | 800 | 8 | 100 | 1,638.4 |
| Leaf | |||||||
| Downlink | Generic 800G SR8 | 2,048 | · | 800 | 8 | 100 | 1,638.4 |
| Uplink | Generic 800G SR8 | 2,048 | · | 800 | 8 | 100 | 1,638.4 |
| Spine | |||||||
| Downlink | Generic 800G SR8 | 2,048 | #ERR | 800 | #ERR | 100 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
| ToR | |||||||
| Downlink | None - AECs are Used -> | 4,096 | 8 | 400 | 8 | 50 | 1,638.4 |
| Uplink | Generic 400G SR4 | 4,096 | 8 | 400 | 8 | 50 | 1,638.4 |
Cables
6
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G Y Cable AEC | 2,048 | 1 | 800 | 8 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Multimode | 4,096 | 2 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Multimode | 4,096 | 1 | 400 | 4 | 100 |
Backend Parts Summary
7
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G Y Cable AEC | 2,048 | 4.00 | 0.50 |
| Generic 400G SR4 | 4,096 | 8.00 | 1.00 |
| Generic 400G Multimode | 8,192 | 16.00 | 2.00 |
| Pollara NIC - 400G | 4,096 | 8.00 | 1.00 |
| Generic 800G SR8 | 6,144 | 12.00 | 1.50 |
| Arista Tomahawk 3 12.8T (7050PX4-32S) | 256 | 0.50 | 0.06 |
| Arista Tomahawk 4 25.6T (7060DX5-64S) | 192 | 0.38 | 0.05 |
Frontend network
11 rows
Assigned blockDefault
MI350X - Arista TH5 - Generic
FrontendXPU: MI350X11 linesshared by 2 SKUs
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | Arista Tomahawk 5 51.2T (7060X6-64PE) | 49 | 0.0120 |
| · | Arista Tomahawk 3 12.8T (7050PX4-32S) | 0 | 0.0000 |
| · | Arista Tomahawk 2 6.4T (7050CX3-32S) | 7 | 0.0018 |
| · | Arista Ethernet 1GbE (7048-A) | 60 | 0.0147 |
| · | Generic 800G DR8 | 2,379 | 0.5807 |
| · | Generic 400G DR4 | 2,366 | 0.5777 |
| · | Generic 100G DR4 QSFP28 | 1,050 | 0.2563 |
| · | Generic 800G Single Mode | 3,255 | 0.7947 |
| · | Generic 400G Single Mode | 17 | 0.0041 |
| · | Generic 100G Single Mode | 468 | 0.1142 |
| · | RJ45 Cables | 2,887 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Arista Tomahawk 5 51.2T (7060X6-64PE) | 25 | 0 | 0.0060 |
| Arista Tomahawk 3 12.8T (7050PX4-32S) | 0 | 0 | 0.0000 |
| Arista Tomahawk 2 6.4T (7050CX3-32S) | 4 | 0 | 0.0009 |
| Arista Ethernet 1GbE (7048-A) | 30 | 0 | 0.0073 |
| Generic 800G DR8 | 1,189 | 2 | 0.2904 |
| Generic 400G DR4 | 1,183 | 2 | 0.2888 |
| Generic 100G DR4 QSFP28 | 525 | 1 | 0.1282 |
| Generic 800G Single Mode | 1,628 | 3 | 0.3974 |
| Generic 400G Single Mode | 8 | 0 | 0.0020 |
| Generic 100G Single Mode | 234 | 0 | 0.0571 |
| RJ45 Cables | 1,443 | 3 | 0.3524 |
Compute Tray Networking Content
4 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
MI350X - Generic
Compute TrayXPU: MI350X4 linesshared by 8 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Rubin 200 | 4 | · | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Female) | Paladin Board to Board 32 Pin 4p8c (Female) | 4 | 512 | · | · | · |
| PCIe 6.0 Connector (Female) | Paladin Board to Board 64 Pin 4p16c (Female) | 16 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
Notes
- PCIe 6.0 Connector (Male) · Paladin Board to Board 32 Pin 4p8c (Male) — 2 pins = 1DP
- PCIe 6.0 Connector (Male) · Paladin Board to Board 64 Pin 4p16c (Male) — 2DP = 1Lane
Compute Tray Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Paladin Board to Board 32 Pin 4p8c (Male) | 4,096 | 8.00 | 1.00 |
| Paladin Board to Board 64 Pin 4p16c (Male) | 16,384 | 32.00 | 4.00 |
| Paladin Board to Board 32 Pin 4p8c (Female) | 4,096 | 8.00 | 1.00 |
| Paladin Board to Board 64 Pin 4p16c (Female) | 16,384 | 32.00 | 4.00 |