Live DB — analyst tables
Test
Amazon 24576 Trainium1n EFAv2 Nitro-v4 100G NIC Hyperscaler Ethernet Cluster Configuration
AWS-Trainium1n-Default
Amazon · Trainium1n · EFAv2 Nitro-v4 100G NIC
Rack type
—
Cluster / location
Default Trainium1n
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
24,576
NIC used
EFAv2 Nitro-v4 100G NIC
NICs / XPU
1
Scale-out BW / XPU
100G
XPU / server
16
Scale-up network
Assigned blockDefault
Trainium1n
Scale-UpXPU: Trainium1n0 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (16 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | · | · | · | · |
| Scale-Up World Size | · | 16 | · | · | · |
Switches
1
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Cluster | No Scale-Up Switch | · | · | · | · |
Connections & cabling
1
CN| Scale-Up Network Layer | Part / Model | Units# | BW / PortGbit/s uni-d | Unit DP# | DP / Port# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| · | No Connectors on the Switch Side | · | · | · | · | · | · | · | · |
Scale-Up Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Backend network
6 rows
Assigned blockDefault
Trainium1n - EFAv2 - 3L - ETH - TH2 - AWS
BackendXPU: Trainium1n6 linesshared by 1 SKU
Backend Units are based on the cluster size (24,576 Number of NICs).
Switches
6
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| Number of NICs | · | 24,576 | 100 | 100 | 0 | 24,576 | 24,576 | 0 | 24,576 | 24,576 | 0 | 2,457.6 | · |
| XPUs per Instance | · | 16 | · | · | · | · | 8 | · | · | · | · | · | · |
| NICs per Instance | EFAv2 Nitro-v4 100G NIC | 16 | 100 | 100 | · | · | 8 | · | · | · | · | · | · |
| ToR | WhiteBox Tomahawk 2 6.4T | 768 | 6,400 | 100 | 32 | 32 | 64 | 24,576 | 24,576 | 49,152 | 2,457.6 | 2,457.6 | 1 |
| Leaf | WhiteBox Tomahawk 3 12.8T | 384 | 12,800 | 100 | 64 | 64 | 128 | 24,576 | 24,576 | 49,152 | 2,457.6 | 2,457.6 | 1 |
| Spine | WhiteBox Tomahawk 3 12.8T | 192 | 12,800 | 100 | 128 | 0 | 128 | 24,576 | 0 | 24,576 | 2,457.6 | 0 | · |
Transceivers
8
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | None - AECs are Used -> | 24,576 | · | 100 | 4 | 25 | 2,457.6 |
| CPU Nodes | None - AECs are Used -> | 1,536 | · | · | · | · | · |
| Leaf | |||||||
| Downlink | Generic 100G SR4 QSFP28 | 24,576 | 64 | 100 | 4 | 25 | 2,457.6 |
| Uplink | Generic 100G SR4 QSFP28 | 24,576 | #ERR | 100 | #ERR | 25 | 0 |
| Spine | |||||||
| Downlink | Generic 100G SR4 QSFP28 | 24,576 | #ERR | 100 | #ERR | 25 | 0 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
| ToR | |||||||
| Downlink | None - AECs are Used -> | 24,576 | 32 | 100 | 4 | 25 | 2,457.6 |
| Uplink | Generic 100G SR4 QSFP28 | 24,576 | 32 | 100 | 4 | 25 | 2,457.6 |
Cables
8
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 100G AEC | 24,576 | 1 | 100 | 4 | 25 |
| CPU Nodes | · | · | · | · | · | · |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 100G Multimode | 24,576 | 1 | 100 | 4 | 25 |
| Spine | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
| ToR | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 100G Multimode | 24,576 | 1 | 100 | 4 | 25 |
Backend Parts Summary
6
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 100G AEC | 24,576 | 16.00 | 1.00 |
| EFAv2 Nitro-v4 100G NIC | 24,576 | 16.00 | 1.00 |
| Generic 100G SR4 QSFP28 | 98,304 | 64.00 | 4.00 |
| Generic 100G Multimode | 49,152 | 32.00 | 2.00 |
| WhiteBox Tomahawk 2 6.4T | 768 | 0.50 | 0.03 |
| WhiteBox Tomahawk 3 12.8T | 576 | 0.38 | 0.02 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|