Live DB — analyst tables
Test
Meta 65536 B300 CX-8 Hyperscaler Infiniband Cluster Configuration
META-B300-CX8-NSF-WB
Meta · B300 · CX-8
Rack type
NVL8
Cluster / location
All Other Clusters
Buyer profile
Hyperscaler
Networking type
Infiniband
Number of XPUs
65,536
NIC used
CX-8
NICs / XPU
1
Scale-out BW / XPU
800G
XPU / server
8
Scale-up network
1 rows
Assigned blockDefault
B300 - NVL8
Scale-UpXPU: B300 NVL81 lineshared by 5 SKUs
Scale-up Units are based on the scale-up world size (8 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 8 | 7,200 | 18 | 400 |
| Scale-Up World Size | · | 8 | 57,600 | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Port Count# | Port BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | Nvidia NVSwitch 5.0 (NVLink 5) | 1 | 28,800 | 72 | 400 |
| Scale-Up Switch Total | Nvidia NVSwitch 5.0 (NVLink 5) | 2 | 57,600 | 72 | · |
Scale-Up Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Nvidia NVSwitch 5.0 (NVLink 5) | 16,384 | 2.00 | 0.25 |
Backend network
5 rows
Assigned blockDefault
B300 - NVL8 - CX8 - 3L - ETH - Minipack-3 OCP Rack - META
BackendXPU: B300 NVL85 linesshared by 1 SKU
Backend Units are based on the cluster size (65,536 XPUs).
Switches
5
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 65,536 | 800 | 800 | 0 | 65,536 | 65,536 | 0 | 65,536 | 65,536 | 0 | 52,428.8 | · |
| NICs per Node | ConnectX-8 NIC - 800G | 8 | 800 | 800 | · | · | 8 | · | · | · | · | · | · |
| Leaf | Minipack-3 OCP Rack 51.2T | 2,048 | 51,200 | 800 | 32 | 32 | 64 | 65,536 | 65,536 | 131,072 | 52,428.8 | 52,428.8 | 1 |
| Spine | Minipack-3 OCP Rack 51.2T | 2,048 | 51,200 | 800 | 32 | 32 | 64 | 65,536 | 65,536 | 131,072 | 52,428.8 | 52,428.8 | 1 |
| Core | Minipack-3 OCP Rack 51.2T | 1,024 | 51,200 | 800 | 64 | 0 | 64 | 65,536 | 0 | 65,536 | 52,428.8 | 0 | · |
Transceivers
6
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | None - AECs are Used -> | 65,536 | 65,536 | 800 | 8 | 100 | 52,428.8 |
| Leaf | |||||||
| Downlink | None - AECs are Used -> | 65,536 | 32 | 800 | 8 | 100 | 52,428.8 |
| Uplink | Generic 800G DR8 | 65,536 | 32 | 800 | 8 | 100 | 52,428.8 |
| Spine | |||||||
| Downlink | Generic 800G DR8 | 65,536 | 32 | 800 | 8 | 100 | 52,428.8 |
| Uplink | Generic 800G DR8 | 65,536 | 32 | 800 | 8 | 100 | 52,428.8 |
| Core | |||||||
| Downlink | Generic 800G DR8 | 65,536 | 64 | 800 | 8 | 100 | 52,428.8 |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
6
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G AEC | 65,536 | 1 | 800 | 8 | 100 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Single Mode | 131,072 | 2 | 400 | 4 | 100 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 400G Single Mode | 131,072 | 2 | 400 | 4 | 100 |
| Core | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
5
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G AEC | 65,536 | 8.00 | 1.00 |
| Generic 800G DR8 | 262,144 | 32.00 | 4.00 |
| Generic 400G Single Mode | 262,144 | 32.00 | 4.00 |
| ConnectX-8 NIC - 800G | 65,536 | 8.00 | 1.00 |
| Minipack-3 OCP Rack 51.2T | 5,120 | 0.63 | 0.08 |
Frontend network
11 rows
Assigned blockDefault
B300 - NVL8 - Minipack-3 - META
FrontendXPU: B300 NVL811 linesshared by 1 SKU
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | Minipack-3 OCP Rack 51.2T | 1,180 | 0.0180 |
| · | Minipack-1 OCP Rack 12.8T | 3 | 0.0000 |
| · | WhiteBox Tomahawk 2 6.4T | 117 | 0.0018 |
| · | Generic 1GbE Ethernet | 962 | 0.0147 |
| · | Generic 800G DR8 | 38,057 | 0.5807 |
| · | Generic 400G DR4 | 37,859 | 0.5777 |
| · | Generic 100G DR4 QSFP28 | 16,800 | 0.2563 |
| · | Generic 800G Single Mode | 52,084 | 0.7947 |
| · | Generic 400G Single Mode | 267 | 0.0041 |
| · | Generic 100G Single Mode | 7,483 | 0.1142 |
| · | RJ45 Cables | 46,187 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Minipack-3 OCP Rack 51.2T | 1,180 | 0 | 0.0180 |
| Minipack-1 OCP Rack 12.8T | 3 | 0 | 0.0001 |
| WhiteBox Tomahawk 2 6.4T | 117 | 0 | 0.0018 |
| Generic 1GbE Ethernet | 962 | 0 | 0.0147 |
| Generic 800G DR8 | 38,057 | 5 | 0.5807 |
| Generic 400G DR4 | 37,859 | 5 | 0.5777 |
| Generic 100G DR4 QSFP28 | 16,800 | 2 | 0.2563 |
| Generic 800G Single Mode | 52,084 | 6 | 0.7947 |
| Generic 400G Single Mode | 267 | 0 | 0.0041 |
| Generic 100G Single Mode | 7,483 | 1 | 0.1142 |
| RJ45 Cables | 46,187 | 6 | 0.7048 |
Compute Tray Networking Content
1 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
B300 - NVL8 - Generic
Compute TrayXPU: B300 NVL81 lineshared by 4 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Blackwell 300 | 8 | · | · | · | · |
| Flyover from NIC to OSFP | NV DensiLink OverPass to OSFP Cage | 8 | · | · | · | · |
Compute Tray Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| NV DensiLink OverPass to OSFP Cage | 65,536 | 8.00 | 1.00 |