Live DB — analyst tables
Test
Anthropic 147456 TPUv10i NIC - 800G Hyperscaler Ethernet Cluster Configuration
ANTH-TPUv10i-Dragonfly
Anthropic · TPUv10i · NIC - 800G
Rack type
—
Cluster / location
TPUv10i Dragonfly Cluster
Buyer profile
Hyperscaler
Networking type
Ethernet
Number of XPUs
147,456
NIC used
NIC - 800G
NICs / XPU
1
Scale-out BW / XPU
400G
XPU / server
64
Scale-up network
Assigned blockDefault
TPUv10i - ANTH
Scale-UpXPU: TPUv10i0 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (64 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 64 | · | · | · |
| Scale-Up World Size | · | 64 | · | · | · |
Switches
4
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per World | 144x144 Port OCS | 48 | · | · | · |
| per Cluster | · | 3,072 | · | · | · |
| per Switch | · | · | · | · | · |
| Scale-Up Switch Total | · | · | · | · | · |
336G SerDes Dragonfly Topology
Dragonfly Worksheet
10
Scale-Up Network Worksheet (per Scale-Up World Size) — from the config workbook.
| Connector | Part / Model | TPUs | per TPU Units# | Units# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s | BandwidthGbit/s | Attach Ratio# per GPU | Cluster Total# |
|---|---|---|---|---|---|---|---|---|---|---|
| TPU Rack | 64 | |||||||||
| TPU Tray | 4 | |||||||||
| PCB | PCB | 1 | 4 | |||||||
| Flyover | 2.4T Flyover DAC | 2 | 8 | 2,400 | 16 | 336 | ||||
| TPU Cartridge | 16 | |||||||||
| Copper cables | ||||||||||
| Flyover | 2.4T Flyover DAC | 2 | 32 | 2,400 | 336 | |||||
| DP | 16x 300G DP | 48 | 768 | 2,400 | 336 | |||||
| PCB | PCB | 1 | 16 | |||||||
| Total for TPU Rack | 64 | |||||||||
| Copper cables | ||||||||||
| Flyover | 2.4T Flyover DAC | 2 | 128 | 2,400 | 336 | |||||
| DP | 300G DP | 48 | 3,072 | 2,400 | 336 | |||||
| DAC | Generic 2.4T DAC | 0.5 | 32 | 2,400 | 336 | |||||
| AEC | Generic 2.4T AEC | 1 | 64 | 2,400 | 336 | |||||
| Optical | 2.4T DR8 OSFP | 3 | 192 | 2,400 | 336 |
Scale-Up Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Backend network
7 rows
Assigned blockDefault
TPUv10i - 800G NIC - ETH - TH6 - ANTH
BackendXPU: TPUv10i7 linesshared by 1 SKU
Backend Units are based on the cluster size (147,456 TPUs).
Switches
5
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| TPUs | · | 147,456 | 800 | 800 | 0 | 147,456 | 147,456 | -18,432 | 147,456 | 147,456 | -14,745.6 | 117,964.8 | · |
| TPUs per Node | · | 4 | · | · | · | · | 1 | · | · | · | · | · | · |
| NICs per Node | NIC - 800G | 4 | 800 | 800 | · | · | 1 | · | · | · | · | · | · |
| L1 switch | Arista Tomahawk 6 102.4T | 2,016 | 102,400 | 1,600 | 32 | 32 | 64 | 64,512 | 64,512 | 129,024 | 103,219.2 | 103,219.2 | 1 |
| L2 switch | Arista Tomahawk 5 51.2T (7060X6-64PE) | 2,016 | 51,200 | 800 | 64 | 0 | 64 | 129,024 | 0 | 129,024 | 103,219.2 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G DR4 | 129,024 | 129,024 | 800 | 4 | 200 | 103,219.2 |
| · | · | · | · | · | · | · | 0 |
| Downlink | Generic 1.6T DR8 (EML) | 64,512 | 32 | 1,600 | 4 | 400 | 103,219.2 |
| Uplink | Generic 1.6T DR8 (EML) | 64,512 | 32 | 1,600 | 8 | 200 | 103,219.2 |
| Leaf | |||||||
| Downlink | Generic 800G DR4 | 129,024 | 64 | 800 | 4 | 200 | 103,219.2 |
| Uplink | · | · | · | · | · | · | · |
| Spine | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 800G Single Mode | 129,024 | 1 | 800 | 4 | 200 |
| · | Already counted above | · | · | · | · | · |
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 200G Single Mode | 516,096 | 8 | 200 | 1 | 200 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Spine | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
7
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 800G DR4 | 258,048 | 112.00 | 1.75 |
| Generic 800G Single Mode | 129,024 | 56.00 | 0.88 |
| Generic 1.6T DR8 (EML) | 129,024 | 56.00 | 0.88 |
| NIC - 800G | 9,216 | 4.00 | 0.06 |
| Generic 200G Single Mode | 516,096 | 224.00 | 3.50 |
| Arista Tomahawk 6 102.4T | 2,016 | 0.88 | 0.01 |
| Arista Tomahawk 5 51.2T (7060X6-64PE) | 2,016 | 0.88 | 0.01 |
Frontend network
No converged frontend + storage fabric data for this cluster.
Frontend Parts Summary
0
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|
Compute Tray Networking Content
1 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
TPUv10i - Generic
Compute TrayXPU: TPUv10i1 lineshared by 2 SKUs
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | TPUv9t (Humufish) | 4 | · | · | · | · |
| TPU Tray to Host Tray | PCIe 5.0 x16 Cable | 4 | 512 | · | · | · |
Compute Tray Parts Summary
1
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| PCIe 5.0 x16 Cable | 147,456 | 64.00 | 1.00 |