Live DB — analyst tables
Test
Others 131072 MI500X AMD 1.6T NIC Neocloud Giant Ethernet Cluster Configuration
OTHER-MI500X-Vulcano-Eth-2L
Others · MI500X · AMD 1.6T NIC
Rack type
—
Cluster / location
MI500X - Ethernet Cluster
Buyer profile
Neocloud Giant
Networking type
Ethernet
Number of XPUs
131,072
NIC used
AMD 1.6T NIC
NICs / XPU
3
Scale-out BW / XPU
4.8T
XPU / server
72
Scale-up network
7 rows
Assigned blockDefault
MI500X
Scale-UpXPU: MI500X7 linesshared by 1 SKU
Scale-up Units are based on the scale-up world size (72 XPUs).
XPU World Size
2
WS| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| XPUs per Node | · | 4 | 28,800 | · | · |
| Scale-Up World Size | · | 72 | 2,073,600 | · | · |
Switches
2
SW| Scale-Up Network Layer | Part / Model | Units# | Unit BWGbit/s uni-d | Lane Count# | Lane BWGbit/s uni-d |
|---|---|---|---|---|---|
| per Switch | UALink 204.8T ASIC | 1 | 204,800 | · | · |
| Scale-Up Switch Total | · | 12 | 2,457,600 | · | · |
Connections & cabling
7
CN| Scale-Up Network Layer | Part / Model | Units# | BW / LaneGbit/s uni-d | Unit DP# | DP / Lane# | Total DPs# | BW / Connector | Cable / Model | Cable Units# |
|---|---|---|---|---|---|---|---|---|---|
| Male Connectors | UALoE 224Gb/s 432 DP (Male) | 48 | 200 | 432 | 2 | 20,736 | 43,200 | Already Counted Below | · |
| Female Connectors | UALoE 224Gb/s 432 DP (Female) | 48 | 200 | 432 | 2 | 20,736 | 43,200 | Already Counted Below | · |
| Switch Total | ** Two connectors per switch | · | · | · | · | · | 86,400 | · | · |
| Male Connectors | UALoE 224Gb/s 144 DP (Male) | 144 | 200 | 144 | 2 | 20,736 | 14,400 | Already Counted Below | · |
| Female Connectors | UALoE 224Gb/s 144 DP (Female) | 144 | 200 | 144 | 2 | 20,736 | 14,400 | 224Gb/s SkewClear EXD Gen 2 Cable | 20,736 |
| XPU Total | ** One connector per XPU | · | · | · | · | · | 14,400 | · | · |
| · | Spine Chassis for MI500X | 1 | · | · | · | · | · | · | · |
Notes
- Female Connectors · UALoE 224Gb/s 144 DP (Female) — >>Possibly Bidi, but implied backplane content
- XPU Total · ** One connector per XPU — is similar
Scale-Up Parts Summary
7
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| UALink 204.8T ASIC | 21,845 | 12.00 | 0.17 |
| UALoE 224Gb/s 432 DP (Male) | 87,381 | 48.00 | 0.67 |
| UALoE 224Gb/s 432 DP (Female) | 87,381 | 48.00 | 0.67 |
| UALoE 224Gb/s 144 DP (Male) | 262,144 | 144.00 | 2.00 |
| UALoE 224Gb/s 144 DP (Female) | 262,144 | 144.00 | 2.00 |
| 224Gb/s SkewClear EXD Gen 2 Cable | 37,748,736 | 20,736.00 | 288.00 |
| Spine Chassis for MI500X | 1,820 | 1.00 | 0.01 |
Backend network
4 rows
Assigned blockDefault
MI500X - 1.6T NIC - 2L - ETH - TH6 - Generic
BackendXPU: MI500X4 linesshared by 1 SKU
Backend Units are based on the cluster size (131,072 XPUs).
Switches
4
SW Network Layer | Switch and Server Spec | Aggregate Port Utilization | Network Bandwidth Aggregate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwitchPart Name / Model | Units# | Unit BWGbit/s | Port BWGbit/s | Downlink Ports / SW# | Uplink Ports / SW# | Max Ports# | Downlink Ports# | Uplink Ports# | Total Ports# | Downlink BWTbit/s | Uplink BWTbit/s | OversubRatio | |
| XPUs | · | 131,072 | 4,800 | 200 | 0 | 3,145,728 | 3,145,728 | 0 | 3,145,728 | 3,145,728 | 0 | 629,145.6 | · |
| NICs per Node | AMD 1.6T NIC | 12 | 1,600 | · | · | · | 8 | · | · | · | · | · | · |
| Leaf | WhiteBox Tomahawk 6 102.4T | 8,192 | 102,400 | 200 | 256 | 256 | 512 | 2,097,152 | 2,097,152 | 4,194,304 | 419,430.4 | 419,430.4 | 1 |
| Spine | WhiteBox Tomahawk 6 102.4T | 4,096 | 102,400 | 200 | 512 | · | 512 | 2,097,152 | 0 | 2,097,152 | 419,430.4 | 0 | · |
Transceivers
5
CN Network Layer | Transceiver / CablePart Name / Model | Total Units# | Units per SW/GPU# | Unit BWGbit/s | Lanes# | BW per LaneGbit/s | Agg. BWTbit/s |
|---|---|---|---|---|---|---|---|
| XPU Nodes | Generic 1.6T DR8 (SiPho) | 262,144 | 393,216 | 1,600 | 8 | 200 | 419,430.4 |
| Leaf | |||||||
| Downlink | Generic 1.6T DR8 (SiPho) | 262,144 | 32 | 1,600 | 8 | 200 | 419,430.4 |
| Uplink | Generic 1.6T DR8 (SiPho) | 262,144 | 32 | 1,600 | 8 | 200 | 419,430.4 |
| Spine | |||||||
| Downlink | Generic 1.6T DR8 (SiPho) | 262,144 | 64 | 1,600 | 8 | 200 | 419,430.4 |
| Uplink | · | · | · | · | · | · | · |
| Core | |||||||
| Downlink | · | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · | · |
| Super-Core | |||||||
Cables
5
CB Network Layer | Cable/ FiberType | Total Units# | Units per Transceiver# | Unit BWGbit/s | Lane Count# | SerDes BWGbit/s |
|---|---|---|---|---|---|---|
| XPU Nodes | Generic 1.6T Single Mode | 524,288 | 2 | 800 | 4 | 200 |
| Leaf | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Generic 1.6T Single Mode | 524,288 | 2 | 800 | 4 | 200 |
| Spine | ||||||
| Downlink | Already counted above | · | · | · | · | · |
| Uplink | Already counted above | · | · | · | · | · |
| Core | ||||||
| Downlink | · | · | · | · | · | · |
| Uplink | · | · | · | · | · | · |
| Super-Core | ||||||
Backend Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Generic 1.6T DR8 (SiPho) | 1,048,576 | 576.00 | 8.00 |
| Generic 1.6T Single Mode | 1,048,576 | 576.00 | 8.00 |
| AMD 1.6T NIC | 393,216 | 216.00 | 3.00 |
| WhiteBox Tomahawk 6 102.4T | 12,288 | 6.75 | 0.09 |
Notes
- XPUs — >> 2/3 NICs used
Frontend network
11 rows
Assigned blockDefault
MI500X - WhiteBox TH6 - Generic
FrontendXPU: MI500X11 linesshared by 1 SKU
Converged Frontend + Storage Fabric
11
| Layer | Part / Model | Units | Attach / XPU |
|---|---|---|---|
| · | WhiteBox Tomahawk 6 102.4T | 1,573 | 0.0120 |
| · | WhiteBox Tomahawk 4 25.6T | 7 | 0.0000 |
| · | WhiteBox Tomahawk 3 12.8T | 234 | 0.0018 |
| · | WhiteBox Tomahawk 2 6.4T | 1,924 | 0.0147 |
| · | Generic 1.6T DR8 (SiPho) | 76,114 | 0.5807 |
| · | Generic 800G DR4 | 75,717 | 0.5777 |
| · | Generic 200G SR4 | 33,600 | 0.2563 |
| · | Generic 800G Multimode | 104,168 | 0.7947 |
| · | Generic 400G Multimode | 533 | 0.0041 |
| · | Generic 200G Multimode | 14,967 | 0.1142 |
| · | RJ45 Cables | 92,375 | 0.7048 |
Frontend Parts Summary
11
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| WhiteBox Tomahawk 6 102.4T | 1,573 | 1 | 0.0120 |
| WhiteBox Tomahawk 4 25.6T | 7 | 0 | 0.0001 |
| WhiteBox Tomahawk 3 12.8T | 234 | 0 | 0.0018 |
| WhiteBox Tomahawk 2 6.4T | 1,924 | 1 | 0.0147 |
| Generic 1.6T DR8 (SiPho) | 76,114 | 42 | 0.5807 |
| Generic 800G DR4 | 75,717 | 42 | 0.5777 |
| Generic 200G SR4 | 33,600 | 18 | 0.2563 |
| Generic 800G Multimode | 104,168 | 57 | 0.7947 |
| Generic 400G Multimode | 533 | 0 | 0.0041 |
| Generic 200G Multimode | 14,967 | 8 | 0.1142 |
| RJ45 Cables | 92,375 | 51 | 0.7048 |
Compute Tray Networking Content
4 rows
Networking components inside the compute tray — accelerators, board-to-board connectors, retimers, and their per-tray bandwidth.
Assigned blockDefault
MI500X - Generic
Compute TrayXPU: MI500X4 linesshared by 1 SKU
| Tray layer | Part / Model | Units per Tray | Unit BWGb/s | Lanes | Lane BWGb/s | Per switch |
|---|---|---|---|---|---|---|
| XPUs per Tray | Rubin 200 | 4 | · | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Female) | Paladin Board to Board 32 Pin 4p8c (Female) | 4 | 512 | · | · | · |
| PCIe 6.0 Connector (Female) | Paladin Board to Board 64 Pin 4p16c (Female) | 16 | 1,024 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 32 Pin 4p8c (Male) | 2 | 512 | · | · | · |
| PCIe 6.0 Connector (Male) | Paladin Board to Board 64 Pin 4p16c (Male) | 8 | 1,024 | · | · | · |
Notes
- PCIe 6.0 Connector (Male) · Paladin Board to Board 32 Pin 4p8c (Male) — 2 pins = 1DP
- PCIe 6.0 Connector (Male) · Paladin Board to Board 64 Pin 4p16c (Male) — 2DP = 1Lane
Compute Tray Parts Summary
4
| Item | Qty/Cluster | Qty/Server | Attach/XPU |
|---|---|---|---|
| Paladin Board to Board 32 Pin 4p8c (Male) | 131,072 | 72.00 | 1.00 |
| Paladin Board to Board 64 Pin 4p16c (Male) | 524,288 | 288.00 | 4.00 |
| Paladin Board to Board 32 Pin 4p8c (Female) | 131,072 | 72.00 | 1.00 |
| Paladin Board to Board 64 Pin 4p16c (Female) | 524,288 | 288.00 | 4.00 |