Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 9 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
801Generic 800G Single Mode$180.00104,16857.220.79$18,750,317.71$10,299.860 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P20,02785,83291,55462,94451,49931,79015,895
802NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P1,814,4007,776,0008,294,4005,702,4004,665,6002,880,0001,440,000
803NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite LabelGB300Scale-UpGOOG-GB300-SX5-ETH-8P12,60054,00057,60039,60032,40020,00010,000
804NV DensiLink OverPass to OSFP Cage$37.50131,07272.001.00$4,915,200.00$2,700.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
805Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P6,30027,00028,80019,80016,20010,0005,000
806NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneGoogleOthersOthersDevice LevelNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P7003,0003,2002,2001,8001,111556
807NV MCIO PCIe x16 Cable$35.0065,53636.000.50$2,293,760.00$1,260.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P12,60054,00057,60039,60032,40020,00010,000
808NV MCIO PCIe x16 Connector$1.2565,53636.000.50$81,920.00$45.000 W0 W0 WConnectorGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P12,60054,00057,60039,60032,40020,00010,000
809NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P12,60054,00057,60039,60032,40020,00010,000
810NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P12,60054,00057,60039,60032,40020,00010,000
811NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
812NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
813RJ45 Cables$1.0092,37550.740.70$92,374.55$50.740 W0 W0 WCableGoogleAmphenolDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P17,76076,11481,18955,81745,66928,19014,095
814WhiteBox Tomahawk 2 6.4T$3,072.57700.040.00$215,747.15$118.51250 W17,554 W10 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P14586242352111
815WhiteBox Tomahawk 2 6.4T$3,072.571640.090.00$503,410.02$276.53250 W40,960 W23 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P3213514499815025
816WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$9,752.38$5.36450 W878 W0 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P0221110
817WhiteBox Tomahawk 3 12.8T$5,000.0050.000.00$22,755.55$12.50450 W2,048 W1 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P1443211
818WhiteBox Tomahawk 5 51.2T$19,500.001,8431.010.01$35,942,400.00$19,743.751,200 W2,211,840 W1,215 WSwitchGoogleAcctonDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P3541,5191,6201,114911563281
819WhiteBox Tomahawk 5 51.2T$19,500.004,3012.360.03$83,865,600.00$46,068.751,200 W5,160,960 W2,835 WSwitchGoogleCelesticaDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P8273,5443,7802,5992,1261,312656
820WhiteBox Tomahawk 5 51.2T$19,500.004720.260.00$9,204,297.14$5,056.071,200 W566,418 W311 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P9138941528523314472
821WhiteBox Tomahawk 5 51.2T$19,500.001,1010.610.01$21,476,693.33$11,797.501,200 W1,321,643 W726 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P212908968666545336168
822ConnectX-7 NIC - 400G$800.0016,3848.001.00$13,107,200.00$6,400.0050 W819,200 W400 WNICGoogleNvidiaDevice LevelH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
823Generic 100G Multimode$150.001,8710.910.11$280,624.76$137.020 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k3291861,1161,1881,9981,1421,7131,713856
824Generic 100G SR4 QSFP28$49.508400.410.05$41,578.13$20.303 W2,520 W1 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k14884501534897513769769385
825Generic 100G SR4 QSFP28$49.506300.310.04$31,183.60$15.233 W1,890 W1 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k11163376400673385577577288
826Generic 100G SR4 QSFP28$49.502,7301.330.17$135,128.92$65.983 W8,190 W4 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k4812721,6281,7342,9161,6662,4992,4991,250
827Generic 1GbE Ethernet$350.00720.040.00$25,258.67$12.33100 W7,217 W4 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k13743467744666633
828Generic 1GbE Ethernet$350.001680.080.01$58,936.89$28.78100 W16,839 W8 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k301710010718010315415477
829Generic 200G 2-meter DAC$30.0032,76816.002.00$983,040.00$480.000 W0 W0 WDACGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3high-16k5,7683,26419,54420,81635,00020,00030,00030,00015,000
830Generic 200G DR4 QSFP56$150.0013,1076.400.80$1,966,080.00$960.005 W65,536 W32 WTransceiverGoogleCloudlightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,3071,3067,8188,32614,0008,00012,00012,0006,000
831Generic 200G DR4 QSFP56$150.006,5543.200.40$983,040.00$480.005 W32,768 W16 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k1,1546533,9094,1637,0004,0006,0006,0003,000
832Generic 200G DR4 QSFP56$150.009,8304.800.60$1,474,560.00$720.005 W49,152 W24 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k1,7309795,8636,24510,5006,0009,0009,0004,500
833Generic 200G DR4 QSFP56$150.003,2771.600.20$491,520.00$240.005 W16,384 W8 WTransceiverGoogleOthersDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k5773261,9542,0823,5002,0003,0003,0001,500
834Generic 200G Multimode$150.0032,76816.002.00$4,915,200.00$2,400.000 W0 W0 WFiberGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3high-16k5,7683,26419,54420,81635,00020,00030,00030,00015,000
835Generic 400G Multimode$150.0016,3848.001.00$2,457,600.00$1,200.000 W0 W0 WFiberGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
836Generic 400G Multimode$150.00670.030.00$9,996.19$4.880 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k12740427141616131
837Generic 400G SR8$180.0014,7467.200.90$2,654,208.00$1,296.008 W117,965 W58 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,5961,4698,7959,36715,7509,00013,50013,5006,750
838Generic 400G SR8$180.0027,03413.201.65$4,866,048.00$2,376.008 W216,269 W106 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k4,7592,69316,12417,17328,87516,50024,75024,75012,375
839Generic 400G SR8$180.007,3733.600.45$1,327,104.00$648.008 W58,982 W29 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k1,2987344,3974,6847,8754,5006,7506,7503,375
840Generic 400G SR8$180.002,8391.390.17$511,093.03$249.568 W22,715 W11 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k5002831,6941,8043,0331,7332,6002,6001,300
841Generic 400G SR8$180.005,2062.540.32$937,003.89$457.528 W41,645 W20 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k9165193,1053,3075,5603,1774,7664,7662,383
842Generic 400G SR8$180.001,4200.690.09$255,546.51$124.788 W11,358 W6 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2501418479021,5168671,3001,300650
843Generic 800G DR8$500.001,4270.700.09$713,569.52$348.4216 W22,834 W11 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2511428519071,5248711,3071,307653
844Generic 800G DR8$500.006,6603.250.41$3,329,991.11$1,625.9716 W106,560 W52 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k1,1726633,9724,2317,1144,0656,0976,0973,049
845Generic 800G DR8$500.001,4270.700.09$713,569.52$348.4216 W22,834 W11 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2511428519071,5248711,3071,307653
846Generic 800G Single Mode$180.0013,0216.360.79$2,343,789.71$1,144.430 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k2,2921,2977,7668,27213,9087,94711,92111,9215,961
847Nvidia NVSwitch 3.0 (NVLink 4)$1,200.008,1924.000.50$9,830,400.00$4,800.00407 W3,337,421 W1,630 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkH100Scale-UpGOOG-H100-Eth-a3high-16k1,4428164,8865,2048,7505,0007,5007,5003,750
848NVLink PCIe 5.0 x16 Retimer$58.3316,3848.001.00$955,733.33$466.679 W147,456 W72 WRetimerGoogleAsteraAsteraL1 AbstractionH100Compute TrayGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
849RJ45 Cables$1.0011,5475.640.70$11,546.82$5.640 W0 W0 WCableGoogleAmphenolDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k2,0331,1506,8877,33512,3337,04810,57110,5715,286
850WhiteBox Tomahawk 2 6.4T$3,072.5790.000.00$26,968.39$13.17250 W2,194 W1 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k215695884
851WhiteBox Tomahawk 2 6.4T$3,072.57200.010.00$62,926.25$30.73250 W5,120 W3 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k421213221319199
852WhiteBox Tomahawk 3 12.8T$5,000.006140.300.04$3,072,000.00$1,500.00450 W276,480 W135 WSwitchGoogleAcctonDevice LevelH100BackendGOOG-H100-Eth-a3high-16k10861366390656375563563281
853WhiteBox Tomahawk 3 12.8T$5,000.001,4340.700.09$7,168,000.00$3,500.00450 W645,120 W315 WSwitchGoogleCelesticaDevice LevelH100BackendGOOG-H100-Eth-a3high-16k2521438559111,5318751,3131,313656
854WhiteBox Tomahawk 3 12.8T$5,000.0000.000.00$1,219.05$0.60450 W110 W0 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k000000000
855WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$2,844.44$1.39450 W256 W0 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k000010110
856WhiteBox Tomahawk 5 51.2T$19,500.001150.060.01$2,246,400.00$1,096.881,200 W138,240 W68 WSwitchGoogleAcctonDevice LevelH100BackendGOOG-H100-Eth-a3high-16k201169731237010510553
857WhiteBox Tomahawk 5 51.2T$19,500.002690.130.02$5,241,600.00$2,559.381,200 W322,560 W158 WSwitchGoogleCelesticaDevice LevelH100BackendGOOG-H100-Eth-a3high-16k4727160171287164246246123
858WhiteBox Tomahawk 5 51.2T$19,500.00590.030.00$1,150,537.14$561.791,200 W70,802 W35 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k10635376336545427
859WhiteBox Tomahawk 5 51.2T$19,500.001380.070.01$2,684,586.67$1,310.831,200 W165,205 W81 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k241482871478412612663
860Generic 100G Multimode$150.001,8710.910.11$280,624.76$137.020 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k3291861,1161,1881,9981,1421,7131,713856
861Generic 100G SR4 QSFP28$49.508400.410.05$41,578.13$20.303 W2,520 W1 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k14884501534897513769769385
862Generic 100G SR4 QSFP28$49.506300.310.04$31,183.60$15.233 W1,890 W1 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k11163376400673385577577288
863Generic 100G SR4 QSFP28$49.502,7301.330.17$135,128.92$65.983 W8,190 W4 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k4812721,6281,7342,9161,6662,4992,4991,250
864Generic 1GbE Ethernet$350.00720.040.00$25,258.67$12.33100 W7,217 W4 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k13743467744666633
865Generic 1GbE Ethernet$350.001680.080.01$58,936.89$28.78100 W16,839 W8 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k301710010718010315415477
866Generic 200G 2-meter DAC$30.0016,3848.001.00$491,520.00$240.000 W0 W0 WDACGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
867Generic 200G DR4 QSFP56$150.006,5543.200.40$983,040.00$480.005 W32,768 W16 WTransceiverGoogleCloudlightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k1,1546533,9094,1637,0004,0006,0006,0003,000
868Generic 200G DR4 QSFP56$150.003,2771.600.20$491,520.00$240.005 W16,384 W8 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k5773261,9542,0823,5002,0003,0003,0001,500
869Generic 200G DR4 QSFP56$150.004,9152.400.30$737,280.00$360.005 W24,576 W12 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k8654902,9323,1225,2503,0004,5004,5002,250
870Generic 200G DR4 QSFP56$150.001,6380.800.10$245,760.00$120.005 W8,192 W4 WTransceiverGoogleOthersDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k2881639771,0411,7501,0001,5001,500750
871Generic 200G Multimode$150.0016,3848.001.00$2,457,600.00$1,200.000 W0 W0 WFiberGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
872Generic 400G Multimode$150.008,1924.000.50$1,228,800.00$600.000 W0 W0 WFiberGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k1,4428164,8865,2048,7505,0007,5007,5003,750
873Generic 400G Multimode$150.00670.030.00$9,996.19$4.880 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k12740427141616131
874Generic 400G SR8$180.007,3733.600.45$1,327,104.00$648.008 W58,982 W29 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k1,2987344,3974,6847,8754,5006,7506,7503,375
875Generic 400G SR8$180.0013,5176.600.83$2,433,024.00$1,188.008 W108,134 W53 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k2,3791,3468,0628,58714,4388,25012,37512,3756,188
876Generic 400G SR8$180.003,6861.800.22$663,552.00$324.008 W29,491 W14 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3mega-16k6493672,1992,3423,9372,2503,3753,3751,687
877Generic 400G SR8$180.002,8391.390.17$511,093.03$249.568 W22,715 W11 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k5002831,6941,8043,0331,7332,6002,6001,300
878Generic 400G SR8$180.005,2062.540.32$937,003.89$457.528 W41,645 W20 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k9165193,1053,3075,5603,1774,7664,7662,383
879Generic 400G SR8$180.001,4200.690.09$255,546.51$124.788 W11,358 W6 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k2501418479021,5168671,3001,300650
880Generic 800G DR8$500.001,4270.700.09$713,569.52$348.4216 W22,834 W11 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k2511428519071,5248711,3071,307653
881Generic 800G DR8$500.006,6603.250.41$3,329,991.11$1,625.9716 W106,560 W52 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k1,1726633,9724,2317,1144,0656,0976,0973,049
882Generic 800G DR8$500.001,4270.700.09$713,569.52$348.4216 W22,834 W11 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3mega-16k2511428519071,5248711,3071,307653
883Generic 800G Single Mode$180.0013,0216.360.79$2,343,789.71$1,144.430 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k2,2921,2977,7668,27213,9087,94711,92111,9215,961
884Nvidia NVSwitch 3.0 (NVLink 4)$1,200.008,1924.000.50$9,830,400.00$4,800.00407 W3,337,421 W1,630 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkH100Scale-UpGOOG-H100-Eth-a3mega-16k1,4428164,8865,2048,7505,0007,5007,5003,750
885NVLink PCIe 5.0 x16 Retimer$58.3316,3848.001.00$955,733.33$466.679 W147,456 W72 WRetimerGoogleAsteraAsteraL1 AbstractionH100Compute TrayGOOG-H100-Eth-a3mega-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
886RJ45 Cables$1.0011,5475.640.70$11,546.82$5.640 W0 W0 WCableGoogleAmphenolDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k2,0331,1506,8877,33512,3337,04810,57110,5715,286
887RoCE NIC - 200G$500.0016,3848.001.00$8,192,000.00$4,000.0050 W819,200 W400 WNICGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
888WhiteBox Tomahawk 2 6.4T$3,072.5790.000.00$26,968.39$13.17250 W2,194 W1 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k215695884
889WhiteBox Tomahawk 2 6.4T$3,072.57200.010.00$62,926.25$30.73250 W5,120 W3 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k421213221319199
890WhiteBox Tomahawk 3 12.8T$5,000.006140.300.04$3,072,000.00$1,500.00450 W276,480 W135 WSwitchGoogleAcctonDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k10861366390656375563563281
891WhiteBox Tomahawk 3 12.8T$5,000.001,4340.700.09$7,168,000.00$3,500.00450 W645,120 W315 WSwitchGoogleCelesticaDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k2521438559111,5318751,3131,313656
892WhiteBox Tomahawk 3 12.8T$5,000.0000.000.00$1,219.05$0.60450 W110 W0 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k000000000
893WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$2,844.44$1.39450 W256 W0 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k000010110
894WhiteBox Tomahawk 4 25.6T$13,500.001150.060.01$1,555,200.00$759.38850 W97,920 W48 WSwitchGoogleAcctonDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k201169731237010510553
895WhiteBox Tomahawk 4 25.6T$13,500.002690.130.02$3,628,800.00$1,771.88850 W228,480 W112 WSwitchGoogleCelesticaDevice LevelH100BackendGOOG-H100-Eth-a3mega-16k4727160171287164246246123
896WhiteBox Tomahawk 5 51.2T$19,500.00590.030.00$1,150,537.14$561.791,200 W70,802 W35 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k10635376336545427
897WhiteBox Tomahawk 5 51.2T$19,500.001380.070.01$2,684,586.67$1,310.831,200 W165,205 W81 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3mega-16k241482871478412612663
898ConnectX-7 NIC - 400G$800.0065,5368.001.00$52,428,800.00$6,400.0050 W3,276,800 W400 WNICGoogleNvidiaDevice LevelH100BackendGOOG-H100-IB-8R-DEF
899Nvidia LinkX 100G Multimode$375.007,4830.910.11$2,806,247.62$342.560 W0 W0 WFiberGoogleOthersWhite LabelH100FrontendGOOG-H100-IB-8R-DEF
900Nvidia LinkX 100G SR4 QSFP28$123.7416,8002.050.26$2,078,906.51$253.773 W50,400 W6 WTransceiverGoogleNvidiaMellanox, OthersWhite Label28GInfiniBandFully RetimedH100FrontendGOOG-H100-IB-8R-DEF