Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 8 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
701RJ45 Cables$1.004,5105.640.70$4,510.48$5.640 W0 W0 WCableGoogleAmphenolDevice LevelA100FrontendGOOG-A100-CX6-IB-3L35,0005,000
702Spectrum-2 1GbE (SN2201)$2,400.00940.120.01$225,523.81$281.90150 W14,095 W18 WSwitchGoogleNvidiaDevice LevelEthernetA100FrontendGOOG-A100-CX6-IB-3L35,0005,000
703Spectrum-2 6.4T (SN3700)$13,273.51110.010.00$151,697.21$189.62250 W2,857 W4 WSwitchGoogleNvidiaDevice LevelEthernetA100FrontendGOOG-A100-CX6-IB-3L35,0005,000
704Spectrum-3 12.8T (SN4700)$21,600.0000.000.00$6,857.14$8.57630 W200 W0 WSwitchGoogleNvidiaDevice LevelEthernetA100FrontendGOOG-A100-CX6-IB-3L35,0005,000
705Spectrum-4 51.2T (SN5600)$23,000.00770.100.01$1,766,984.13$2,208.73950 W72,984 W91 WSwitchGoogleNvidiaDevice LevelEthernetA100FrontendGOOG-A100-CX6-IB-3L35,0005,000
706ConnectX-7 NIC - 400G$800.0065,5368.001.00$52,428,800.00$6,400.0050 W3,276,800 W400 WNICGoogleNvidiaDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
707Generic 100G Multimode$150.007,4830.910.11$1,122,499.05$137.020 W0 W0 WFiberGoogleOthersDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
708Generic 100G SR4 QSFP28$49.503,3600.410.05$166,312.52$20.303 W10,080 W1 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
709Generic 100G SR4 QSFP28$49.502,5200.310.04$124,734.39$15.233 W7,560 W1 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
710Generic 100G SR4 QSFP28$49.5010,9201.330.17$540,515.70$65.983 W32,760 W4 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
711Generic 1GbE Ethernet$350.002890.040.00$101,034.67$12.33100 W28,867 W4 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
712Generic 1GbE Ethernet$350.006740.080.01$235,747.56$28.78100 W67,356 W8 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
713Generic 400G DR4$260.0019,6612.400.30$5,111,808.00$624.0010 W196,608 W24 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
714Generic 400G DR4$260.0036,0454.400.55$9,371,648.00$1,144.0010 W360,448 W44 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
715Generic 400G DR4$260.009,8301.200.15$2,555,904.00$312.0010 W98,304 W12 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
716Generic 400G Multimode$150.002670.030.00$39,984.76$4.880 W0 W0 WFiberGoogleOthersDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
717Generic 400G Single Mode$130.0065,5368.001.00$8,519,680.00$1,040.000 W0 W0 WFiberGoogleOthersDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
718Generic 400G SR8$180.0011,3581.390.17$2,044,372.11$249.568 W90,861 W11 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
719Generic 400G SR8$180.0020,8222.540.32$3,748,015.54$457.528 W166,578 W20 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
720Generic 400G SR8$180.005,6790.690.09$1,022,186.06$124.788 W45,430 W6 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
721Generic 800G DR8$500.0024,5763.000.38$12,288,000.00$1,500.0016 W393,216 W48 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
722Generic 800G DR8$500.00114,68814.001.75$57,344,000.00$7,000.0016 W1,835,008 W224 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
723Generic 800G DR8$500.0024,5763.000.38$12,288,000.00$1,500.0016 W393,216 W48 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
724Generic 800G DR8$500.005,7090.700.09$2,854,278.10$348.4216 W91,337 W11 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
725Generic 800G DR8$500.0026,6403.250.41$13,319,964.44$1,625.9716 W426,239 W52 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
726Generic 800G DR8$500.005,7090.700.09$2,854,278.10$348.4216 W91,337 W11 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
727Generic 800G Single Mode$180.0065,5368.001.00$11,796,480.00$1,440.000 W0 W0 WFiberGoogleOthersDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
728Generic 800G Single Mode$180.0052,0846.360.79$9,375,158.86$1,144.430 W0 W0 WFiberGoogleOthersDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
729Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0016,3842.000.25$52,428,800.00$6,400.00407 W6,674,842 W815 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkB200Scale-UpGOOG-B200-Eth-DEF5,00017,04023,00013,000
730NVLink PCIe 5.0 x16 Retimer$58.3365,5368.001.00$3,822,933.31$466.679 W589,824 W72 WRetimerGoogleAsteraAsteraL1 AbstractionB200Compute TrayGOOG-B200-Eth-DEF5,00017,04023,00013,000
731RJ45 Cables$1.0046,1875.640.70$46,187.28$5.640 W0 W0 WCableGoogleAmphenolDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
732WhiteBox Tomahawk 2 6.4T$3,072.57350.000.00$107,873.58$13.17250 W8,777 W1 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
733WhiteBox Tomahawk 2 6.4T$3,072.57820.010.00$251,705.01$30.73250 W20,480 W2 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
734WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$4,876.19$0.60450 W439 W0 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
735WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$11,377.78$1.39450 W1,024 W0 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
736WhiteBox Tomahawk 5 51.2T$19,500.007680.090.01$14,976,000.00$1,828.131,200 W921,600 W113 WSwitchGoogleAcctonDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
737WhiteBox Tomahawk 5 51.2T$19,500.001,7920.220.03$34,944,000.00$4,265.631,200 W2,150,400 W263 WSwitchGoogleCelesticaDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
738WhiteBox Tomahawk 5 51.2T$19,500.002360.030.00$4,602,148.57$561.791,200 W283,209 W35 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
739WhiteBox Tomahawk 5 51.2T$19,500.005510.070.01$10,738,346.66$1,310.831,200 W660,821 W81 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
740ConnectX-7 NIC - 400G$800.0018,4324.001.00$14,745,600.00$3,200.0050 W921,600 W200 WNICGoogleNvidiaDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
741Generic 100G Multimode$150.002,1058.220.11$315,702.86$1,233.210 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
742Generic 100G SR4 QSFP28$49.509453.690.05$46,775.40$182.723 W2,835 W11 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
743Generic 100G SR4 QSFP28$49.507092.770.04$35,081.55$137.043 W2,126 W8 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
744Generic 100G SR4 QSFP28$49.503,07112.000.17$152,020.04$593.833 W9,214 W36 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
745Generic 1GbE Ethernet$350.00810.320.00$28,416.00$111.00100 W8,119 W32 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
746Generic 1GbE Ethernet$350.001890.740.01$66,304.00$259.00100 W18,944 W74 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
747Generic 400G Multimode$150.0018,43272.001.00$2,764,800.00$10,800.000 W0 W0 WFiberGoogleOthersDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
748Generic 400G Multimode$150.00750.290.00$11,245.71$43.930 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
749Generic 400G Single Mode$130.0036,864144.002.00$4,792,320.00$18,720.000 W0 W0 WFiberGoogleOthersDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
750Generic 400G SR4$230.005,53021.600.30$1,271,808.00$4,968.009 W49,766 W194 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
751Generic 400G SR4$230.0010,13839.600.55$2,331,648.00$9,108.009 W91,238 W356 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
752Generic 400G SR4$230.002,76510.800.15$635,904.00$2,484.009 W24,883 W97 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
753Generic 400G SR8$180.003,19412.480.17$574,979.66$2,246.018 W25,555 W100 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
754Generic 400G SR8$180.005,85622.880.32$1,054,129.37$4,117.698 W46,850 W183 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
755Generic 400G SR8$180.001,5976.240.09$287,489.83$1,123.018 W12,777 W50 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
756Generic 800G DR8$500.006,91227.000.38$3,456,000.00$13,500.0016 W110,592 W432 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
757Generic 800G DR8$500.0032,256126.001.75$16,128,000.00$63,000.0016 W516,096 W2,016 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
758Generic 800G DR8$500.006,91227.000.38$3,456,000.00$13,500.0016 W110,592 W432 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
759Generic 800G DR8$500.001,6066.270.09$802,765.71$3,135.8016 W25,689 W100 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
760Generic 800G DR8$500.007,49229.270.41$3,746,240.00$14,633.7516 W119,880 W468 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
761Generic 800G DR8$500.001,6066.270.09$802,765.71$3,135.8016 W25,689 W100 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
762Generic 800G Single Mode$180.0014,64957.220.79$2,636,763.43$10,299.860 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
763NV 1.6T Twin Port OSFP 2x800G LinkX NVLink5 ACC$150.0041,472162.002.25$6,220,800.00$24,300.000 W0 W0 WACCGoogleOthersOthersWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
764NV 1 UltraPass OverPass 72 DP 224Gb/s$360.0018,43272.001.00$6,635,520.00$25,920.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
765NV 224Gb/s SkewClear EXD Gen 2 Cable$4.001,327,1045,184.0072.00$5,308,416.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
766NV DensiLink OverPass to OSFP Cage$37.5018,43272.001.00$691,200.00$2,700.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
767Nvidia NVSwitch 5.0 (NVLink 5)$3,200.009,21636.000.50$29,491,200.00$115,200.00407 W3,754,598 W14,666 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
768NVL Spine Chassis (NvLink 5)$150.001,0244.000.06$153,600.00$600.000 W0 W0 WBackplaneGoogleOthersOthersDevice LevelNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
769NV MCIO PCIe x16 Cable$35.009,21636.000.50$322,560.00$1,260.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
770NV MCIO PCIe x16 Connector$1.259,21636.000.50$11,520.00$45.000 W0 W0 WConnectorGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
771NV OverPass DensiLink UltraPass (NVLink 5)$80.0082,944324.004.50$6,635,520.00$25,920.000 W0 W0 WCableGoogleUnassignedOthersWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
772NV Paladin HD2 224Gb/s 72 DP (Female)$144.0055,296216.003.00$7,962,624.00$31,104.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
773NV Paladin HD2 224Gb/s 72 DP (Male)$288.0055,296216.003.00$15,925,248.00$62,208.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
774RJ45 Cables$1.0012,99050.740.70$12,990.17$50.740 W0 W0 WCableGoogleAmphenolDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
775WhiteBox Tomahawk 2 6.4T$3,072.57100.040.00$30,339.44$118.51250 W2,469 W10 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
776WhiteBox Tomahawk 2 6.4T$3,072.57230.090.00$70,792.04$276.53250 W5,760 W23 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
777WhiteBox Tomahawk 3 12.8T$5,000.0000.000.00$1,371.43$5.36450 W123 W0 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
778WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$3,200.00$12.50450 W288 W1 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
779WhiteBox Tomahawk 5 51.2T$19,500.002831.110.02$5,522,400.00$21,571.881,200 W339,840 W1,328 WSwitchGoogleAcctonDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
780WhiteBox Tomahawk 5 51.2T$19,500.006612.580.04$12,885,600.00$50,334.381,200 W792,960 W3,098 WSwitchGoogleCelesticaDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
781WhiteBox Tomahawk 5 51.2T$19,500.00660.260.00$1,294,354.29$5,056.071,200 W79,653 W311 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
782WhiteBox Tomahawk 5 51.2T$19,500.001550.610.01$3,020,160.00$11,797.501,200 W185,856 W726 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
783ConnectX-8 NIC - 800G$1,500.00131,0724.001.00$196,608,000.00$6,000.0075 W9,830,400 W300 WNICGoogleNvidiaDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
784Generic 100G Multimode$150.0014,9678.220.11$2,244,998.10$1,233.210 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
785Generic 100G SR4 QSFP28$49.506,7203.690.05$332,625.04$182.723 W20,160 W11 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
786Generic 100G SR4 QSFP28$49.505,0402.770.04$249,468.78$137.043 W15,120 W8 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
787Generic 100G SR4 QSFP28$49.5021,84012.000.17$1,081,031.39$593.833 W65,520 W36 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
788Generic 1GbE Ethernet$350.005770.320.00$202,069.33$111.00100 W57,734 W32 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
789Generic 1GbE Ethernet$350.001,3470.740.01$471,495.11$259.00100 W134,713 W74 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
790Generic 400G Multimode$150.005330.290.00$79,969.52$43.930 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
791Generic 400G SR8$180.0022,71512.480.17$4,088,744.23$2,246.018 W181,722 W100 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
792Generic 400G SR8$180.0041,64522.880.32$7,496,031.09$4,117.698 W333,157 W183 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
793Generic 400G SR8$180.0011,3586.240.09$2,044,372.11$1,123.018 W90,861 W50 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
794Generic 800G DR8$500.0078,64343.200.60$39,321,600.00$21,600.0016 W1,258,291 W691 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
795Generic 800G DR8$500.00367,002201.602.80$183,500,800.00$100,800.0016 W5,872,026 W3,226 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
796Generic 800G DR8$500.0078,64343.200.60$39,321,600.00$21,600.0016 W1,258,291 W691 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
797Generic 800G DR8$500.0011,4176.270.09$5,708,556.19$3,135.8016 W182,674 W100 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
798Generic 800G DR8$500.0053,28029.270.41$26,639,928.89$14,633.7516 W852,478 W468 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
799Generic 800G DR8$500.0011,4176.270.09$5,708,556.19$3,135.8016 W182,674 W100 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
800Generic 800G Single Mode$180.00262,144144.002.00$47,185,920.00$25,920.000 W0 W0 WFiberGoogleOthersDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000