Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 6 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
501Generic 100G Multimode$150.004,9153.200.20$737,280.00$480.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1BackendAWS-Trainium1-Default$705,600.00$559,280.00$1,018,480.00$1,342,560.00$1,129,600.00$1,615,760.00$2,200,000.00$1,900,000.00$1,400,000.00$70,530.00
502Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default$582,090.31$461,382.46$840,203.14$1,107,555.50$931,872.46$1,332,934.00$1,814,907.42$1,567,420.04$1,154,941.08$58,184.28
503Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default$582,090.31$461,382.46$840,203.14$1,107,555.50$931,872.46$1,332,934.00$1,814,907.42$1,567,420.04$1,154,941.08$58,184.28
504Generic 100G SR4 QSFP28$49.509,8306.400.40$486,579.98$316.783 W29,491 W19 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default$465,672.24$369,105.97$672,162.51$886,044.40$745,497.97$1,066,347.20$1,451,925.93$1,253,936.03$923,952.87$46,547.43
505Generic 100G SR4 QSFP28$49.5014,7469.600.60$729,869.97$475.183 W44,237 W29 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default$698,508.37$553,658.96$1,008,243.77$1,329,066.60$1,118,246.95$1,599,520.81$2,177,888.90$1,880,904.05$1,385,929.30$69,821.14
506WhiteBox Tomahawk 2 6.4T$3,072.573650.240.01$1,120,873.88$729.74250 W91,200 W59 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default$1,072,711.33$850,263.60$1,548,377.32$2,041,070.47$1,717,311.11$2,456,411.65$3,344,621.49$2,888,536.74$2,128,395.50$107,225.52
507WhiteBox Tomahawk 2 6.4T$3,072.57190.010.00$58,993.36$38.41250 W4,800 W3 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default$56,458.49$44,750.72$81,493.54$107,424.76$90,384.80$129,284.82$176,032.71$152,028.25$112,020.82$5,643.45
508WhiteBox Tomahawk 3 12.8T$5,000.00290.020.00$144,000.00$93.75450 W12,960 W8 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default$137,812.50$109,234.38$198,921.87$262,218.75$220,625.00$315,578.13$429,687.50$371,093.75$273,437.50$13,775.39
509WhiteBox Tomahawk 3 12.8T$5,000.002590.170.01$1,296,000.00$843.75450 W116,640 W76 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default$1,240,312.50$983,109.38$1,790,296.87$2,359,968.75$1,985,625.00$2,840,203.13$3,867,187.50$3,339,843.75$2,460,937.50$123,978.52
510EFAv2 Nitro-v4 100G NIC$150.0024,57616.001.00$3,686,400.00$2,400.0019 W466,944 W304 WNICAmazonAmazonDevice LevelTrainium1nBackendAWS-Trainium1n-Default$3,528,000.00$2,796,400.01$5,092,400.00$6,712,800.00$5,648,000.00$8,078,800.01$11,000,000.00$9,500,000.00$7,000,000.01$352,650.00
511Generic 100G AEC$70.0022,11814.400.90$1,548,288.00$1,008.008 W176,947 W115 WAECAmazonCredoDevice LevelTrainium1nBackendAWS-Trainium1n-Default$1,481,760.00$1,174,488.00$2,138,808.00$2,819,376.00$2,372,160.00$3,393,096.00$4,620,000.00$3,990,000.00$2,940,000.00$148,113.00
512Generic 100G AEC$70.002,4581.600.10$172,032.00$112.008 W19,661 W13 WAECAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default$164,640.00$130,498.67$237,645.33$313,264.00$263,573.33$377,010.67$513,333.33$443,333.33$326,666.67$16,457.00
513Generic 100G Multimode$150.0039,32225.601.60$5,898,240.00$3,840.000 W0 W0 WFiberAmazonCorningDevice LevelTrainium1nBackendAWS-Trainium1n-Default$5,644,800.00$4,474,240.01$8,147,839.99$10,740,480.00$9,036,799.99$12,926,080.01$17,599,999.99$15,199,999.99$11,200,000.01$564,240.00
514Generic 100G Multimode$150.009,8306.400.40$1,474,560.00$960.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default$1,411,200.00$1,118,560.00$2,036,960.00$2,685,120.00$2,259,200.00$3,231,520.00$4,400,000.00$3,800,000.00$2,800,000.00$141,060.00
515Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default$1,164,180.61$922,764.93$1,680,406.28$2,215,111.00$1,863,744.92$2,665,868.01$3,629,814.83$3,134,840.08$2,309,882.17$116,368.56
516Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default$1,164,180.61$922,764.93$1,680,406.28$2,215,111.00$1,863,744.92$2,665,868.01$3,629,814.83$3,134,840.08$2,309,882.17$116,368.56
517Generic 100G SR4 QSFP28$49.5019,66112.800.80$973,159.96$633.573 W58,982 W38 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default$931,344.49$738,211.94$1,344,325.02$1,772,088.80$1,490,995.94$2,132,694.41$2,903,851.87$2,507,872.07$1,847,905.73$93,094.85
518Generic 100G SR4 QSFP28$49.5029,49119.201.20$1,459,739.93$950.353 W88,474 W58 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default$1,397,016.73$1,107,317.91$2,016,487.53$2,658,133.20$2,236,493.91$3,199,041.61$4,355,777.80$3,761,808.10$2,771,858.60$139,642.28
519WhiteBox Tomahawk 2 6.4T$3,072.577300.480.03$2,241,747.76$1,459.47250 W182,400 W119 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default$2,145,422.66$1,700,527.19$3,096,754.63$4,082,140.94$3,434,622.22$4,912,823.30$6,689,242.99$5,777,073.49$4,256,791.00$214,451.05
520WhiteBox Tomahawk 2 6.4T$3,072.57380.030.00$117,986.72$76.81250 W9,600 W6 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default$112,916.98$89,501.43$162,987.09$214,849.52$180,769.59$258,569.65$352,065.42$304,056.50$224,041.63$11,286.90
521WhiteBox Tomahawk 3 12.8T$5,000.00580.040.00$288,000.00$187.50450 W25,920 W17 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default$275,625.00$218,468.75$397,843.75$524,437.50$441,250.00$631,156.25$859,375.00$742,187.50$546,875.00$27,550.78
522WhiteBox Tomahawk 3 12.8T$5,000.005180.340.02$2,592,000.00$1,687.50450 W233,280 W152 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default$2,480,625.00$1,966,218.75$3,580,593.75$4,719,937.50$3,971,250.00$5,680,406.25$7,734,375.00$6,679,687.50$4,921,875.00$247,957.03
523112Gb/s SkewClear EXD Cable$1.0016,773,12018,432.00128.00$16,773,120.00$18,432.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB$1,824,000.00$29,184,000.00$58,368,000.00$124,160,000.00$131,456,000.00$136,320,000.00$89,600,000.00$24,320,000.00$9,856,000.00
524Aries PCIe 7.0 x16 Retimer$54.6911 WRetimerAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB
525Aries PG6032 16L/32L Gearbox$20.003 WGearboxAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB
526Astera Labs Scorpio-P 32-Lane PCIe Gen 6.0$70.0080 WScale-Up SwitchAmazonAsteraDevice LevelPCIeTrainium4Compute TrayAWS-Trn4 EFA-WB
527Astera Labs UALink 57.6T Switch$7,000.0058,24064.000.44$407,680,000.00$448,000.00650 W37,856,000 W41,600 WScale-Up SwitchAmazonAsteraDevice LevelUALinkTrainium4Scale-UpAWS-Trn4 EFA-WB$44,333,333.33$709,333,333.33$1,418,666,666.67$3,017,777,777.78$3,195,111,111.11$3,313,333,333.33$2,177,777,777.78$591,111,111.11$239,555,555.56
528Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonAsteraDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$1,246,875.00$19,950,000.00$39,900,000.00$84,875,000.00$89,862,500.00$93,187,500.00$61,250,000.00$16,625,000.00$6,737,500.00
529Generic 800G AEC$350.0065,52072.000.50$22,932,000.00$25,200.0022 W1,467,648 W1,613 WAECAmazonCredoDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$2,493,750.00$39,900,000.00$79,800,000.00$169,750,000.00$179,725,000.00$186,375,000.00$122,500,000.00$33,250,000.00$13,475,000.00
530Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonMarvellDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$1,246,875.00$19,950,000.00$39,900,000.00$84,875,000.00$89,862,500.00$93,187,500.00$61,250,000.00$16,625,000.00$6,737,500.00
531Generic 800G DR8$500.0052,41657.600.40$26,208,000.00$28,800.0016 W838,656 W922 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB$2,850,000.00$45,600,000.00$91,200,000.00$194,000,000.00$205,400,000.00$213,000,000.00$140,000,000.00$38,000,000.00$15,400,000.00
532Generic 800G DR8$500.00209,664230.401.60$104,832,000.00$115,200.0016 W3,354,624 W3,686 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB$11,400,000.00$182,400,000.00$364,800,000.00$776,000,000.00$821,600,000.00$852,000,000.00$560,000,000.00$152,000,000.00$61,600,000.00
533Generic 800G DR8$500.00262,080288.002.00$131,040,000.00$144,000.0016 W4,193,280 W4,608 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB$14,250,000.00$228,000,000.00$456,000,000.00$970,000,000.00$1,027,000,000.00$1,065,000,000.00$700,000,000.00$190,000,000.00$77,000,000.00
534Generic 800G Single Mode$180.00262,080288.002.00$47,174,400.00$51,840.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$5,130,000.00$82,080,000.00$164,160,000.00$349,200,000.00$369,720,000.00$383,400,000.00$252,000,000.00$68,400,000.00$27,720,000.00
535Nitro-v7 800G NIC$900.00131,0404.001.00$117,936,000.00$3,600.0075 W9,828,000 W300 WNICAmazonAmazonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$12,825,000.00$205,200,000.00$410,400,000.00$873,000,000.00$924,300,000.00$958,500,000.00$630,000,000.00$171,000,000.00$69,300,000.00
536Paladin HD2 224Gb/s 144 DP (Female)$72.00247,520272.001.89$17,821,440.00$19,584.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB$1,938,000.00$31,008,000.00$62,016,000.00$131,920,000.00$139,672,000.00$144,840,000.00$95,200,000.00$25,840,000.00$10,472,000.00
537Paladin HD2 224Gb/s 144 DP (Male)$144.00247,520272.001.89$35,642,880.00$39,168.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB$3,876,000.00$62,016,000.00$124,032,000.00$263,840,000.00$279,344,000.00$289,680,000.00$190,400,000.00$51,680,000.00$20,944,000.00
538Teton4 Backplane Chassis$8,500.801,8202.000.01$15,471,456.00$17,001.600 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium4Scale-UpAWS-Trn4 EFA-WB$1,682,450.00$26,919,200.00$53,838,400.00$114,524,666.67$121,254,466.67$125,741,000.00$82,646,666.67$22,432,666.67$9,091,133.33
539WhiteBox Tomahawk 5 51.2T$19,500.005120.560.00$9,981,562.50$10,968.751,200 W614,250 W675 WSwitchAmazonAcctonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$1,085,449.22$17,367,187.50$34,734,375.00$73,886,718.75$78,228,515.63$81,123,046.88$53,320,312.50$14,472,656.25$5,865,234.38
540WhiteBox Tomahawk 5 51.2T$19,500.009,72610.690.07$189,649,687.50$208,406.251,200 W11,670,750 W12,825 WSwitchAmazonCelesticaDevice LevelTrainium4BackendAWS-Trn4 EFA-WB$20,623,535.16$329,976,562.50$659,953,125.00$1,403,847,656.25$1,486,341,796.88$1,541,337,890.63$1,013,085,937.50$274,980,468.75$111,439,453.13
541112Gb/s SkewClear EXD Cable$1.0037,739,52041,472.00288.00$37,739,520.00$41,472.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
542Aries PCIe 7.0 x16 Retimer$54.6911 WRetimerAmazonUnassignedL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
543Aries PG6032 16L/32L Gearbox$20.003 WGearboxAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
544Astera Labs Scorpio-P 32-Lane PCIe Gen 6.0$70.0080 WScale-Up SwitchAmazonAsteraDevice LevelPCIeTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
545Astera Labs UALink 57.6T Switch$7,000.0065,52072.000.50$458,640,000.00$504,000.00650 W42,588,000 W46,800 WScale-Up SwitchAmazonAsteraDevice LevelUALinkTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
546Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonAsteraDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
547Generic 800G AEC$350.0065,52072.000.50$22,932,000.00$25,200.0022 W1,467,648 W1,613 WAECAmazonCredoDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
548Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonMarvellDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
549Generic 800G DR8$500.0052,41657.600.40$26,208,000.00$28,800.0016 W838,656 W922 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
550Generic 800G DR8$500.00209,664230.401.60$104,832,000.00$115,200.0016 W3,354,624 W3,686 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
551Generic 800G DR8$500.00262,080288.002.00$131,040,000.00$144,000.0016 W4,193,280 W4,608 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
552Generic 800G Single Mode$180.00262,080288.002.00$47,174,400.00$51,840.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
553Generic PCIe Gen6 x16 (128Gb/s uni-di) 2-meter AEC$420.00131,040144.001.00$55,036,800.00$60,480.004 W524,160 W576 WAECAmazonAsteraDevice LevelPCIeTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
554Nitro-v7 800G NIC$900.00131,0404.001.00$117,936,000.00$3,600.0075 W9,828,000 W300 WNICAmazonAmazonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
555Paladin HD2 224Gb/s 144 DP (Female)$72.00524,160576.004.00$37,739,520.00$41,472.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
556Paladin HD2 224Gb/s 144 DP (Male)$144.00524,160576.004.00$75,479,040.00$82,944.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
557Teton4 Backplane Chassis$8,500.801,8202.000.01$15,471,456.00$17,001.600 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
558WhiteBox Tomahawk 5 51.2T$19,500.005120.560.00$9,981,562.50$10,968.751,200 W614,250 W675 WSwitchAmazonAcctonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
559WhiteBox Tomahawk 5 51.2T$19,500.009,72610.690.07$189,649,687.50$208,406.251,200 W11,670,750 W12,825 WSwitchAmazonCelesticaDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
560Generic 1.6T DR8 (SiPho)$810.0078,64343.200.60$63,700,992.00$34,992.0022 W1,730,150 W950 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$6,998,400.00$41,990,400.00$58,320,000.00$72,900,000.00$72,900,000.00$19,516,904.64$8,310,600.00$3,936,600.00
561Generic 1.6T DR8 (SiPho)$810.00117,96564.800.90$95,551,488.00$52,488.0022 W2,595,226 W1,426 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$10,497,600.00$62,985,600.00$87,480,000.00$109,350,000.00$109,350,000.00$29,275,356.96$12,465,900.00$5,904,900.00
562Generic 1.6T DR8 (SiPho)$810.00196,608108.001.50$159,252,480.00$87,480.0022 W4,325,376 W2,376 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$17,496,000.00$104,976,000.00$145,800,000.00$182,250,000.00$182,250,000.00$48,792,261.60$20,776,500.00$9,841,500.00
563Generic 1.6T DR8 (SiPho)$810.0015,2238.360.12$12,330,481.37$6,773.3422 W334,902 W184 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$1,354,667.14$8,128,002.86$11,288,892.86$14,111,116.07$14,111,116.07$3,777,850.57$1,608,667.23$762,000.27
564Generic 1.6T DR8 (SiPho)$810.0022,83412.540.17$18,495,722.06$10,160.0022 W502,353 W276 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$2,032,000.71$12,192,004.29$16,933,339.29$21,166,674.11$21,166,674.11$5,666,775.86$2,413,000.85$1,143,000.40
565Generic 1.6T DR8 (SiPho)$810.0038,05720.910.29$30,826,203.43$16,933.3422 W837,255 W460 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$3,386,667.86$20,320,007.14$28,222,232.14$35,277,790.18$35,277,790.18$9,444,626.43$4,021,668.08$1,905,000.67
566Generic 200G Multimode$150.0014,9678.220.11$2,244,998.10$1,233.210 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$246,642.86$1,479,857.14$2,055,357.14$2,569,196.43$2,569,196.43$687,829.38$292,888.39$138,736.61
567Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonAAOIDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$47,988.57$287,931.43$399,904.76$499,880.95$499,880.95$133,828.93$56,986.43$26,993.57
568Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonCoherentDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$47,988.57$287,931.43$399,904.76$499,880.95$499,880.95$133,828.93$56,986.43$26,993.57
569Generic 200G SR4$130.0018,48010.150.14$2,402,414.53$1,319.695 W92,401 W51 WTransceiverAmazonEoptolinkDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$263,937.14$1,583,622.86$2,199,476.19$2,749,345.24$2,749,345.24$736,059.11$313,425.36$148,464.64
570Generic 200G SR4$130.008,4004.610.06$1,092,006.60$599.865 W42,000 W23 WTransceiverAmazonInnolightDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$119,971.43$719,828.57$999,761.90$1,249,702.38$1,249,702.38$334,572.32$142,466.07$67,483.93
571Generic 400G Multimode$150.005330.290.00$79,969.52$43.930 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$8,785.71$52,714.29$73,214.29$91,517.86$91,517.86$24,501.31$10,433.04$4,941.96
572Generic 800G DR4$650.0026,21414.400.20$17,039,360.00$9,360.0017 W445,645 W245 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$1,872,000.00$11,232,000.00$15,600,000.00$19,500,000.00$19,500,000.00$5,220,571.20$2,223,000.00$1,053,000.00
573Generic 800G DR4$650.00104,85857.600.80$68,157,440.00$37,440.0017 W1,782,579 W979 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$7,488,000.00$44,928,000.00$62,400,000.00$78,000,000.00$78,000,000.00$20,882,284.80$8,892,000.00$4,212,000.00
574Generic 800G DR4$650.00131,07272.001.00$85,196,800.00$46,800.0017 W2,228,224 W1,224 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$9,360,000.00$56,160,000.00$78,000,000.00$97,500,000.00$97,500,000.00$26,102,856.00$11,115,000.00$5,265,000.00
575Generic 800G DR4$650.007,5724.160.06$4,921,636.57$2,703.5417 W128,720 W71 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$540,707.14$3,244,242.86$4,505,892.86$5,632,366.07$5,632,366.07$1,507,906.06$642,089.73$304,147.77
576Generic 800G DR4$650.0030,28716.640.23$19,686,546.29$10,814.1417 W514,879 W283 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$2,162,828.57$12,976,971.43$18,023,571.43$22,529,464.29$22,529,464.29$6,031,624.23$2,568,358.93$1,216,591.07
577Generic 800G DR4$650.0037,85920.800.29$24,608,182.86$13,517.6817 W643,599 W354 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$2,703,535.71$16,221,214.29$22,529,464.29$28,161,830.36$28,161,830.36$7,539,530.28$3,210,448.66$1,520,738.84
578Generic 800G DR4 Single Mode$130.00524,288288.004.00$68,157,440.00$37,440.000 W0 W0 WFiberAmazonOthersDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$7,488,000.00$44,928,000.00$62,400,000.00$78,000,000.00$78,000,000.00$20,882,284.80$8,892,000.00$4,212,000.00
579Generic 800G Multimode$210.00104,16857.220.79$21,875,370.67$12,016.500 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L$2,403,300.00$14,419,800.00$20,027,500.00$25,034,375.00$25,034,375.00$6,702,242.93$2,853,918.75$1,351,856.25
580Nitro-v7 800G NIC$900.00262,1448.002.00$235,929,600.00$7,200.0075 W19,660,800 W600 WNICAmazonAmazonDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L$25,920,000.00$155,520,000.00$216,000,000.00$270,000,000.00$270,000,000.00$72,284,832.00$30,780,000.00$14,580,000.00
581NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L$4,147,200.00$24,883,200.00$34,560,000.00$43,200,000.00$43,200,000.00$11,565,573.12$4,924,800.00$2,332,800.00
582Nvidia NVSwitch 6.0 (NVLink 6)$4,000.0065,53636.000.50$262,144,000.00$144,000.00650 W42,598,400 W23,400 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L$28,800,000.00$172,800,000.00$240,000,000.00$300,000,000.00$300,000,000.00$80,316,480.00$34,200,000.00$16,200,000.00
583NVL Spine Chassis (NvLink 6)$225.003,6412.000.03$819,200.00$450.000 W0 W0 WBackplaneAmazonUnassignedOthersDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L$90,000.00$540,000.00$750,000.00$937,500.00$937,500.00$250,989.00$106,875.00$50,625.00
584NV Paladin Board to Board 32 Pin 4p8c (Female)$32.00131,07272.001.00$4,194,304.00$2,304.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L$460,800.00$2,764,800.00$3,840,000.00$4,800,000.00$4,800,000.00$1,285,063.68$547,200.00$259,200.00
585NV Paladin Board to Board 32 Pin 4p8c (Male)$64.00131,07272.001.00$8,388,608.00$4,608.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L$921,600.00$5,529,600.00$7,680,000.00$9,600,000.00$9,600,000.00$2,570,127.36$1,094,400.00$518,400.00
586NV Paladin Board to Board 64 Pin 4p16c (Female)$64.00524,288288.004.00$33,554,432.00$18,432.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L$3,686,400.00$22,118,400.00$30,720,000.00$38,400,000.00$38,400,000.00$10,280,509.44$4,377,600.00$2,073,600.00
587NV Paladin Board to Board 64 Pin 4p16c (Male)$128.00524,288288.004.00$67,108,864.00$36,864.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L$7,372,800.00$44,236,800.00$61,440,000.00$76,800,000.00$76,800,000.00$20,561,018.88$8,755,200.00$4,147,200.00
588NV Paladin HD2 224Gb/s 144 Bidi (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L$2,073,600.00$12,441,600.00$17,280,000.00$21,600,000.00$21,600,000.00$5,782,786.56$2,462,400.00$1,166,400.00
