Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 6 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
501Generic 100G Multimode$150.004,9153.200.20$737,280.00$480.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
502Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
503Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
504Generic 100G SR4 QSFP28$49.509,8306.400.40$486,579.98$316.783 W29,491 W19 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
505Generic 100G SR4 QSFP28$49.5014,7469.600.60$729,869.97$475.183 W44,237 W29 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
506WhiteBox Tomahawk 2 6.4T$3,072.573650.240.01$1,120,873.88$729.74250 W91,200 W59 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
507WhiteBox Tomahawk 2 6.4T$3,072.57190.010.00$58,993.36$38.41250 W4,800 W3 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
508WhiteBox Tomahawk 3 12.8T$5,000.00290.020.00$144,000.00$93.75450 W12,960 W8 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
509WhiteBox Tomahawk 3 12.8T$5,000.002590.170.01$1,296,000.00$843.75450 W116,640 W76 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
510EFAv2 Nitro-v4 100G NIC$150.0024,57616.001.00$3,686,400.00$2,400.0019 W466,944 W304 WNICAmazonAmazonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
511Generic 100G AEC$70.0022,11814.400.90$1,548,288.00$1,008.008 W176,947 W115 WAECAmazonCredoDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
512Generic 100G AEC$70.002,4581.600.10$172,032.00$112.008 W19,661 W13 WAECAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
513Generic 100G Multimode$150.0039,32225.601.60$5,898,240.00$3,840.000 W0 W0 WFiberAmazonCorningDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
514Generic 100G Multimode$150.009,8306.400.40$1,474,560.00$960.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
515Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
516Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
517Generic 100G SR4 QSFP28$49.5019,66112.800.80$973,159.96$633.573 W58,982 W38 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
518Generic 100G SR4 QSFP28$49.5029,49119.201.20$1,459,739.93$950.353 W88,474 W58 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
519WhiteBox Tomahawk 2 6.4T$3,072.577300.480.03$2,241,747.76$1,459.47250 W182,400 W119 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
520WhiteBox Tomahawk 2 6.4T$3,072.57380.030.00$117,986.72$76.81250 W9,600 W6 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
521WhiteBox Tomahawk 3 12.8T$5,000.00580.040.00$288,000.00$187.50450 W25,920 W17 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
522WhiteBox Tomahawk 3 12.8T$5,000.005180.340.02$2,592,000.00$1,687.50450 W233,280 W152 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
523112Gb/s SkewClear EXD Cable$1.0016,773,12018,432.00128.00$16,773,120.00$18,432.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
524Aries PCIe 7.0 x16 Retimer$54.6911 WRetimerAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
525Aries PG6032 16L/32L Gearbox$20.003 WGearboxAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
526Astera Labs Scorpio-P 32-Lane PCIe Gen 6.0$70.0080 WScale-Up SwitchAmazonAsteraDevice LevelPCIeTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
527Astera Labs UALink 57.6T Switch$7,000.0058,24064.000.44$407,680,000.00$448,000.00650 W37,856,000 W41,600 WScale-Up SwitchAmazonAsteraDevice LevelUALinkTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
528Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonAsteraDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
529Generic 800G AEC$350.0065,52072.000.50$22,932,000.00$25,200.0022 W1,467,648 W1,613 WAECAmazonCredoDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
530Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonMarvellDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
531Generic 800G DR8$500.0052,41657.600.40$26,208,000.00$28,800.0016 W838,656 W922 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
532Generic 800G DR8$500.00209,664230.401.60$104,832,000.00$115,200.0016 W3,354,624 W3,686 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
533Generic 800G DR8$500.00262,080288.002.00$131,040,000.00$144,000.0016 W4,193,280 W4,608 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
534Generic 800G Single Mode$180.00262,080288.002.00$47,174,400.00$51,840.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
535Nitro-v7 800G NIC$900.00131,0404.001.00$117,936,000.00$3,600.0075 W9,828,000 W300 WNICAmazonAmazonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
536Paladin HD2 224Gb/s 144 DP (Female)$72.00247,520272.001.89$17,821,440.00$19,584.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
537Paladin HD2 224Gb/s 144 DP (Male)$144.00247,520272.001.89$35,642,880.00$39,168.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
538Teton4 Backplane Chassis$8,500.801,8202.000.01$15,471,456.00$17,001.600 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
539WhiteBox Tomahawk 5 51.2T$19,500.005120.560.00$9,981,562.50$10,968.751,200 W614,250 W675 WSwitchAmazonAcctonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
540WhiteBox Tomahawk 5 51.2T$19,500.009,72610.690.07$189,649,687.50$208,406.251,200 W11,670,750 W12,825 WSwitchAmazonCelesticaDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
541112Gb/s SkewClear EXD Cable$1.0037,739,52041,472.00288.00$37,739,520.00$41,472.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
542Aries PCIe 7.0 x16 Retimer$54.6911 WRetimerAmazonUnassignedL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
543Aries PG6032 16L/32L Gearbox$20.003 WGearboxAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
544Astera Labs Scorpio-P 32-Lane PCIe Gen 6.0$70.0080 WScale-Up SwitchAmazonAsteraDevice LevelPCIeTrainium4Compute TrayAWS-Trn4 EFA-WB NL144
545Astera Labs UALink 57.6T Switch$7,000.0065,52072.000.50$458,640,000.00$504,000.00650 W42,588,000 W46,800 WScale-Up SwitchAmazonAsteraDevice LevelUALinkTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
546Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonAsteraDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
547Generic 800G AEC$350.0065,52072.000.50$22,932,000.00$25,200.0022 W1,467,648 W1,613 WAECAmazonCredoDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
548Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonMarvellDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
549Generic 800G DR8$500.0052,41657.600.40$26,208,000.00$28,800.0016 W838,656 W922 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
550Generic 800G DR8$500.00209,664230.401.60$104,832,000.00$115,200.0016 W3,354,624 W3,686 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
551Generic 800G DR8$500.00262,080288.002.00$131,040,000.00$144,000.0016 W4,193,280 W4,608 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB NL144
552Generic 800G Single Mode$180.00262,080288.002.00$47,174,400.00$51,840.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
553Generic PCIe Gen6 x16 (128Gb/s uni-di) 2-meter AEC$420.00131,040144.001.00$55,036,800.00$60,480.004 W524,160 W576 WAECAmazonAsteraDevice LevelPCIeTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
554Nitro-v7 800G NIC$900.00131,0404.001.00$117,936,000.00$3,600.0075 W9,828,000 W300 WNICAmazonAmazonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
555Paladin HD2 224Gb/s 144 DP (Female)$72.00524,160576.004.00$37,739,520.00$41,472.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
556Paladin HD2 224Gb/s 144 DP (Male)$144.00524,160576.004.00$75,479,040.00$82,944.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
557Teton4 Backplane Chassis$8,500.801,8202.000.01$15,471,456.00$17,001.600 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium4Scale-UpAWS-Trn4 EFA-WB NL144
558WhiteBox Tomahawk 5 51.2T$19,500.005120.560.00$9,981,562.50$10,968.751,200 W614,250 W675 WSwitchAmazonAcctonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
559WhiteBox Tomahawk 5 51.2T$19,500.009,72610.690.07$189,649,687.50$208,406.251,200 W11,670,750 W12,825 WSwitchAmazonCelesticaDevice LevelTrainium4BackendAWS-Trn4 EFA-WB NL144
560Generic 1.6T DR8 (SiPho)$810.0078,64343.200.60$63,700,992.00$34,992.0022 W1,730,150 W950 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
561Generic 1.6T DR8 (SiPho)$810.00117,96564.800.90$95,551,488.00$52,488.0022 W2,595,226 W1,426 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
562Generic 1.6T DR8 (SiPho)$810.00196,608108.001.50$159,252,480.00$87,480.0022 W4,325,376 W2,376 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
563Generic 1.6T DR8 (SiPho)$810.0015,2238.360.12$12,330,481.37$6,773.3422 W334,902 W184 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
564Generic 1.6T DR8 (SiPho)$810.0022,83412.540.17$18,495,722.06$10,160.0022 W502,353 W276 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
565Generic 1.6T DR8 (SiPho)$810.0038,05720.910.29$30,826,203.43$16,933.3422 W837,255 W460 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
566Generic 200G Multimode$150.0014,9678.220.11$2,244,998.10$1,233.210 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
567Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonAAOIDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
568Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonCoherentDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
569Generic 200G SR4$130.0018,48010.150.14$2,402,414.53$1,319.695 W92,401 W51 WTransceiverAmazonEoptolinkDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
570Generic 200G SR4$130.008,4004.610.06$1,092,006.60$599.865 W42,000 W23 WTransceiverAmazonInnolightDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
571Generic 400G Multimode$150.005330.290.00$79,969.52$43.930 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
572Generic 800G DR4$650.0026,21414.400.20$17,039,360.00$9,360.0017 W445,645 W245 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
573Generic 800G DR4$650.00104,85857.600.80$68,157,440.00$37,440.0017 W1,782,579 W979 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
574Generic 800G DR4$650.00131,07272.001.00$85,196,800.00$46,800.0017 W2,228,224 W1,224 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
575Generic 800G DR4$650.007,5724.160.06$4,921,636.57$2,703.5417 W128,720 W71 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
576Generic 800G DR4$650.0030,28716.640.23$19,686,546.29$10,814.1417 W514,879 W283 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
577Generic 800G DR4$650.0037,85920.800.29$24,608,182.86$13,517.6817 W643,599 W354 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
578Generic 800G DR4 Single Mode$130.00524,288288.004.00$68,157,440.00$37,440.000 W0 W0 WFiberAmazonOthersDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
579Generic 800G Multimode$210.00104,16857.220.79$21,875,370.67$12,016.500 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
580Nitro-v7 800G NIC$900.00262,1448.002.00$235,929,600.00$7,200.0075 W19,660,800 W600 WNICAmazonAmazonDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
581NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
582Nvidia NVSwitch 6.0 (NVLink 6)$4,000.0065,53636.000.50$262,144,000.00$144,000.00650 W42,598,400 W23,400 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
583NVL Spine Chassis (NvLink 6)$225.003,6412.000.03$819,200.00$450.000 W0 W0 WBackplaneAmazonUnassignedOthersDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
584NV Paladin Board to Board 32 Pin 4p8c (Female)$32.00131,07272.001.00$4,194,304.00$2,304.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
585NV Paladin Board to Board 32 Pin 4p8c (Male)$64.00131,07272.001.00$8,388,608.00$4,608.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
586NV Paladin Board to Board 64 Pin 4p16c (Female)$64.00524,288288.004.00$33,554,432.00$18,432.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
587NV Paladin Board to Board 64 Pin 4p16c (Male)$128.00524,288288.004.00$67,108,864.00$36,864.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
588NV Paladin HD2 224Gb/s 144 Bidi (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
589NV Paladin HD2 224Gb/s 144 Bidi (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
590NV Paladin HD2 224Gb/s 72 Bidi (Female)$144.009,437,1845,184.0072.00$1,358,954,496.00$746,496.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
591NV Paladin HD2 224Gb/s 72 Bidi (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
592RJ45 Cables$1.0092,37550.740.70$92,374.55$50.740 W0 W0 WCableAmazonAmphenolDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
593WhiteBox Tomahawk 2 6.4T$3,072.571,8281.000.01$5,617,416.61$3,085.74250 W457,062 W251 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
594WhiteBox Tomahawk 2 6.4T$3,072.57960.050.00$295,653.51$162.41250 W24,056 W13 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
595WhiteBox Tomahawk 3 12.8T$5,000.00230.010.00$117,028.57$64.29450 W10,533 W6 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
596WhiteBox Tomahawk 3 12.8T$5,000.002110.120.00$1,053,257.14$578.57450 W94,793 W52 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
597WhiteBox Tomahawk 4 25.6T$13,500.0060.000.00$83,382.85$45.80850 W5,250 W3 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
598WhiteBox Tomahawk 4 25.6T$13,500.0000.000.00$4,388.57$2.41850 W276 W0 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
599WhiteBox Tomahawk 6 102.4T$40,000.002,7651.520.02$110,592,000.00$60,750.001,697 W4,692,021 W2,577 WSwitchAmazonAcctonDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
600WhiteBox Tomahawk 6 102.4T$40,000.003,3791.860.03$135,168,000.00$74,250.001,697 W5,734,693 W3,150 WSwitchAmazonCelesticaDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100