Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 2 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
101Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonAsteraDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB5477,68011,52011,5208,1875,3333,333
102Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonCredoDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB5477,68011,52011,5208,1875,3333,333
103Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonMarvellDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB5477,68011,52011,5208,1875,3333,333
104Generic 400G DR4$260.0026,21414.400.20$6,815,744.00$3,744.0010 W262,144 W144 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB1642,3043,4563,4562,4561,6001,000
105Generic 400G DR4$260.0039,32221.600.30$10,223,616.00$5,616.0010 W393,216 W216 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB2463,4565,1845,1843,6842,4001,500
106Generic 400G DR4$260.00131,07272.001.00$34,078,720.00$18,720.0010 W1,310,720 W720 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB82111,52017,28017,28012,2808,0005,000
107Generic 400G DR4$260.0065,53636.000.50$17,039,360.00$9,360.0010 W655,360 W360 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
108Generic 400G Single Mode$130.00524,288288.004.00$68,157,440.00$37,440.000 W0 W0 WFiberAmazonOthersDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB3,28346,08069,12069,12049,12032,00020,000
109Generic 800G DR8$500.0039,32221.600.30$19,660,800.00$10,800.0016 W629,146 W346 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB2463,4565,1845,1843,6842,4001,500
110Generic 800G DR8$500.00157,28686.401.20$78,643,200.00$43,200.0016 W2,516,582 W1,382 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB98513,82420,73620,73614,7369,6006,000
111Generic 800G DR8$500.00196,608108.001.50$98,304,000.00$54,000.0016 W3,145,728 W1,728 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB1,23117,28025,92025,92018,42012,0007,500
112MCIO PCIe x16 Cable$14.0065,53636.000.50$917,504.00$504.000 W0 W0 WCableAmazonAmphenolDevice LevelGB300Compute TrayAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
113MCIO PCIe x16 Connector$0.5065,53636.000.50$32,768.00$18.000 W0 W0 WConnectorAmazonAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
114NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB59,098829,4401,244,1601,244,160884,160576,000360,000
115NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite LabelGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
116Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB2052,8804,3204,3203,0702,0001,250
117NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneAmazonOthersOthersDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB23320480480341222139
118NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
119NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB4105,7608,6408,6406,1404,0002,500
120NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB82111,52017,28017,28012,2808,0005,000
121NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB82111,52017,28017,28012,2808,0005,000
122WhiteBox Tomahawk 3 12.8T$5,000.001,6380.900.01$8,192,000.00$4,500.00450 W737,280 W405 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB1014421621615410063
123WhiteBox Tomahawk 3 12.8T$5,000.0014,7468.100.11$73,728,000.00$40,500.00450 W6,635,520 W3,645 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB921,2961,9441,9441,382900563
124WhiteBox Tomahawk 5 51.2T$19,500.003070.170.00$5,990,400.00$3,290.631,200 W368,640 W203 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB2274141291912
125WhiteBox Tomahawk 5 51.2T$19,500.005,8373.210.04$113,817,600.00$62,521.881,200 W7,004,160 W3,848 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB37513769769547356223
126Astera Labs Scorpio-P 64-Lane PCIe Gen 5.0$150.00131,07272.001.00$19,660,800.00$10,800.00130 W17,039,360 W9,360 WScale-Up SwitchAmazonAsteraDevice LevelPCIeGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB7,387103,680155,520155,520110,52072,00045,000
127EFAv4 Nitro-v6 400G NIC$480.00262,1448.002.00$125,829,120.00$3,840.0050 W13,107,200 W400 WNICAmazonAmazonDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB14,774207,360311,040311,040221,040144,00090,000
128Generic 400G DR4$260.0039,32221.600.30$10,223,616.00$5,616.0010 W393,216 W216 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB2,21631,10446,65646,65633,15621,60013,500
129Generic 400G DR4$260.0058,98232.400.45$15,335,424.00$8,424.0010 W589,824 W324 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB3,32446,65669,98469,98449,73432,40020,250
130Generic 400G DR4$260.00196,608108.001.50$51,118,080.00$28,080.0010 W1,966,080 W1,080 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB11,081155,520233,280233,280165,780108,00067,500
131Generic 400G DR4$260.0098,30454.000.75$25,559,040.00$14,040.0010 W983,040 W540 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB5,54077,760116,640116,64082,89054,00033,750
132Generic 400G Single Mode$130.00589,824324.004.50$76,677,120.00$42,120.000 W0 W0 WFiberAmazonOthersDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB33,242466,560699,840699,840497,340324,000202,500
133Generic 800G DR8$500.0039,32221.600.30$19,660,800.00$10,800.0016 W629,146 W346 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB2,21631,10446,65646,65633,15621,60013,500
134Generic 800G DR8$500.00157,28686.401.20$78,643,200.00$43,200.0016 W2,516,582 W1,382 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB8,865124,416186,624186,624132,62486,40054,000
135Generic 800G DR8$500.00196,608108.001.50$98,304,000.00$54,000.0016 W3,145,728 W1,728 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB11,081155,520233,280233,280165,780108,00067,500
136Generic PCIe Gen5 x16 (32Gb/s uni-di) 2-meter AEC$350.00262,144144.002.00$91,750,400.00$50,400.003 W786,432 W432 WAECAmazonAsteraDevice LevelPCIeGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB14,774207,360311,040311,040221,040144,00090,000
137NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB531,8787,464,96011,197,44011,197,4407,957,4405,184,0003,240,000
138NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite LabelGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB3,69451,84077,76077,76055,26036,00022,500
139NV DensiLink OverPass to OSFP Cage$37.50131,07272.001.00$4,915,200.00$2,700.000 W0 W0 WCableAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB7,387103,680155,520155,520110,52072,00045,000
140Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB1,84725,92038,88038,88027,63018,00011,250
141NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneAmazonOthersOthersDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB2052,8804,3204,3203,0702,0001,250
142NV MCIO PCIe x16 Cable$35.0065,53636.000.50$2,293,760.00$1,260.000 W0 W0 WCableAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB3,69451,84077,76077,76055,26036,00022,500
143NV MCIO PCIe x16 Connector$1.2565,53636.000.50$81,920.00$45.000 W0 W0 WConnectorAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB3,69451,84077,76077,76055,26036,00022,500
144NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB3,69451,84077,76077,76055,26036,00022,500
145NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB3,69451,84077,76077,76055,26036,00022,500
146NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB7,387103,680155,520155,520110,52072,00045,000
147NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB7,387103,680155,520155,520110,52072,00045,000
148WhiteBox Tomahawk 5 51.2T$19,500.005120.280.00$9,984,000.00$5,484.381,200 W614,400 W338 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB29405608608432281176
149WhiteBox Tomahawk 5 51.2T$19,500.009,7285.340.07$189,696,000.00$104,203.131,200 W11,673,600 W6,413 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB5487,69511,54311,5438,2035,3443,340
150Generic 100G AEC$70.001,8430.900.08$129,024.00$63.008 W14,746 W7 WAECAmazonCredoDevice LevelInferentia2BackendAWS-Inferentia2-Default1,7641,3982,5463,3562,8244,0395,5004,7503,500176
151Generic 100G AEC$70.002050.100.01$14,336.00$7.008 W1,638 W1 WAECAmazonOthersDevice LevelInferentia2BackendAWS-Inferentia2-Default19615528337331444961152838920
152Generic 100G Multimode$150.001,6380.800.07$245,760.00$120.000 W0 W0 WFiberAmazonCorningDevice LevelInferentia2BackendAWS-Inferentia2-Default1,5681,2432,2632,9832,5103,5914,8894,2223,111157
153Generic 100G Multimode$150.004100.200.02$61,440.00$30.000 W0 W0 WFiberAmazonOthersDevice LevelInferentia2BackendAWS-Inferentia2-Default3923115667466288981,2221,05677839
154Generic 100G SR4 QSFP28$49.501,0240.500.04$50,685.41$24.753 W3,072 W2 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default9807771,4151,8651,5692,2443,0562,6391,94498
155Generic 100G SR4 QSFP28$49.501,0240.500.04$50,685.41$24.753 W3,072 W2 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default9807771,4151,8651,5692,2443,0562,6391,94498
156Generic 100G SR4 QSFP28$49.508190.400.03$40,548.33$19.803 W2,458 W1 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default7846211,1321,4921,2551,7952,4442,1111,55678
157Generic 100G SR4 QSFP28$49.501,2290.600.05$60,822.50$29.703 W3,686 W2 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default1,1769321,6972,2381,8832,6933,6673,1672,333118
158NIC - 100G$250.002,0481.000.08$512,000.00$250.0038 W77,824 W38 WNICAmazonUnassignedDevice LevelInferentia2BackendAWS-Inferentia2-Default1,9601,5542,8293,7293,1384,4886,1115,2783,889196
159WhiteBox Tomahawk 2 6.4T$3,072.57610.030.00$186,812.31$91.22250 W15,200 W7 WSwitchAmazonAcctonDevice LevelInferentia2BackendAWS-Inferentia2-Default584684111931331811571156
160WhiteBox Tomahawk 2 6.4T$3,072.5730.000.00$9,832.23$4.80250 W800 W0 WSwitchAmazonCelesticaDevice LevelInferentia2BackendAWS-Inferentia2-Default32465710860
161WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$8,000.00$3.91450 W720 W0 WSwitchAmazonAcctonDevice LevelInferentia2BackendAWS-Inferentia2-Default2123245430
162WhiteBox Tomahawk 3 12.8T$5,000.00140.010.00$72,000.00$35.16450 W6,480 W3 WSwitchAmazonCelesticaDevice LevelInferentia2BackendAWS-Inferentia2-Default1411202622324337271
163EFAv3 Nitro-v5 200G NIC$300.0024,57672.001.00$7,372,800.00$21,600.0038 W933,888 W2,736 WNICAmazonAmazonDevice LevelInferentia3BackendAWS-Inferentia3-Default1,5446,072
164Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonAsteraDevice LevelInferentia3BackendAWS-Inferentia3-Default5152,024
165Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonCredoDevice LevelInferentia3BackendAWS-Inferentia3-Default5152,024
166Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonMarvellDevice LevelInferentia3BackendAWS-Inferentia3-Default5152,024
167Generic 200G Multimode$150.0078,643230.403.20$11,796,480.00$34,560.000 W0 W0 WFiberAmazonCorningDevice LevelInferentia3BackendAWS-Inferentia3-Default4,94119,430
168Generic 200G Multimode$150.0019,66157.600.80$2,949,120.00$8,640.000 W0 W0 WFiberAmazonOthersDevice LevelInferentia3BackendAWS-Inferentia3-Default1,2354,858
169Generic 200G SR4 QSFP56$130.009,83028.800.40$1,277,952.00$3,744.005 W49,152 W144 WTransceiverAmazonAAOIDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default6182,429
170Generic 200G SR4 QSFP56$130.009,83028.800.40$1,277,952.00$3,744.005 W49,152 W144 WTransceiverAmazonCoherentDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default6182,429
171Generic 200G SR4 QSFP56$130.0054,067158.402.20$7,028,736.00$20,592.005 W270,336 W792 WTransceiverAmazonEoptolinkDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default3,39713,358
172Generic 200G SR4 QSFP56$130.0024,57672.001.00$3,194,880.00$9,360.005 W122,880 W360 WTransceiverAmazonInnolightDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default1,5446,072
173WhiteBox Tomahawk 3 12.8T$5,000.001340.390.01$672,000.00$1,968.75450 W60,480 W177 WSwitchAmazonAcctonDevice LevelInferentia3BackendAWS-Inferentia3-Default833
174WhiteBox Tomahawk 3 12.8T$5,000.001,2103.540.05$6,048,000.00$17,718.75450 W544,320 W1,595 WSwitchAmazonCelesticaDevice LevelInferentia3BackendAWS-Inferentia3-Default76299
175EFAv3 Nitro-v5 200G NIC$300.004,09616.002.00$1,228,800.00$4,800.0038 W155,648 W608 WNICAmazonAmazonDevice LevelMI300XBackendAWS-MI300X-Nv5-EFA-2L
176Generic 100G Multimode$150.002340.910.11$35,078.10$137.020 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
177Generic 100G SR4 QSFP28$49.501310.510.06$6,496.58$25.383 W394 W2 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
178Generic 100G SR4 QSFP28$49.501310.510.06$6,496.58$25.383 W394 W2 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
179Generic 100G SR4 QSFP28$49.501050.410.05$5,197.27$20.303 W315 W1 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
180Generic 100G SR4 QSFP28$49.501580.620.08$7,795.90$30.453 W473 W2 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
181Generic 1GbE Ethernet$350.00290.110.01$9,998.22$39.06100 W2,857 W11 WSwitchAmazonAcctonDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
182Generic 1GbE Ethernet$350.0020.010.00$526.22$2.06100 W150 W1 WSwitchAmazonCelesticaDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
183Generic 400G DR4$260.008193.200.40$212,992.00$832.0010 W8,192 W32 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
184Generic 400G DR4$260.001,2294.800.60$319,488.00$1,248.0010 W12,288 W48 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
185Generic 400G DR4$260.004,09616.002.00$1,064,960.00$4,160.0010 W40,960 W160 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
186Generic 400G DR4$260.002,0488.001.00$532,480.00$2,080.0010 W20,480 W80 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
187Generic 400G Multimode$150.0080.030.00$1,249.52$4.880 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
188Generic 400G Single Mode$130.004,09616.002.00$532,480.00$2,080.000 W0 W0 WFiberAmazonOthersDevice LevelMI300XBackendAWS-MI300X-Nv5-EFA-2L
189Generic 400G SR4$230.001180.460.06$27,210.97$106.299 W1,065 W4 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
190Generic 400G SR4$230.001770.690.09$40,816.46$159.449 W1,597 W6 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
191Generic 400G SR4$230.005922.310.29$136,054.86$531.469 W5,324 W21 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
192Generic 400G SR4$230.002961.160.14$68,027.43$265.739 W2,662 W10 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
193Generic 800G Multimode$210.001,6286.360.79$341,802.67$1,335.170 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
194Generic 800G SR8$400.001190.460.06$47,571.30$185.8314 W1,665 W7 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
195Generic 800G SR8$400.004761.860.23$190,285.21$743.3014 W6,660 W26 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
196Generic 800G SR8$400.005952.320.29$237,856.51$929.1314 W8,325 W33 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
197Paladin Board to Board 32 Pin 4p8c (Female)$8.002,0488.001.00$16,384.00$64.000 W0 W0 WMidplaneAmazonAmphenolDevice Level224GMI300XCompute TrayAWS-MI300X-Nv5-EFA-2L
198Paladin Board to Board 32 Pin 4p8c (Male)$16.002,0488.001.00$32,768.00$128.000 W0 W0 WMidplaneAmazonAmphenolDevice Level224GMI300XCompute TrayAWS-MI300X-Nv5-EFA-2L
199Paladin Board to Board 64 Pin 4p16c (Female)$16.008,19232.004.00$131,072.00$512.000 W0 W0 WMidplaneAmazonAmphenolDevice Level224GMI300XCompute TrayAWS-MI300X-Nv5-EFA-2L
200Paladin Board to Board 64 Pin 4p16c (Male)$32.008,19232.004.00$262,144.00$1,024.000 W0 W0 WMidplaneAmazonAmphenolDevice Level224GMI300XCompute TrayAWS-MI300X-Nv5-EFA-2L