Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
6,421 rows · 100/page
← PrevPage 2 / 65Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
101Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonAsteraDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$136,800.00$1,920,000.00$2,880,000.00$2,880,000.00$2,046,666.67$1,333,333.33$833,333.33
102Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonCredoDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$136,800.00$1,920,000.00$2,880,000.00$2,880,000.00$2,046,666.67$1,333,333.33$833,333.33
103Generic 400G AEC$250.0087,38148.000.67$21,845,333.33$12,000.0012 W1,048,576 W576 WAECAmazonMarvellDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$136,800.00$1,920,000.00$2,880,000.00$2,880,000.00$2,046,666.67$1,333,333.33$833,333.33
104Generic 400G DR4$260.0026,21414.400.20$6,815,744.00$3,744.0010 W262,144 W144 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$42,681.60$599,040.00$898,560.00$898,560.00$638,560.00$416,000.00$260,000.00
105Generic 400G DR4$260.0039,32221.600.30$10,223,616.00$5,616.0010 W393,216 W216 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$64,022.40$898,560.00$1,347,840.00$1,347,840.00$957,840.00$624,000.00$390,000.00
106Generic 400G DR4$260.00131,07272.001.00$34,078,720.00$18,720.0010 W1,310,720 W720 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$213,408.00$2,995,200.00$4,492,800.00$4,492,800.00$3,192,800.00$2,080,000.00$1,300,000.00
107Generic 400G DR4$260.0065,53636.000.50$17,039,360.00$9,360.0010 W655,360 W360 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$106,704.00$1,497,600.00$2,246,400.00$2,246,400.00$1,596,400.00$1,040,000.00$650,000.00
108Generic 400G Single Mode$130.00524,288288.004.00$68,157,440.00$37,440.000 W0 W0 WFiberAmazonOthersDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$426,816.00$5,990,400.00$8,985,600.00$8,985,600.00$6,385,600.00$4,160,000.00$2,600,000.00
109Generic 800G DR8$500.0039,32221.600.30$19,660,800.00$10,800.0016 W629,146 W346 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$123,120.00$1,728,000.00$2,592,000.00$2,592,000.00$1,842,000.00$1,200,000.00$750,000.00
110Generic 800G DR8$500.00157,28686.401.20$78,643,200.00$43,200.0016 W2,516,582 W1,382 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$492,480.00$6,912,000.00$10,368,000.00$10,368,000.00$7,368,000.00$4,800,000.00$3,000,000.00
111Generic 800G DR8$500.00196,608108.001.50$98,304,000.00$54,000.0016 W3,145,728 W1,728 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$615,600.00$8,640,000.00$12,960,000.00$12,960,000.00$9,210,000.00$6,000,000.00$3,750,000.00
112MCIO PCIe x16 Cable$14.0065,53636.000.50$917,504.00$504.000 W0 W0 WCableAmazonAmphenolDevice LevelGB300Compute TrayAWS-GB300 NVL72-CX8-Eth-WB$5,745.60$80,640.00$120,960.00$120,960.00$85,960.00$56,000.00$35,000.00
113MCIO PCIe x16 Connector$0.5065,53636.000.50$32,768.00$18.000 W0 W0 WConnectorAmazonAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72-CX8-Eth-WB$205.20$2,880.00$4,320.00$4,320.00$3,070.00$2,000.00$1,250.00
114NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$236,390.40$3,317,760.00$4,976,640.00$4,976,640.00$3,536,640.00$2,304,000.00$1,440,000.00
115NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite LabelGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$295,488.00$4,147,200.00$6,220,800.00$6,220,800.00$4,420,800.00$2,880,000.00$1,800,000.00
116Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$656,640.00$9,216,000.00$13,824,000.00$13,824,000.00$9,824,000.00$6,400,000.00$4,000,000.00
117NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneAmazonOthersOthersDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$3,420.00$48,000.00$72,000.00$72,000.00$51,166.67$33,333.33$20,833.33
118NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$118,195.20$1,658,880.00$2,488,320.00$2,488,320.00$1,768,320.00$1,152,000.00$720,000.00
119NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$236,390.40$3,317,760.00$4,976,640.00$4,976,640.00$3,536,640.00$2,304,000.00$1,440,000.00
120NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$118,195.20$1,658,880.00$2,488,320.00$2,488,320.00$1,768,320.00$1,152,000.00$720,000.00
121NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72-CX8-Eth-WB$236,390.40$3,317,760.00$4,976,640.00$4,976,640.00$3,536,640.00$2,304,000.00$1,440,000.00
122WhiteBox Tomahawk 3 12.8T$5,000.001,6380.900.01$8,192,000.00$4,500.00450 W737,280 W405 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$51,300.00$720,000.00$1,080,000.00$1,080,000.00$767,500.00$500,000.00$312,500.00
123WhiteBox Tomahawk 3 12.8T$5,000.0014,7468.100.11$73,728,000.00$40,500.00450 W6,635,520 W3,645 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$461,700.00$6,480,000.00$9,720,000.00$9,720,000.00$6,907,500.00$4,500,000.00$2,812,500.00
124WhiteBox Tomahawk 5 51.2T$19,500.003070.170.00$5,990,400.00$3,290.631,200 W368,640 W203 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$37,513.13$526,500.00$789,750.00$789,750.00$561,234.38$365,625.00$228,515.63
125WhiteBox Tomahawk 5 51.2T$19,500.005,8373.210.04$113,817,600.00$62,521.881,200 W7,004,160 W3,848 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72-CX8-Eth-WB$712,749.37$10,003,500.00$15,005,250.00$15,005,250.00$10,663,453.12$6,946,875.00$4,341,796.87
126Astera Labs Scorpio-P 64-Lane PCIe Gen 5.0$150.00131,07272.001.00$19,660,800.00$10,800.00130 W17,039,360 W9,360 WScale-Up SwitchAmazonAsteraDevice LevelPCIeGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB$1,108,080.00$15,552,000.00$23,328,000.00$23,328,000.00$16,578,000.00$10,800,000.00$6,750,000.00
127EFAv4 Nitro-v6 400G NIC$480.00262,1448.002.00$125,829,120.00$3,840.0050 W13,107,200 W400 WNICAmazonAmazonDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$7,091,712.00$99,532,800.00$149,299,200.00$149,299,200.00$106,099,200.00$69,120,000.00$43,200,000.00
128Generic 400G DR4$260.0039,32221.600.30$10,223,616.00$5,616.0010 W393,216 W216 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$576,201.60$8,087,040.00$12,130,560.00$12,130,560.00$8,620,560.00$5,616,000.00$3,510,000.00
129Generic 400G DR4$260.0058,98232.400.45$15,335,424.00$8,424.0010 W589,824 W324 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$864,302.40$12,130,560.00$18,195,840.00$18,195,840.00$12,930,840.00$8,424,000.00$5,265,000.00
130Generic 400G DR4$260.00196,608108.001.50$51,118,080.00$28,080.0010 W1,966,080 W1,080 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$2,881,008.00$40,435,200.00$60,652,800.00$60,652,800.00$43,102,800.00$28,080,000.00$17,550,000.00
131Generic 400G DR4$260.0098,30454.000.75$25,559,040.00$14,040.0010 W983,040 W540 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$1,440,504.00$20,217,600.00$30,326,400.00$30,326,400.00$21,551,400.00$14,040,000.00$8,775,000.00
132Generic 400G Single Mode$130.00589,824324.004.50$76,677,120.00$42,120.000 W0 W0 WFiberAmazonOthersDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$4,321,512.00$60,652,800.00$90,979,200.00$90,979,200.00$64,654,200.00$42,120,000.00$26,325,000.00
133Generic 800G DR8$500.0039,32221.600.30$19,660,800.00$10,800.0016 W629,146 W346 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$1,108,080.00$15,552,000.00$23,328,000.00$23,328,000.00$16,578,000.00$10,800,000.00$6,750,000.00
134Generic 800G DR8$500.00157,28686.401.20$78,643,200.00$43,200.0016 W2,516,582 W1,382 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$4,432,320.00$62,208,000.00$93,312,000.00$93,312,000.00$66,312,000.00$43,200,000.00$27,000,000.00
135Generic 800G DR8$500.00196,608108.001.50$98,304,000.00$54,000.0016 W3,145,728 W1,728 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$5,540,400.00$77,760,000.00$116,640,000.00$116,640,000.00$82,890,000.00$54,000,000.00$33,750,000.00
136Generic PCIe Gen5 x16 (32Gb/s uni-di) 2-meter AEC$350.00262,144144.002.00$91,750,400.00$50,400.003 W786,432 W432 WAECAmazonAsteraDevice LevelPCIeGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB$5,171,040.00$72,576,000.00$108,864,000.00$108,864,000.00$77,364,000.00$50,400,000.00$31,500,000.00
137NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$2,127,513.60$29,859,840.00$44,789,760.00$44,789,760.00$31,829,760.00$20,736,000.00$12,960,000.00
138NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite LabelGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$2,659,392.00$37,324,800.00$55,987,200.00$55,987,200.00$39,787,200.00$25,920,000.00$16,200,000.00
139NV DensiLink OverPass to OSFP Cage$37.50131,07272.001.00$4,915,200.00$2,700.000 W0 W0 WCableAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB$277,020.00$3,888,000.00$5,832,000.00$5,832,000.00$4,144,500.00$2,700,000.00$1,687,500.00
140Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$5,909,760.00$82,944,000.00$124,416,000.00$124,416,000.00$88,416,000.00$57,600,000.00$36,000,000.00
141NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneAmazonOthersOthersDevice LevelNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$30,780.00$432,000.00$648,000.00$648,000.00$460,500.00$300,000.00$187,500.00
142NV MCIO PCIe x16 Cable$35.0065,53636.000.50$2,293,760.00$1,260.000 W0 W0 WCableAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB$129,276.00$1,814,400.00$2,721,600.00$2,721,600.00$1,934,100.00$1,260,000.00$787,500.00
143NV MCIO PCIe x16 Connector$1.2565,53636.000.50$81,920.00$45.000 W0 W0 WConnectorAmazonAmphenolAmphenolWhite LabelGB300Compute TrayAWS-GB300 NVL72 JBOK-EFA-WB$4,617.00$64,800.00$97,200.00$97,200.00$69,075.00$45,000.00$28,125.00
144NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$1,063,756.80$14,929,920.00$22,394,880.00$22,394,880.00$15,914,880.00$10,368,000.00$6,480,000.00
145NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$2,127,513.60$29,859,840.00$44,789,760.00$44,789,760.00$31,829,760.00$20,736,000.00$12,960,000.00
146NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$1,063,756.80$14,929,920.00$22,394,880.00$22,394,880.00$15,914,880.00$10,368,000.00$6,480,000.00
147NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpAWS-GB300 NVL72 JBOK-EFA-WB$2,127,513.60$29,859,840.00$44,789,760.00$44,789,760.00$31,829,760.00$20,736,000.00$12,960,000.00
148WhiteBox Tomahawk 5 51.2T$19,500.005120.280.00$9,984,000.00$5,484.381,200 W614,400 W338 WSwitchAmazonAcctonDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$562,696.88$7,897,500.00$11,846,250.00$11,846,250.00$8,418,515.63$5,484,375.00$3,427,734.38
149WhiteBox Tomahawk 5 51.2T$19,500.009,7285.340.07$189,696,000.00$104,203.131,200 W11,673,600 W6,413 WSwitchAmazonCelesticaDevice LevelGB300BackendAWS-GB300 NVL72 JBOK-EFA-WB$10,691,240.63$150,052,500.00$225,078,750.00$225,078,750.00$159,951,796.88$104,203,125.00$65,126,953.13
150Generic 100G AEC$70.001,8430.900.08$129,024.00$63.008 W14,746 W7 WAECAmazonCredoDevice LevelInferentia2BackendAWS-Inferentia2-Default$123,480.00$97,874.00$178,234.00$234,948.00$197,680.00$282,758.00$385,000.00$332,500.00$245,000.00$12,342.75
151Generic 100G AEC$70.002050.100.01$14,336.00$7.008 W1,638 W1 WAECAmazonOthersDevice LevelInferentia2BackendAWS-Inferentia2-Default$13,720.00$10,874.89$19,803.78$26,105.33$21,964.44$31,417.56$42,777.78$36,944.44$27,222.22$1,371.42
152Generic 100G Multimode$150.001,6380.800.07$245,760.00$120.000 W0 W0 WFiberAmazonCorningDevice LevelInferentia2BackendAWS-Inferentia2-Default$235,200.00$186,426.67$339,493.33$447,520.00$376,533.33$538,586.67$733,333.33$633,333.33$466,666.67$23,510.00
153Generic 100G Multimode$150.004100.200.02$61,440.00$30.000 W0 W0 WFiberAmazonOthersDevice LevelInferentia2BackendAWS-Inferentia2-Default$58,800.00$46,606.67$84,873.33$111,880.00$94,133.33$134,646.67$183,333.33$158,333.33$116,666.67$5,877.50
154Generic 100G SR4 QSFP28$49.501,0240.500.04$50,685.41$24.753 W3,072 W2 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default$48,507.53$38,448.54$70,016.93$92,296.29$77,656.04$111,077.83$151,242.28$130,618.34$96,245.09$4,848.69
155Generic 100G SR4 QSFP28$49.501,0240.500.04$50,685.41$24.753 W3,072 W2 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default$48,507.53$38,448.54$70,016.93$92,296.29$77,656.04$111,077.83$151,242.28$130,618.34$96,245.09$4,848.69
156Generic 100G SR4 QSFP28$49.508190.400.03$40,548.33$19.803 W2,458 W1 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default$38,806.02$30,758.83$56,013.54$73,837.03$62,124.83$88,862.27$120,993.83$104,494.67$76,996.07$3,878.95
157Generic 100G SR4 QSFP28$49.501,2290.600.05$60,822.50$29.703 W3,686 W2 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedInferentia2BackendAWS-Inferentia2-Default$58,209.03$46,138.25$84,020.31$110,755.55$93,187.25$133,293.40$181,490.74$156,742.00$115,494.11$5,818.43
158NIC - 100G$250.002,0481.000.08$512,000.00$250.0038 W77,824 W38 WNICAmazonUnassignedDevice LevelInferentia2BackendAWS-Inferentia2-Default$490,000.00$388,388.89$707,277.78$932,333.33$784,444.44$1,122,055.56$1,527,777.78$1,319,444.44$972,222.22$48,979.17
159WhiteBox Tomahawk 2 6.4T$3,072.57610.030.00$186,812.31$91.22250 W15,200 W7 WSwitchAmazonAcctonDevice LevelInferentia2BackendAWS-Inferentia2-Default$178,785.22$141,710.60$258,062.89$340,178.41$286,218.52$409,401.94$557,436.92$481,422.79$354,732.58$17,870.92
160WhiteBox Tomahawk 2 6.4T$3,072.5730.000.00$9,832.23$4.80250 W800 W0 WSwitchAmazonCelesticaDevice LevelInferentia2BackendAWS-Inferentia2-Default$9,409.75$7,458.45$13,582.26$17,904.13$15,064.13$21,547.47$29,338.79$25,338.04$18,670.14$940.57
161WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$8,000.00$3.91450 W720 W0 WSwitchAmazonAcctonDevice LevelInferentia2BackendAWS-Inferentia2-Default$7,656.25$6,068.58$11,051.22$14,567.71$12,256.94$17,532.12$23,871.53$20,616.32$15,190.97$765.30
162WhiteBox Tomahawk 3 12.8T$5,000.00140.010.00$72,000.00$35.16450 W6,480 W3 WSwitchAmazonCelesticaDevice LevelInferentia2BackendAWS-Inferentia2-Default$68,906.25$54,617.19$99,460.94$131,109.38$110,312.50$157,789.06$214,843.75$185,546.87$136,718.75$6,887.70
163EFAv3 Nitro-v5 200G NIC$300.0024,57672.001.00$7,372,800.00$21,600.0038 W933,888 W2,736 WNICAmazonAmazonDevice LevelInferentia3BackendAWS-Inferentia3-Default$463,200.00$1,821,600.00
164Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonAsteraDevice LevelInferentia3BackendAWS-Inferentia3-Default$36,026.67$141,680.00
165Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonCredoDevice LevelInferentia3BackendAWS-Inferentia3-Default$36,026.67$141,680.00
166Generic 200G AEC$70.008,19224.000.33$573,440.00$1,680.0012 W98,304 W288 WAECAmazonMarvellDevice LevelInferentia3BackendAWS-Inferentia3-Default$36,026.67$141,680.00
167Generic 200G Multimode$150.0078,643230.403.20$11,796,480.00$34,560.000 W0 W0 WFiberAmazonCorningDevice LevelInferentia3BackendAWS-Inferentia3-Default$741,120.00$2,914,560.00
168Generic 200G Multimode$150.0019,66157.600.80$2,949,120.00$8,640.000 W0 W0 WFiberAmazonOthersDevice LevelInferentia3BackendAWS-Inferentia3-Default$185,280.00$728,640.00
169Generic 200G SR4 QSFP56$130.009,83028.800.40$1,277,952.00$3,744.005 W49,152 W144 WTransceiverAmazonAAOIDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default$80,288.00$315,744.00
170Generic 200G SR4 QSFP56$130.009,83028.800.40$1,277,952.00$3,744.005 W49,152 W144 WTransceiverAmazonCoherentDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default$80,288.00$315,744.00
171Generic 200G SR4 QSFP56$130.0054,067158.402.20$7,028,736.00$20,592.005 W270,336 W792 WTransceiverAmazonEoptolinkDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default$441,584.00$1,736,592.00
172Generic 200G SR4 QSFP56$130.0024,57672.001.00$3,194,880.00$9,360.005 W122,880 W360 WTransceiverAmazonInnolightDevice Level56GEthernetFully RetimedInferentia3BackendAWS-Inferentia3-Default$200,720.00$789,360.00
173WhiteBox Tomahawk 3 12.8T$5,000.001340.390.01$672,000.00$1,968.75450 W60,480 W177 WSwitchAmazonAcctonDevice LevelInferentia3BackendAWS-Inferentia3-Default$42,218.75$166,031.25
174WhiteBox Tomahawk 3 12.8T$5,000.001,2103.540.05$6,048,000.00$17,718.75450 W544,320 W1,595 WSwitchAmazonCelesticaDevice LevelInferentia3BackendAWS-Inferentia3-Default$379,968.75$1,494,281.25
175EFAv3 Nitro-v5 200G NIC$300.004,09616.002.00$1,228,800.00$4,800.0038 W155,648 W608 WNICAmazonAmazonDevice LevelMI300XBackendAWS-MI300X-Nv5-EFA-2L
176Generic 100G Multimode$150.002340.910.11$35,078.10$137.020 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
177Generic 100G SR4 QSFP28$49.501310.510.06$6,496.58$25.383 W394 W2 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
178Generic 100G SR4 QSFP28$49.501310.510.06$6,496.58$25.383 W394 W2 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
179Generic 100G SR4 QSFP28$49.501050.410.05$5,197.27$20.303 W315 W1 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
180Generic 100G SR4 QSFP28$49.501580.620.08$7,795.90$30.453 W473 W2 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
181Generic 1GbE Ethernet$350.00290.110.01$9,998.22$39.06100 W2,857 W11 WSwitchAmazonAcctonDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
182Generic 1GbE Ethernet$350.0020.010.00$526.22$2.06100 W150 W1 WSwitchAmazonCelesticaDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
183Generic 400G DR4$260.008193.200.40$212,992.00$832.0010 W8,192 W32 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
184Generic 400G DR4$260.001,2294.800.60$319,488.00$1,248.0010 W12,288 W48 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
185Generic 400G DR4$260.004,09616.002.00$1,064,960.00$4,160.0010 W40,960 W160 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
186Generic 400G DR4$260.002,0488.001.00$532,480.00$2,080.0010 W20,480 W80 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XBackendAWS-MI300X-Nv5-EFA-2L
187Generic 400G Multimode$150.0080.030.00$1,249.52$4.880 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
188Generic 400G Single Mode$130.004,09616.002.00$532,480.00$2,080.000 W0 W0 WFiberAmazonOthersDevice LevelMI300XBackendAWS-MI300X-Nv5-EFA-2L
189Generic 400G SR4$230.001180.460.06$27,210.97$106.299 W1,065 W4 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
190Generic 400G SR4$230.001770.690.09$40,816.46$159.449 W1,597 W6 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
191Generic 400G SR4$230.005922.310.29$136,054.86$531.469 W5,324 W21 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
192Generic 400G SR4$230.002961.160.14$68,027.43$265.739 W2,662 W10 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
193Generic 800G Multimode$210.001,6286.360.79$341,802.67$1,335.170 W0 W0 WFiberAmazonOthersDevice LevelMI300XFrontendAWS-MI300X-Nv5-EFA-2L
194Generic 800G SR8$400.001190.460.06$47,571.30$185.8314 W1,665 W7 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
195Generic 800G SR8$400.004761.860.23$190,285.21$743.3014 W6,660 W26 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
196Generic 800G SR8$400.005952.320.29$237,856.51$929.1314 W8,325 W33 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedMI300XFrontendAWS-MI300X-Nv5-EFA-2L
197Paladin Board to Board 32 Pin 4p8c (Female)$8.002,0488.001.00$16,384.00$64.000 W0 W0 WMidplaneAmazonAmphenolDevice Level224GMI300XCompute TrayAWS-MI300X-Nv5-EFA-2L
