Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
4,391 rows · 100/page
← PrevPage 6 / 44Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
501WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$4,876.19$0.60450 W439 W0 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
502WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$11,377.78$1.39450 W1,024 W0 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
503WhiteBox Tomahawk 5 51.2T$19,500.007680.090.01$14,976,000.00$1,828.131,200 W921,600 W113 WSwitchGoogleAcctonDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
504WhiteBox Tomahawk 5 51.2T$19,500.001,7920.220.03$34,944,000.00$4,265.631,200 W2,150,400 W263 WSwitchGoogleCelesticaDevice LevelB200BackendGOOG-B200-Eth-DEF5,00017,04023,00013,000
505WhiteBox Tomahawk 5 51.2T$19,500.002360.030.00$4,602,148.57$561.791,200 W283,209 W35 WSwitchGoogleAcctonDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
506WhiteBox Tomahawk 5 51.2T$19,500.005510.070.01$10,738,346.66$1,310.831,200 W660,821 W81 WSwitchGoogleCelesticaDevice LevelB200FrontendGOOG-B200-Eth-DEF5,00017,04023,00013,000
507ConnectX-7 NIC - 400G$800.0018,4324.001.00$14,745,600.00$3,200.0050 W921,600 W200 WNICGoogleNvidiaDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
508Generic 100G Multimode$150.002,1058.220.11$315,702.86$1,233.210 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
509Generic 100G SR4 QSFP28$49.509453.690.05$46,775.40$182.723 W2,835 W11 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
510Generic 100G SR4 QSFP28$49.507092.770.04$35,081.55$137.043 W2,126 W8 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
511Generic 100G SR4 QSFP28$49.503,07112.000.17$152,020.04$593.833 W9,214 W36 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
512Generic 1GbE Ethernet$350.00810.320.00$28,416.00$111.00100 W8,119 W32 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
513Generic 1GbE Ethernet$350.001890.740.01$66,304.00$259.00100 W18,944 W74 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
514Generic 400G Multimode$150.0018,43272.001.00$2,764,800.00$10,800.000 W0 W0 WFiberGoogleOthersDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
515Generic 400G Multimode$150.00750.290.00$11,245.71$43.930 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
516Generic 400G Single Mode$130.0036,864144.002.00$4,792,320.00$18,720.000 W0 W0 WFiberGoogleOthersDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
517Generic 400G SR4$230.005,53021.600.30$1,271,808.00$4,968.009 W49,766 W194 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
518Generic 400G SR4$230.0010,13839.600.55$2,331,648.00$9,108.009 W91,238 W356 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
519Generic 400G SR4$230.002,76510.800.15$635,904.00$2,484.009 W24,883 W97 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
520Generic 400G SR8$180.003,19412.480.17$574,979.66$2,246.018 W25,555 W100 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
521Generic 400G SR8$180.005,85622.880.32$1,054,129.37$4,117.698 W46,850 W183 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
522Generic 400G SR8$180.001,5976.240.09$287,489.83$1,123.018 W12,777 W50 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
523Generic 800G DR8$500.006,91227.000.38$3,456,000.00$13,500.0016 W110,592 W432 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
524Generic 800G DR8$500.0032,256126.001.75$16,128,000.00$63,000.0016 W516,096 W2,016 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
525Generic 800G DR8$500.006,91227.000.38$3,456,000.00$13,500.0016 W110,592 W432 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
526Generic 800G DR8$500.001,6066.270.09$802,765.71$3,135.8016 W25,689 W100 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
527Generic 800G DR8$500.007,49229.270.41$3,746,240.00$14,633.7516 W119,880 W468 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
528Generic 800G DR8$500.001,6066.270.09$802,765.71$3,135.8016 W25,689 W100 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
529Generic 800G Single Mode$180.0014,64957.220.79$2,636,763.43$10,299.860 W0 W0 WFiberGoogleOthersDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
530NV 1.6T Twin Port OSFP 2x800G LinkX NVLink5 ACC$150.0041,472162.002.25$6,220,800.00$24,300.000 W0 W0 WACCGoogleOthersOthersWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
531NV 1 UltraPass OverPass 72 DP 224Gb/s$360.0018,43272.001.00$6,635,520.00$25,920.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
532NV 224Gb/s SkewClear EXD Gen 2 Cable$4.001,327,1045,184.0072.00$5,308,416.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
533NV DensiLink OverPass to OSFP Cage$37.5018,43272.001.00$691,200.00$2,700.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
534Nvidia NVSwitch 5.0 (NVLink 5)$3,200.009,21636.000.50$29,491,200.00$115,200.00407 W3,754,598 W14,666 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
535NVL Spine Chassis (NvLink 5)$150.001,0244.000.06$153,600.00$600.000 W0 W0 WBackplaneGoogleOthersOthersDevice LevelNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
536NV MCIO PCIe x16 Cable$35.009,21636.000.50$322,560.00$1,260.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
537NV MCIO PCIe x16 Connector$1.259,21636.000.50$11,520.00$45.000 W0 W0 WConnectorGoogleAmphenolAmphenolWhite LabelGB200Compute TrayGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
538NV OverPass DensiLink UltraPass (NVLink 5)$80.0082,944324.004.50$6,635,520.00$25,920.000 W0 W0 WCableGoogleUnassignedOthersWhite LabelGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
539NV Paladin HD2 224Gb/s 72 DP (Female)$144.0055,296216.003.00$7,962,624.00$31,104.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
540NV Paladin HD2 224Gb/s 72 DP (Male)$288.0055,296216.003.00$15,925,248.00$62,208.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB200Scale-UpGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
541RJ45 Cables$1.0012,99050.740.70$12,990.17$50.740 W0 W0 WCableGoogleAmphenolDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
542WhiteBox Tomahawk 2 6.4T$3,072.57100.040.00$30,339.44$118.51250 W2,469 W10 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
543WhiteBox Tomahawk 2 6.4T$3,072.57230.090.00$70,792.04$276.53250 W5,760 W23 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
544WhiteBox Tomahawk 3 12.8T$5,000.0000.000.00$1,371.43$5.36450 W123 W0 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
545WhiteBox Tomahawk 3 12.8T$5,000.0010.000.00$3,200.00$12.50450 W288 W1 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
546WhiteBox Tomahawk 5 51.2T$19,500.002831.110.02$5,522,400.00$21,571.881,200 W339,840 W1,328 WSwitchGoogleAcctonDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
547WhiteBox Tomahawk 5 51.2T$19,500.006612.580.04$12,885,600.00$50,334.381,200 W792,960 W3,098 WSwitchGoogleCelesticaDevice LevelGB200BackendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
548WhiteBox Tomahawk 5 51.2T$19,500.00660.260.00$1,294,354.29$5,056.071,200 W79,653 W311 WSwitchGoogleAcctonDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
549WhiteBox Tomahawk 5 51.2T$19,500.001550.610.01$3,020,160.00$11,797.501,200 W185,856 W726 WSwitchGoogleCelesticaDevice LevelGB200FrontendGOOG-GB200NVL36x2-Eth-4R1,11640,24830,9604,680
550ConnectX-8 NIC - 800G$1,500.00131,0724.001.00$196,608,000.00$6,000.0075 W9,830,400 W300 WNICGoogleNvidiaDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
551Generic 100G Multimode$150.0014,9678.220.11$2,244,998.10$1,233.210 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
552Generic 100G SR4 QSFP28$49.506,7203.690.05$332,625.04$182.723 W20,160 W11 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
553Generic 100G SR4 QSFP28$49.505,0402.770.04$249,468.78$137.043 W15,120 W8 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
554Generic 100G SR4 QSFP28$49.5021,84012.000.17$1,081,031.39$593.833 W65,520 W36 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
555Generic 1GbE Ethernet$350.005770.320.00$202,069.33$111.00100 W57,734 W32 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
556Generic 1GbE Ethernet$350.001,3470.740.01$471,495.11$259.00100 W134,713 W74 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
557Generic 400G Multimode$150.005330.290.00$79,969.52$43.930 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
558Generic 400G SR8$180.0022,71512.480.17$4,088,744.23$2,246.018 W181,722 W100 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
559Generic 400G SR8$180.0041,64522.880.32$7,496,031.09$4,117.698 W333,157 W183 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
560Generic 400G SR8$180.0011,3586.240.09$2,044,372.11$1,123.018 W90,861 W50 WTransceiverGoogleLumentumDevice Level56GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
561Generic 800G DR8$500.0078,64343.200.60$39,321,600.00$21,600.0016 W1,258,291 W691 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
562Generic 800G DR8$500.00367,002201.602.80$183,500,800.00$100,800.0016 W5,872,026 W3,226 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
563Generic 800G DR8$500.0078,64343.200.60$39,321,600.00$21,600.0016 W1,258,291 W691 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
564Generic 800G DR8$500.0011,4176.270.09$5,708,556.19$3,135.8016 W182,674 W100 WTransceiverGoogleCoherentDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
565Generic 800G DR8$500.0053,28029.270.41$26,639,928.89$14,633.7516 W852,478 W468 WTransceiverGoogleInnolightDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
566Generic 800G DR8$500.0011,4176.270.09$5,708,556.19$3,135.8016 W182,674 W100 WTransceiverGoogleLumentumDevice Level112GEthernetFully RetimedGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
567Generic 800G Single Mode$180.00262,144144.002.00$47,185,920.00$25,920.000 W0 W0 WFiberGoogleOthersDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
568Generic 800G Single Mode$180.00104,16857.220.79$18,750,317.71$10,299.860 W0 W0 WFiberGoogleOthersDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
569NV 224Gb/s SkewClear EXD Gen 2 Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
570NV 2 UltraPass OverPass 144 DP 224Gb/s$720.0065,53636.000.50$47,185,920.00$25,920.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite LabelGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
571NV DensiLink OverPass to OSFP Cage$37.50131,07272.001.00$4,915,200.00$2,700.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
572Nvidia NVSwitch 5.0 (NVLink 5)$3,200.0032,76818.000.25$104,857,600.00$57,600.00407 W13,349,683 W7,333 WScale-Up SwitchGoogleNvidiaDevice LevelNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
573NVL Spine Chassis (NvLink 5)$150.003,6412.000.03$546,133.33$300.000 W0 W0 WBackplaneGoogleOthersOthersDevice LevelNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
574NV MCIO PCIe x16 Cable$35.0065,53636.000.50$2,293,760.00$1,260.000 W0 W0 WCableGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
575NV MCIO PCIe x16 Connector$1.2565,53636.000.50$81,920.00$45.000 W0 W0 WConnectorGoogleAmphenolAmphenolWhite LabelGB300Compute TrayGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
576NV Paladin HD2 224Gb/s 144 DP (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
577NV Paladin HD2 224Gb/s 144 DP (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
578NV Paladin HD2 224Gb/s 72 DP (Female)$144.00131,07272.001.00$18,874,368.00$10,368.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
579NV Paladin HD2 224Gb/s 72 DP (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneGoogleNvidiaAmphenolWhite Label224GNVLinkGB300Scale-UpGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
580RJ45 Cables$1.0092,37550.740.70$92,374.55$50.740 W0 W0 WCableGoogleAmphenolDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
581WhiteBox Tomahawk 2 6.4T$3,072.57700.040.00$215,747.15$118.51250 W17,554 W10 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
582WhiteBox Tomahawk 2 6.4T$3,072.571640.090.00$503,410.02$276.53250 W40,960 W23 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
583WhiteBox Tomahawk 3 12.8T$5,000.0020.000.00$9,752.38$5.36450 W878 W0 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
584WhiteBox Tomahawk 3 12.8T$5,000.0050.000.00$22,755.55$12.50450 W2,048 W1 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
585WhiteBox Tomahawk 5 51.2T$19,500.001,8431.010.01$35,942,400.00$19,743.751,200 W2,211,840 W1,215 WSwitchGoogleAcctonDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
586WhiteBox Tomahawk 5 51.2T$19,500.004,3012.360.03$83,865,600.00$46,068.751,200 W5,160,960 W2,835 WSwitchGoogleCelesticaDevice LevelGB300BackendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
587WhiteBox Tomahawk 5 51.2T$19,500.004720.260.00$9,204,297.14$5,056.071,200 W566,418 W311 WSwitchGoogleAcctonDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
588WhiteBox Tomahawk 5 51.2T$19,500.001,1010.610.01$21,476,693.33$11,797.501,200 W1,321,643 W726 WSwitchGoogleCelesticaDevice LevelGB300FrontendGOOG-GB300-SX5-ETH-8P25,200108,000115,20079,20064,80040,00020,000
589ConnectX-7 NIC - 400G$800.0016,3848.001.00$13,107,200.00$6,400.0050 W819,200 W400 WNICGoogleNvidiaDevice LevelH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
590Generic 100G Multimode$150.001,8710.910.11$280,624.76$137.020 W0 W0 WFiberGoogleOthersDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
591Generic 100G SR4 QSFP28$49.508400.410.05$41,578.13$20.303 W2,520 W1 WTransceiverGoogleCoherentDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
592Generic 100G SR4 QSFP28$49.506300.310.04$31,183.60$15.233 W1,890 W1 WTransceiverGoogleInnolightDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
593Generic 100G SR4 QSFP28$49.502,7301.330.17$135,128.92$65.983 W8,190 W4 WTransceiverGoogleOthersDevice Level28GEthernetFully RetimedH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
594Generic 1GbE Ethernet$350.00720.040.00$25,258.67$12.33100 W7,217 W4 WSwitchGoogleAcctonDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
595Generic 1GbE Ethernet$350.001680.080.01$58,936.89$28.78100 W16,839 W8 WSwitchGoogleCelesticaDevice LevelH100FrontendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
596Generic 200G 2-meter DAC$30.0032,76816.002.00$983,040.00$480.000 W0 W0 WDACGoogleOthersDevice LevelH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
597Generic 200G DR4 QSFP56$150.0013,1076.400.80$1,966,080.00$960.005 W65,536 W32 WTransceiverGoogleCloudlightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
598Generic 200G DR4 QSFP56$150.006,5543.200.40$983,040.00$480.005 W32,768 W16 WTransceiverGoogleCoherentDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
599Generic 200G DR4 QSFP56$150.009,8304.800.60$1,474,560.00$720.005 W49,152 W24 WTransceiverGoogleInnolightDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500
600Generic 200G DR4 QSFP56$150.003,2771.600.20$491,520.00$240.005 W16,384 W8 WTransceiverGoogleOthersDevice Level56GEthernetFully RetimedH100BackendGOOG-H100-Eth-a3high-16k2,8841,6329,77210,40817,50010,00015,00015,0007,500