Live DB — analyst tables
Test
XPU Shipments

NetworkingDB

Every Cluster BoM Summary row joined to its ClusterDB quarterly series — XPU counts, equipment units and equipment spend per quarter.

Live networking_db (read-only)6,421 rows · 4,391 with matched XPU seriesbuilt 7/23/2026, 11:16:18 AM
Matched series only⭳ Export Excel
4,391 rows · 100/page
← PrevPage 4 / 44Next →
#ItemUnit CostQuantity (per Cluster)Quantity (per Server)Quantity (per XPU)Extended Price for ClusterExtended Price per ServerPower (W) per UnitExtended Power (W) per ClusterExtended Power (W) per ServerDevice TypeHyperscalerVendorManufacturerComponentSpeedSerDes SpeedProtocolTechnologyXPUNetworkTab Name1Q232Q233Q234Q231Q242Q243Q244Q241Q252Q253Q254Q251Q262Q263Q264Q261Q272Q273Q274Q271Q282Q283Q284Q281Q292Q293Q294Q291Q302Q303Q304Q30
301Generic 400G DR4$260.0013,5176.600.10$3,514,368.00$1,716.0010 W135,168 W66 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
302Generic 400G DR4$260.0020,2759.900.15$5,271,552.00$2,574.0010 W202,752 W99 WTransceiverAmazonCoherentDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
303Generic 400G DR4$260.0067,58433.000.52$17,571,840.00$8,580.0010 W675,840 W330 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
304Generic 400G DR4$260.0033,79216.500.26$8,785,920.00$4,290.0010 W337,920 W165 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
305Generic 400G Single Mode$130.00270,336132.002.06$35,143,680.00$17,160.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
306Generic 800G DR8$500.0020,2759.900.15$10,137,600.00$4,950.0016 W324,403 W158 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
307Generic 800G DR8$500.0081,10139.600.62$40,550,400.00$19,800.0016 W1,297,613 W634 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
308Generic 800G DR8$500.00101,37649.500.77$50,688,000.00$24,750.0016 W1,622,016 W792 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
309Generic PCIe Gen6 x16 (128Gb/s uni-di) 2-meter AEC$420.00131,07264.001.00$55,050,240.00$26,880.004 W524,288 W256 WAECAmazonAsteraDevice LevelPCIeTrainium3Scale-UpAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
310Strada Whisper 112Gb/s 64 DP Absolute Connector (Female)$14.08393,216192.003.00$5,536,481.28$2,703.360 W0 W0 WBackplaneAmazonTEDevice Level112GPCIeTrainium3Scale-UpAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
311Strada Whisper 112Gb/s 64 DP Absolute Connector (Male)$42.24393,216192.003.00$16,609,443.84$8,110.080 W0 W0 WBackplaneAmazonTEDevice Level112GPCIeTrainium3Scale-UpAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
312Teton3 Backplane Chassis$7,728.008,1924.000.06$63,307,776.00$30,912.000 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium3Scale-UpAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
313WhiteBox Tomahawk 3 12.8T$5,000.008,0263.920.06$40,128,000.00$19,593.75450 W3,611,520 W1,763 WSwitchAmazonAcctonDevice LevelTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
314WhiteBox Tomahawk 3 12.8T$5,000.004220.210.00$2,112,000.00$1,031.25450 W190,080 W93 WSwitchAmazonCelesticaDevice LevelTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
315WhiteBox Tomahawk 5 51.2T$19,500.001,4260.700.01$27,799,200.00$13,573.831,200 W1,710,720 W835 WSwitchAmazonAcctonDevice LevelTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
316WhiteBox Tomahawk 5 51.2T$19,500.001,7420.850.01$33,976,800.00$16,590.231,200 W2,090,880 W1,021 WSwitchAmazonCelesticaDevice LevelTrainium3BackendAWS-Teton3 PD Ultra-Nv6-EFA5004,60021,50033,40035,00035,000
317EFAv2 Nitro-v4 100G NIC$150.0012,2888.000.50$1,843,200.00$1,200.0019 W233,472 W152 WNICAmazonAmazonDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
318Generic 100G AEC$70.0011,0597.200.45$774,144.00$504.008 W88,474 W58 WAECAmazonCredoDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
319Generic 100G AEC$70.001,2290.800.05$86,016.00$56.008 W9,830 W6 WAECAmazonOthersDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
320Generic 100G Multimode$150.0019,66112.800.80$2,949,120.00$1,920.000 W0 W0 WFiberAmazonCorningDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
321Generic 100G Multimode$150.004,9153.200.20$737,280.00$480.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
322Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
323Generic 100G SR4 QSFP28$49.5012,2888.000.50$608,224.97$395.983 W36,864 W24 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
324Generic 100G SR4 QSFP28$49.509,8306.400.40$486,579.98$316.783 W29,491 W19 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
325Generic 100G SR4 QSFP28$49.5014,7469.600.60$729,869.97$475.183 W44,237 W29 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
326WhiteBox Tomahawk 2 6.4T$3,072.573650.240.01$1,120,873.88$729.74250 W91,200 W59 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
327WhiteBox Tomahawk 2 6.4T$3,072.57190.010.00$58,993.36$38.41250 W4,800 W3 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
328WhiteBox Tomahawk 3 12.8T$5,000.00290.020.00$144,000.00$93.75450 W12,960 W8 WSwitchAmazonAcctonDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
329WhiteBox Tomahawk 3 12.8T$5,000.002590.170.01$1,296,000.00$843.75450 W116,640 W76 WSwitchAmazonCelesticaDevice LevelTrainium1BackendAWS-Trainium1-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
330EFAv2 Nitro-v4 100G NIC$150.0024,57616.001.00$3,686,400.00$2,400.0019 W466,944 W304 WNICAmazonAmazonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
331Generic 100G AEC$70.0022,11814.400.90$1,548,288.00$1,008.008 W176,947 W115 WAECAmazonCredoDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
332Generic 100G AEC$70.002,4581.600.10$172,032.00$112.008 W19,661 W13 WAECAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
333Generic 100G Multimode$150.0039,32225.601.60$5,898,240.00$3,840.000 W0 W0 WFiberAmazonCorningDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
334Generic 100G Multimode$150.009,8306.400.40$1,474,560.00$960.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
335Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonCoherentDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
336Generic 100G SR4 QSFP28$49.5024,57616.001.00$1,216,449.95$791.963 W73,728 W48 WTransceiverAmazonEoptolinkDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
337Generic 100G SR4 QSFP28$49.5019,66112.800.80$973,159.96$633.573 W58,982 W38 WTransceiverAmazonInnolightDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
338Generic 100G SR4 QSFP28$49.5029,49119.201.20$1,459,739.93$950.353 W88,474 W58 WTransceiverAmazonOthersDevice Level28GEthernetFully RetimedTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
339WhiteBox Tomahawk 2 6.4T$3,072.577300.480.03$2,241,747.76$1,459.47250 W182,400 W119 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
340WhiteBox Tomahawk 2 6.4T$3,072.57380.030.00$117,986.72$76.81250 W9,600 W6 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
341WhiteBox Tomahawk 3 12.8T$5,000.00580.040.00$288,000.00$187.50450 W25,920 W17 WSwitchAmazonAcctonDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
342WhiteBox Tomahawk 3 12.8T$5,000.005180.340.02$2,592,000.00$1,687.50450 W233,280 W152 WSwitchAmazonCelesticaDevice LevelTrainium1nBackendAWS-Trainium1n-Default23,52018,64333,94944,75237,65353,85973,33363,33346,6672,351
343112Gb/s SkewClear EXD Cable$1.0016,773,12018,432.00128.00$16,773,120.00$18,432.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
344Aries PCIe 7.0 x16 Retimer$54.6911 WRetimerAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
345Aries PG6032 16L/32L Gearbox$20.003 WGearboxAmazonAsteraL1 AbstractionTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
346Astera Labs Scorpio-P 32-Lane PCIe Gen 6.0$70.0080 WScale-Up SwitchAmazonAsteraDevice LevelPCIeTrainium4Compute TrayAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
347Astera Labs UALink 57.6T Switch$7,000.0058,24064.000.44$407,680,000.00$448,000.00650 W37,856,000 W41,600 WScale-Up SwitchAmazonAsteraDevice LevelUALinkTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
348Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonAsteraDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
349Generic 800G AEC$350.0065,52072.000.50$22,932,000.00$25,200.0022 W1,467,648 W1,613 WAECAmazonCredoDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
350Generic 800G AEC$350.0032,76036.000.25$11,466,000.00$12,600.0022 W733,824 W806 WAECAmazonMarvellDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
351Generic 800G DR8$500.0052,41657.600.40$26,208,000.00$28,800.0016 W838,656 W922 WTransceiverAmazonAAOIDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
352Generic 800G DR8$500.00209,664230.401.60$104,832,000.00$115,200.0016 W3,354,624 W3,686 WTransceiverAmazonEoptolinkDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
353Generic 800G DR8$500.00262,080288.002.00$131,040,000.00$144,000.0016 W4,193,280 W4,608 WTransceiverAmazonInnolightDevice Level112GEthernetFully RetimedTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
354Generic 800G Single Mode$180.00262,080288.002.00$47,174,400.00$51,840.000 W0 W0 WFiberAmazonOthersDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
355Nitro-v7 800G NIC$900.00131,0404.001.00$117,936,000.00$3,600.0075 W9,828,000 W300 WNICAmazonAmazonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
356Paladin HD2 224Gb/s 144 DP (Female)$72.00247,520272.001.89$17,821,440.00$19,584.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
357Paladin HD2 224Gb/s 144 DP (Male)$144.00247,520272.001.89$35,642,880.00$39,168.000 W0 W0 WBackplaneAmazonAmphenolDevice Level224GTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
358Teton4 Backplane Chassis$8,500.801,8202.000.01$15,471,456.00$17,001.600 W0 W0 WBackplaneAmazonOthersDevice LevelTrainium4Scale-UpAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
359WhiteBox Tomahawk 5 51.2T$19,500.005120.560.00$9,981,562.50$10,968.751,200 W614,250 W675 WSwitchAmazonAcctonDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
360WhiteBox Tomahawk 5 51.2T$19,500.009,72610.690.07$189,649,687.50$208,406.251,200 W11,670,750 W12,825 WSwitchAmazonCelesticaDevice LevelTrainium4BackendAWS-Trn4 EFA-WB14,250228,000456,000970,0001,027,0001,065,000700,000190,00077,000
361Generic 1.6T DR8 (SiPho)$810.0078,64343.200.60$63,700,992.00$34,992.0022 W1,730,150 W950 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
362Generic 1.6T DR8 (SiPho)$810.00117,96564.800.90$95,551,488.00$52,488.0022 W2,595,226 W1,426 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
363Generic 1.6T DR8 (SiPho)$810.00196,608108.001.50$159,252,480.00$87,480.0022 W4,325,376 W2,376 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
364Generic 1.6T DR8 (SiPho)$810.0015,2238.360.12$12,330,481.37$6,773.3422 W334,902 W184 WTransceiverAmazonCoherentDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
365Generic 1.6T DR8 (SiPho)$810.0022,83412.540.17$18,495,722.06$10,160.0022 W502,353 W276 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
366Generic 1.6T DR8 (SiPho)$810.0038,05720.910.29$30,826,203.43$16,933.3422 W837,255 W460 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
367Generic 200G Multimode$150.0014,9678.220.11$2,244,998.10$1,233.210 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
368Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonAAOIDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
369Generic 200G SR4$130.003,3601.850.03$436,802.64$239.945 W16,800 W9 WTransceiverAmazonCoherentDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
370Generic 200G SR4$130.0018,48010.150.14$2,402,414.53$1,319.695 W92,401 W51 WTransceiverAmazonEoptolinkDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
371Generic 200G SR4$130.008,4004.610.06$1,092,006.60$599.865 W42,000 W23 WTransceiverAmazonInnolightDevice Level56GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
372Generic 400G Multimode$150.005330.290.00$79,969.52$43.930 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
373Generic 800G DR4$650.0026,21414.400.20$17,039,360.00$9,360.0017 W445,645 W245 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
374Generic 800G DR4$650.00104,85857.600.80$68,157,440.00$37,440.0017 W1,782,579 W979 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
375Generic 800G DR4$650.00131,07272.001.00$85,196,800.00$46,800.0017 W2,228,224 W1,224 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
376Generic 800G DR4$650.007,5724.160.06$4,921,636.57$2,703.5417 W128,720 W71 WTransceiverAmazonAAOIDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
377Generic 800G DR4$650.0030,28716.640.23$19,686,546.29$10,814.1417 W514,879 W283 WTransceiverAmazonEoptolinkDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
378Generic 800G DR4$650.0037,85920.800.29$24,608,182.86$13,517.6817 W643,599 W354 WTransceiverAmazonInnolightDevice Level224GEthernetFully RetimedVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
379Generic 800G DR4 Single Mode$130.00524,288288.004.00$68,157,440.00$37,440.000 W0 W0 WFiberAmazonOthersDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
380Generic 800G Multimode$210.00104,16857.220.79$21,875,370.67$12,016.500 W0 W0 WFiberAmazonOthersDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
381Nitro-v7 800G NIC$900.00262,1448.002.00$235,929,600.00$7,200.0075 W19,660,800 W600 WNICAmazonAmazonDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
382NV 224Gb/s SkewClear EXD Gen 2 Bidi Cable$4.009,437,1845,184.0072.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
383Nvidia NVSwitch 6.0 (NVLink 6)$4,000.0065,53636.000.50$262,144,000.00$144,000.00650 W42,598,400 W23,400 WScale-Up SwitchAmazonNvidiaDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
384NVL Spine Chassis (NvLink 6)$225.003,6412.000.03$819,200.00$450.000 W0 W0 WBackplaneAmazonUnassignedOthersDevice LevelNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
385NV Paladin Board to Board 32 Pin 4p8c (Female)$32.00131,07272.001.00$4,194,304.00$2,304.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
386NV Paladin Board to Board 32 Pin 4p8c (Male)$64.00131,07272.001.00$8,388,608.00$4,608.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
387NV Paladin Board to Board 64 Pin 4p16c (Female)$64.00524,288288.004.00$33,554,432.00$18,432.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
388NV Paladin Board to Board 64 Pin 4p16c (Male)$128.00524,288288.004.00$67,108,864.00$36,864.000 W0 W0 WMidplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Compute TrayAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
389NV Paladin HD2 224Gb/s 144 Bidi (Female)$288.0065,53636.000.50$18,874,368.00$10,368.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
390NV Paladin HD2 224Gb/s 144 Bidi (Male)$576.0065,53636.000.50$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
391NV Paladin HD2 224Gb/s 72 Bidi (Female)$144.009,437,1845,184.0072.00$1,358,954,496.00$746,496.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
392NV Paladin HD2 224Gb/s 72 Bidi (Male)$288.00131,07272.001.00$37,748,736.00$20,736.000 W0 W0 WBackplaneAmazonNvidiaAmphenolWhite Label224GNVLinkVR200Scale-UpAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
393RJ45 Cables$1.0092,37550.740.70$92,374.55$50.740 W0 W0 WCableAmazonAmphenolDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
394WhiteBox Tomahawk 2 6.4T$3,072.571,8281.000.01$5,617,416.61$3,085.74250 W457,062 W251 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
395WhiteBox Tomahawk 2 6.4T$3,072.57960.050.00$295,653.51$162.41250 W24,056 W13 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
396WhiteBox Tomahawk 3 12.8T$5,000.00230.010.00$117,028.57$64.29450 W10,533 W6 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
397WhiteBox Tomahawk 3 12.8T$5,000.002110.120.00$1,053,257.14$578.57450 W94,793 W52 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
398WhiteBox Tomahawk 4 25.6T$13,500.0060.000.00$83,382.85$45.80850 W5,250 W3 WSwitchAmazonAcctonDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
399WhiteBox Tomahawk 4 25.6T$13,500.0000.000.00$4,388.57$2.41850 W276 W0 WSwitchAmazonCelesticaDevice LevelVR200FrontendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100
400WhiteBox Tomahawk 6 102.4T$40,000.002,7651.520.02$110,592,000.00$60,750.001,697 W4,692,021 W2,577 WSwitchAmazonAcctonDevice LevelVR200BackendAWS-VR200 NVL144-EFA-WB-8P-2L14,40086,400120,000150,000150,00040,15817,1008,100